Full-Year Earnings Forecast
Move the screen to the left or right to see the table information
(Billions of Yen)
| 2026 Projection (IFRS) |
2025 Result (IFRS) |
2024 Result (IFRS) |
|
|---|---|---|---|
| Sales revenue | 1,300.0 | 1,235.0 | 1,094.7 |
| Business profit* | 188.0 | 166.6 |
134.4 |
| Business profit margin | 14.5% | 13.5% | 12.3% |
| Operating profit | 191.5 | 152.9 | 119.2 |
| Operating profit margin | 14.7% | 12.4% | 10.9% |
| Profit attributable to owners of parent | 109.0 | 105.4 | 74.9 |
* Business profit = Sales revenue - (cost of sales + selling, general and administrative expenses)
Business Segment
Move the screen to the left or right to see the table information
(Billions of Yen)
| 2026 Projection (IFRS) |
2025 Result (IFRS) |
2024 Result (IFRS) |
||
|---|---|---|---|---|
| Sales revenue | Tires total | 1,183.0 | 1,121.3 | 980.9 |
| (Tires) | (775.0) | (750.1) | (689.5) | |
| (OHT) | (408.0) | (371.1) | (-) | |
| (YOHT) | (-) | (-) | (142.3) | |
| (Y-TWS) | (-) | (-) | (149.1) | |
| MB | 107.0 | 105.6 | 105.2 | |
| Other | 10.0 | 8.1 | 8.6 | |
| Business profit | Tires total |
174.6 | 155.0 | 127.2 |
| (Tires) | (133.7) | (123.7) | (99.7) | |
| (OHT) | (40.9) | (31.3) | (-) | |
| (YOHT) | (-) | (-) | (18.4) | |
| (Y-TWS) | (-) | (-) | (9.1) | |
| MB | 12.3 | 11.1 | 8.6 | |
| Other | 1.1 | 0.5 | -1.4 | |
| Intersegment eliminations | ー | -0 | 0 |
* Business profit = Sales revenue - (cost of sales + selling, general and administrative expenses)
* Considering the similarity of customers and product characteristics, the new OHT category includes businesses that were previously known as "YOHT" and "Y-TWS" and a new "G-OTR" category for the mining & construction machinery tire business that was acquired in February 2025 and is being consolidated into "OHT" from fiscal 2025.


