Corporate Data
Move the screen to the left or right to see the table information
Company Name | The Yokohama Rubber Co., Ltd. |
---|---|
Established | October 13, 1917 |
Paid-in Capital | ¥38,909 million (As of December 31, 2019) |
Sales revenue | ¥650,462 million (Consolidated basis, year ended December 31, 2019) |
Fiscal Year-end | December 31 |
President, Chairman of the Board | Masataka Yamaishi |
Head Office | 36-11, Shimbashi 5-chome, Minato-ku, Tokyo 105-8685, Japan |
Mainstay Products | ●Tires Tires for passenger cars, trucks and buses, light trucks, mining and construction equipment, industrial vehicles and agricultural and forestry machinery, aluminum alloy wheels and automobile-related components ●Multiple Business Conveyor belts, rubber plates, various hoses, marine fenders, oil spill containment booms, marine hoses, rubber molded products, air springs, highway joints, rubber support, water-repellent materials, anti-seismic laminated rubber sheets for buildings, water-proof materials, sound- and vibration-proof materials, adhesives and sealants, Aerospace products ●Others Golf-related products, Information processing services, real estate and others |
Number of Employees | 5,543 (Non-consolidated basis, as of the end of December 2019) 27,428 (Consolidated basis, as of the end of December 2019) |
Map of Head Office
36-11, Shimbashi 5-chome, Minato-ku, Tokyo 105-8685, Japan