Corporate Data
Move the screen to the left or right to see the table information
Company Name | The Yokohama Rubber Co., Ltd. |
---|---|
Established | October 13, 1917 |
Paid-in Capital | ¥38,909 million (As of December 31, 2021) |
Sales revenue | ¥670,809 million (Consolidated basis, year ended December 31, 2021) |
Fiscal Year-end | December 31 |
President, Chairman of the Board | Masataka Yamaishi |
Head Office | 36-11, Shimbashi 5-chome, Minato-ku, Tokyo 105-8685, Japan |
Mainstay Products | ●Tires Tires for passenger cars, trucks and buses, light trucks, mining and construction equipment, industrial vehicles and agricultural and forestry machinery, aluminum alloy wheels and automobile-related components ●Multiple Business Conveyor belts, rubber plates, various hoses, marine fenders, oil spill containment booms, marine hoses, rubber molded products, air springs, highway joints, rubber support, anti-seismic laminated rubber sheets for buildings, sound- and vibration-proof materials, Aerospace products ●Others Golf-related products, Information processing services, and others |
Number of Employees | 5,257 (Non-consolidated basis, as of the end of December 2021) 27,222 (Consolidated basis, as of the end of December 2021) |
Map of Head Office
36-11, Shimbashi 5-chome, Minato-ku, Tokyo 105-8685, Japan