IR Calendar
Upcoming Announcements
Move the screen to the left or right to see the table information
2025 | |
---|---|
February 19 | Results for fiscal 2024 |
* The actual timing of the announcements could differ from the presently scheduled timing.
Previous Announcements
Move the screen to the left or right to see the table information
2024 | |||
---|---|---|---|
November 14 | Results for third quarter of fiscal 2024 | ||
August 9 | Results for first half of fiscal 2024 | ||
May 14 | Results for first quarter of fiscal 2024 | ||
February 16 | Results for fiscal 2023 |
2023 | |
---|---|
November 10 | Results for third quarter of fiscal 2023 |
August 10 | Results for first half of fiscal 2023 |
May 12 | Results for first quarter of fiscal 2023 |
February 17 | Results for fiscal 2022 |
2022 | |||
---|---|---|---|
November 11 | Results for third quarter of fiscal 2022 | ||
August 10 | Results for first half of fiscal 2022 | ||
May 13 | Results for first quarter of fiscal 2022 | ||
February 17 | Results for fiscal 2021 |
2021 | |
---|---|
November 12 | Results for third quarter of fiscal 2021 |
August 11 | Results for first half of fiscal 2021 |
May 14 | Results for first quarter of fiscal 2021 |
February 19 | Results for fiscal 2020 |
2020 | |
---|---|
November 13 | Results for third quarter of fiscal 2020 |
August 7 | Results for first half of fiscal 2020 |
May 22 | Results for first quarter of fiscal 2020 |
February 14 | Results for fiscal 2019 |
2019 | |
---|---|
November 12 | Results for third quarter of fiscal 2019 |
August 8 | Results for first half of fiscal 2019 |
August 9 | Results briefing for first half of fiscal 2019 |
May 14 | Results for first quarter of fiscal 2019 |
February 14 | Results for fiscal 2018 |
February 15 | Results briefing for fiscal 2018 |
2018 | |
---|---|
November 9 | Results for three quarters of fiscal 2018 |
August 10 | Results for first half of fiscal 2018 |
May 14 | Results for first quarter of fiscal 2018 |
February 19 | Results for fiscal 2017 |
2017 | |
---|---|
November 14 | Results for first three quarters of fiscal 2017 |
August 10 | Results for first half of fiscal 2017 |
May 12 | Results for first quarter of fiscal 2017 |
February 20 | Results for fiscal 2016 |
2016 | |
---|---|
November 14 | Results for first three quarters of fiscal 2016 |
August 10 | Results for first half of fiscal 2016 |
May 13 | Results for first quarter of fiscal 2016 |
February 12 | Results for fiscal 2015 |
2015 | |
---|---|
November 10 | Results for first three quarters of fiscal 2015 |
August 10 | Results for first half of fiscal 2015 |
May 12 | Results for first quarter of fiscal 2015 |
February 13 | Results for fiscal 2014 |
2014 | |
---|---|
November 10 | Results for Three Quarters of fiscal 2014 |
August 8 | Results for first half of fiscal 2014 |
May 9 | Results for first quarter of fiscal 2014 |
February 14 | Results for fiscal 2013 |
2013 | |
---|---|
November 8 | Results for Three Quarters of fiscal 2013 |
August 9 | Results for first half of fiscal 2013 |
May 10 | Results for first quarter of fiscal 2013 |
February 14 | Results for fiscal 2012 |
2012 | |
---|---|
November 9 | Results for first three quarters of fiscal 2012 |
August 10 | Results for first half of fiscal 2012 |
May 11 | Results for first quarter of fiscal 2012 |
Feburuary 14 | Results for fiscal 2011 (4-12/11)** |
2011 | |
---|---|
November 10 | Results for first six months of fiscal 2011 (4-12/11)** |
August 11 | Results for first quarter of fiscal 2011 (4-12/11)** |
May 20 | Results for fiscal 2011 |
January 31 | Results for first three quarters of fiscal 2011 |
2010 | |
---|---|
November 1 | Results for first half of fiscal 2011 |
July 30 | Results for first quarter of fiscal 2011 |
May 12 | Results for fisca 2010 |
February 1 | Results for first three quarters of fiscal 2010 |
2009 | |
---|---|
October 30 | Results for first half of fiscal 2010 |
July 30 | Results for first quarter of fiscal 2010 |
May 12 | Results for fiscal 2009 |
February 12 | Results for first three quarters of fiscal 2009 |
2008 | |
---|---|
November 12 | Results for first half of fiscal 2009 |
August 11 | Results for first quarter of fiscal 2009 |
May 12 | Results for fiscal 2008 |
February 12 | Results for first three quarters of fiscal 2008 |
2007 | |
---|---|
November 9 | Results for first half of fiscal 2008 |
August 9 | Results for first quarter of fiscal 2008 |
May 10 | Results for fisical 2007 |
February 13 | Results for first three quarters of fiscal 2007 |
2006 | |
---|---|
November 9 | Results for first half of fiscal 2007 |
August 9 | Results for first quarter of fiscal 2007 |
May 11 | Results for fiscal 2006 |
February 10 | Results for first three quarters of fiscal 2006 |
2005 | |
---|---|
November 10 | Results for first half of fiscal 2006 |
August 9 | Results for first quarter of fiscal 2006 |
May 12 | Result for fiscal 2006 |
February 9 | Results for first three quarters of fiscal 2005 |
2004 | |
---|---|
November 11 | Results for first half of fiscal 2005 |
August 10 | Results for first quarter of fiscal 2005 |
May 13 | Results for fiscal 2004 |
February 25 | Results for first three quarters of fiscal 2004 (PDF 10KB) |
2003 | |
---|---|
November 13 | Results for first half of fiscal 2004 |
May 19 | Results briefing for analysts |
May 15 | Results for fiscal 2003 |
** Yokohama switched in 2011 to a calendar-year fiscal term, which resulted in a one-time-only nine-month fiscal term.