負荷能力一覧
TBS(トラックバス用ラジアル)
タイヤサイズ | PR/LI | 空気圧 (kPa) |
最大負荷能力(kg) | 適応リム (太字が標準リム) |
|
---|---|---|---|---|---|
単輪 | 複輪 | ||||
10R22.5 | 14 | 725 | 2,415 | 2,300 |
|
11R22.5 | 14 | 700 | 2,725 | 2,500 |
|
11R22.5 | 16 | 800 | 3,000 | 2,725 |
|
12R22.5 | 16 | 800 | 3,250 | 2,900 |
|
445/50R22.5 | 161J | 830 | 4,625 | - |
|
385/55R22.5 | 158L | 850 | 4,250 | - |
|
385/55R22.5 | 160J | 900 | 4,500 | - |
|
455/55R22.5 | 164L | 850 | 5,000 | - |
|
455/55R22.5 | 166L | 900 | 5,300 | - |
|
265/60R22.5 | 143/140J | 900 | 2,725 | 2,500 |
|
285/60R22.5 | 148/145J | 900 | 3,150 | 2,900 |
|
385/65R22.5 | 160J | 900 | 4,500 | - |
|
235/70R22.5 | 138/135J | 900 | 2,360 | 2,180 |
|
255/70R22.5 | 143/140J | 900 | 2,725 | 2,500 |
|
11/70R22.5 | 14 | 800 | 2,725 | 2,500 |
|
275/70R22.5 | 148/145J | 900 | 3,150 | 2,900 |
|
295/70R22.5 | 151/148J | 900 | 3,450 | 3,150 |
|
315/70R22.5 | 154/150L | 900 | 3,750 | 3,350 |
|
365/70R22.5 | 160J | 875 | 4,500 | - |
|
275/80R22.5 | 151/148J | 900 | 3,450 | 3,150 |
|
295/80R22.5 | 153/150J | 900 | 3,650 | 3,350 |
|
315/80R22.5 | 156/153J | 900 | 4,000 | 3,650 |
|
9R19.5 | 14 | 725 | 1,900 | 1,800 |
|
225/70R19.5 | 130/128J | 850 | 1,900 | 1,800 |
|
245/70R19.5 | 136/134J | 850 | 2,240 | 2,120 |
|
265/70R19.5 | 140/138J | 850 | 2,500 | 2,360 |
|
215/70R17.5 | 123/121J | 775 | 1,550 | 1,450 |
|
235/70R17.5 △ | 127/125J | 750 | 1,750 | 1,650 |
|
235/70R17.5 △ | 136/134J | 850 | 2,240 | 2,120 |
|
215/75R17.5 | 135/133J | 875 | 2,180 | 2,060 |
|
235/75R17.5 | 143/141J | 875 | 2,725 | 2,575 |
|
225/80R17.5 | 123/122L | 700 | 1,550 | 1,500 |
|
245/80R17.5 | 133/131J | 800 | 2,060 | 1,950 |
|
225/90R17.5 | 127/125L | 700 | 1,750 | 1,650 |
|
8.25R20 | 14 | 725 | 2,030 | 1,930 |
|
9.00R20 | 14 | 725 | 2,415 | 2,300 |
|
11.1R20 | 16 | 750 | 2,750 | 2,510 |
|
11.00R20 | 16 | 775 | 3,100 | 2,785 |
|
12.00R20 | 18 | 775 | 3,250 | 3,095 |
|
7.50R18 | 14 | 775 | 1,750 | 1,650 |
|
7.50R16 | 14 | 700 | 1,510 | 1,440 |
|
8.25R16 | 14 | 625 | 1,710 | 1,630 |
|
△印のサイズは、ロードインデックスをよく確認のうえで装着願います。
VAN(バン用ラジアル)
タイヤサイズ | LI | 空気圧 (kPa) |
最大負荷能力(kg) | 適応リム (太字が標準リム) |
|
---|---|---|---|---|---|
単輪 | 複輪 | ||||
235/60R17 | 109/107T LT | 375 | 1,030 | 975 |
|
215/60R15.5 | 110/108L | 600 | 1,060 | 1,000 |
|
185/70R15.5 | 106/104L | 600 | 950 | 900 |
|
195/70R15 | 106/104L | 600 | 950 | 900 |
|
215/70R15 | 107/105L | 450 | 975 | 925 |
|
185/75R15 | 106/104L | 600 | 950 | 900 |
|
185/80R15 | 103/101L | 450 | 875 | 825 |
|
195/80R15△ | 103/101L | 350 | 875 | 825 |
|
195/80R15△ | 107/105L | 450 | 975 | 925 |
|
107/105N | |||||
205/80R15 | 109/107L | 450 | 1,030 | 975 |
|
215/80R15 | 112/110L | 450 | 1,120 | 1,060 |
|
245/50R14.5 | 106L | 450 | 950 | - |
|
205/60R14.5 | 101L | 450 | 825 | - |
|
235/50R14 | 102L | 450 | 850 | - |
|
265/50R14 | 108L | 450 | 1,000 | - |
|
155/80R14 | 88/86N | 350 | 560 | 530 |
|
165/80R14 | 91/90N | 350 | 615 | 600 |
|
165/80R14 | 97/95N | 450 | 730 | 690 |
|
175/80R14 | 94/93N | 350 | 670 | 650 |
|
175/80R14 | 99/98N | 450 | 775 | 750 |
|
185/80R14 | 97/95N | 350 | 730 | 690 |
|
185/80R14 | 102/100N | 450 | 850 | 800 |
|
195/80R14 | 101/99N | 350 | 825 | 775 |
|
195/80R14 | 106/104N | 450 | 950 | 900 |
|
175R14 | 6 | 350 | 665 | 635 |
|
145/80R13 | 82/80N | 350 | 475 | 450 |
|
145/80R13 | 88/86N | 450 | 560 | 530 |
|
155/80R13 | 85/84N | 350 | 515 | 500 |
|
155/80R13 | 90/89N | 450 | 600 | 580 |
|
165/80R13 | 90/88N | 350 | 600 | 560 |
|
165/80R13 | 94/93N | 450 | 670 | 650 |
|
175/80R13 | 97/95N | 450 | 730 | 690 |
|
145R13 | 6 | 350 | 475 | 450 |
|
225/50R12.5 | 98L | 450 | 750 | - |
|
145/80R12 | 80/78N | 350 | 450 | 425 |
|
145/80R12 | 86/84N | 450 | 530 | 500 |
|
155/80R12 | 83/81N | 350 | 487 | 462 |
|
155/80R12 | 88/87N | 450 | 560 | 545 |
|
145R12 | 6 | 350 | 450 | 425 |
|
145R12 | 8 | 450 | 520 | 495 |
|
145R10 | 6 | 350 | 400 | 375 |
|
△印のサイズは、ロードインデックスをよく確認のうえで装着願います。
LTS/R(小型トラック用ラジアル)
タイヤサイズ | PR/LI | 空気圧 (kPa) |
最大負荷能力(kg) | 適応リム (太字が標準リム) |
|
---|---|---|---|---|---|
単輪 | 複輪 | ||||
195/60R17.5 | 108/106L | 600 | 1,000 | 950 |
|
205/60R17.5 | 111/109L | 600 | 1,090 | 1,030 |
|
111/109N | |||||
225/60R17.5 | 116/114L | 600 | 1,250 | 1,180 |
|
195/70R17.5 | 112/110L | 600 | 1,120 | 1,060 |
|
112/110N | |||||
205/70R17.5 | 115/113L | 600 | 1,215 | 1,150 |
|
115/113N | |||||
215/70R17.5 | 118/116L | 600 | 1,320 | 1,250 |
|
205/80R17.5△ | 114/112L | 450 | 1,180 | 1,120 |
|
114/112N | |||||
205/80R17.5△ | 120/118L | 600 | 1,400 | 1,320 |
|
120/118N | |||||
195/65R16 | 106/104L | 600 | 950 | 900 |
|
205/65R16 | 109/107L | 600 | 1,030 | 975 |
|
109/107N | |||||
185/70R16 | 105/103L | 600 | 925 | 875 |
|
105/103N | |||||
195/70R16 | 109/107L | 600 | 1,030 | 975 |
|
205/70R16 | 111/109L | 600 | 1,090 | 1,030 |
|
111/109N | |||||
225/70R16 | 117/115L | 600 | 1,285 | 1,215 |
|
117/115N | |||||
205/75R16 | 113/111L | 600 | 1,150 | 1,090 |
|
113/111N | |||||
225/75R16 | 118/116L | 600 | 1,320 | 1,250 |
|
118/116N | |||||
185/85R16 | 111/109L | 600 | 1,090 | 1,030 |
|
195/85R16 | 114/112L | 600 | 1,180 | 1,120 |
|
205/85R16 | 117/115L | 600 | 1,285 | 1,215 |
|
117/115N | |||||
215/85R16 | 120/118L | 600 | 1,400 | 1,320 |
|
225/85R16 | 121/119L | 600 | 1,450 | 1,360 |
|
121/119N | |||||
215/60R15.5 | 110/108L | 600 | 1,060 | 1,000 |
|
185/70R15.5 | 106/104L | 600 | 950 | 900 |
|
195/70R15.5 | 109/107L | 600 | 1,030 | 975 |
|
6.00R15 | 8 | 450 | 780 | 745 |
|
6.50R15 | 8 | 475 | 875 | 835 |
|
7.00R15 | 8 | 450 | 980 | 935 |
|
185/65R15 | 101/99L | 600 | 825 | 775 |
|
101/99N | |||||
205/65R15 | 107/105L | 600 | 975 | 925 |
|
215/65R15 | 110/108L | 600 | 1,060 | 1,000 |
|
110/108N | |||||
195/70R15 | 106/104L | 600 | 950 | 900 |
|
205/70R15 | 104/102L | 450 | 900 | 850 |
|
215/70R15 | 107/105L | 450 | 975 | 925 |
|
175/75R15 | 103/101L | 600 | 875 | 825 |
|
103/101N | |||||
185/75R15 | 106/104L | 600 | 950 | 900 |
|
106/104N | |||||
195/75R15 | 109/107L | 600 | 1,030 | 975 |
|
175/80R15 | 101/99L | 450 | 825 | 775 |
|
101/99N | |||||
185/80R15 | 103/101L | 450 | 875 | 825 |
|
205/80R15 | 109/107L | 450 | 1,030 | 975 |
|
195/85R15 | 113/111L | 600 | 1,150 | 1,090 |
|
175R14 | 8 | 450 | 775 | 735 |
|
185R14 | 8 | 450 | 840 | 800 |
|
235/50R14 | 102L | 450 | 850 | - |
|
265/50R14 | 108L | 450 | 1,000 | - |
|
6.50R16 | 8 | 475 | 920 | 870 |
|
6.50R16 | 10 | 550 | 1,010 | 960 |
|
6.50R16 | 12 | 625 | 1,090 | 1,030 |
|
7.00R16 | 10 | 525 | 1,130 | 1,075 |
|
7.00R16 | 12 | 600 | 1,230 | 1,170 |
|
7.50R16 | 10 | 575 | 1,330 | 1,265 |
|
7.50R16 | 12 | 650 | 1,440 | 1,370 |
|
6.50R15 | 8 | 475 | 875 | 835 |
|
6.50R15 | 10 | 550 | 970 | 920 |
|
7.00R15 | 8 | 450 | 980 | 935 |
|
7.00R15 | 10 | 525 | 1,080 | 1,030 |
|
7.00R15 | 12 | 600 | 1,180 | 1,120 |
|
7.50R15 | 12 | 650 | 1,385 | 1,315 |
|
△印のサイズは、ロードインデックスをよく確認のうえで装着願います。