Timely Disclosure Information
| Fiscal 2025 | Notice on Differences between Earnings Forecast and Results for the First-Half of 2025 and Revisions to Full-Year Earnings Forecast and Year-End Dividend Forecast | Aug. 12, 2025 | (PDF 143KB) |
|---|---|---|---|
| Notice regarding Refinancing of Off-The-Road Business Acquisition funds | June. 30, 2025 | (PDF 460KB) | |
| Notice regarding Completion of Payment for Disposal of Treasury Stock as Restricted Stock Compensation | May. 23, 2025 | (PDF 15KB) | |
| Notice regarding Disposal of Treasury Stock as Restricted Stock Compensation | Apr. 28, 2025 | (PDF 29KB) | |
| Notice regarding Cancellation of Treasury Stock | Apr. 28, 2025 | (PDF17KB) | |
| Notice regarding the Status and Completion of the Acquisition of Treasury Stock | Apr. 17, 2025 | (PDF 20KB) | |
| Notice regarding the Status of Acquisition of Treasury Stock | Apr. 01, 2025 | (PDF 20KB) | |
| Notice regarding the Status of Acquisition of Treasury Stock | Mar. 03, 2025 | (PDF 17KB) | |
| Notice regarding Acquisition and Cancellation of Treasury Stock | Feb. 19, 2025 | (PDF 491KB) | |
| Notice regarding completion of transfer of the mining & construction machinery tire business acquired from The Goodyear Tire & Rubber Company | Feb. 04, 2025 | (PDF 19KB) | |
| Notice regarding decision for new borrowing of funds | Jan. 31, 2025 | (PDF 287KB) | |
| Fiscal 2024 | Notice regarding Completion of Payment for Disposal of Treasury Stock as Restricted Stock Compensation | Dec. 25, 2024 | (PDF 17KB) |
|---|---|---|---|
| Notice regarding Results of Share Repurchase Through Off-Auction Own Share Repurchase Trading System (ToSTNeT-3) and End of the Transaction | Nov. 15, 2024 | (PDF 40KB) | |
| Notice regarding Share Repurchase Through Off-Auction Own Share Repurchase Trading System (ToSTNeT-3) | Nov. 14, 2024 | (PDF 20KB) | |
| Notice regarding Repurchase of Company’s Own Shares | Nov. 14, 2024 | (PDF 34KB) | |
| Notice regarding sale of investment securities | Nov. 14, 2024 | (PDF 21KB) | |
| Notice of upward revision to financial targets in “Yokohama Transformation 2026,” the medium-term management plan for fiscal years 2024 to 2026 | Aug. 09, 2024 | (PDF 218KB) | |
| Notice of Revision of Full-Year Consolidated Earnings Forecast and Revisions of the Dividend from Surplus Earnings (Interim Dividend) and the Year-End Dividend Forecast | Aug. 09, 2024 | (PDF 234KB) |


