Segment Information
Business Segment
Move the screen to the left or right to see the table information
(Millions of Yen)
2023 (IFRS) | 2022 (IFRS) | 2021 (IFRS) | 2020 (IFRS) | ||
---|---|---|---|---|---|
Sales revenue | Tires | 874,863 | 754,309 | 470,203 | 399,202 |
(YOHT) | (132,109) | (155,809) | ― | ― | |
(Y-TWS) | (103,740) | ― | ― | ― | |
MB | 101,885 | 96,248 | 84,438 | 79,042 | |
ATG | ― | ― | 107,284 | 65,096 | |
Other | 8,585 | 9,919 | 8,884 | 7,750 | |
Business profit | Tires | 92,026 | 66,843 | 42,686 | 23,985 |
(YOHT) | (17,573) | (22,106) | ― | ― | |
(Y-TWS) | (1,840) | ― | ― | ― | |
MB | 7,155 | 3,965 | 3,781 | 2,898 | |
ATG | ― | ― | 14,714 | 8,812 | |
Other | -76 | -758 | 1,096 | 78 | |
Intersegment eliminations | 22 | 40 | 62 | 103 |
* Business profit = Sales revenue - (cost of sales + selling, general and administrative expenses)
* Yokohama has divested its Hamatite sealants and adhesives business in November 2021. The company has therefore reclassified its Hamatite business, formerly included in the MB (Multiple Business) segment, as discontinued operations for the fiscal years ended December 31, 2021 and 2020.
* The results of YOHT and Y-TWS are included in the tire business (YOHT: from 2022, Y-TWS: from 2023). These results are shown for reference.
Sales by Customer Location
Move the screen to the left or right to see the table information
(Millions of Yen)
2023 (IFRS) | 2022 (IFRS) | 2021 (IFRS) | 2020 (IFRS) | ||
---|---|---|---|---|---|
Sales revenue | Japan | 278,828 | 257,784 | 237,686 | 227,164 |
North America | 308,975 | 303,279 | 199,917 | 149,430 | |
Asia | 142,491 | 135,017 | 104,484 | 79,894 | |
Other regions | 255,038 | 164,396 | 128,723 | 94,602 |
* Yokohama has divested its Hamatite sealants and adhesives business in November 2021. The company has therefore reclassified its Hamatite business, formerly included in the MB (Multiple Business) segment, as discontinued operations for the fiscal years ended December 31, 2021 and 2020.