Segment Information
Business Segment
Move the screen to the left or right to see the table information
(Millions of Yen)
2022 (IFRS) | 2021 (IFRS) | 2020 (IFRS) | 2019 (IFRS) | ||
---|---|---|---|---|---|
Sales revenue | Tires | 754,309 | 470,203 | 399,202 | 451,726 |
(YOHT) | (155,809) | ― | ― | ― | |
MB | 96,248 | 84,438 | 79,042 | 119,337 | |
ATG | ― | 107,284 | 65,096 | 70,787 | |
Other | 9,919 | 8,884 | 7,750 | 8,612 | |
Business profit (loss)* | Tires | 66,843 | 42,686 | 23,985 | 30,823 |
(YOHT) | (22,106) | ― | ― | ― | |
MB | 3,965 | 3,781 | 2,898 | 8,322 | |
ATG | ― | 14,714 | 8,812 | 10,404 | |
Other | -758 | 1,096 | 78 | 503 | |
Intersegment eliminations | 40 | 62 | 103 | 78 |
* Yokohama has divested its Hamatite sealants and adhesives business in November 2021. The company has therefore reclassified its Hamatite business, formerly included in the MB (Multiple Business) segment, as discontinued operations for the fiscal years ended December 31, 2021 and 2020.
* From 2022, the business that was previously called "ATG" has been renamed "YOHT" and, considering the similarities in its customer base and product.
Sales by Customer Location
Move the screen to the left or right to see the table information
(Millions of Yen)
2022 (IFRS) | 2021 (IFRS) | 2020 (IFRS) | 2019 (IFRS) | ||
---|---|---|---|---|---|
Sales revenue | Japan | 257,784 | 237,686 | 227,164 | 270,199 |
North America | 303,279 | 199,917 | 149,430 | 174,852 | |
Asia | 135,017 | 104,484 | 79,894 | 92,325 | |
Other regions | 164,396 | 128,723 | 94,602 | 113,086 |
* Business profit = Sales revenue - (cost of sales + selling, general and administrative expenses)
* Yokohama has divested its Hamatite sealants and adhesives business in November 2021. The company has therefore reclassified its Hamatite business, formerly included in the MB (Multiple Business) segment, as discontinued operations for the fiscal years ended December 31, 2021 and 2020.