Profit and Loss
Move the screen to the left or right to see the table information
(Millions of Yen)
2023 (IFRS) | 2022 (IFRS) | 2021 (IFRS) | ||
---|---|---|---|---|
Continued operations | Sales revenue | 985,333 | 860,477 | 670,809 |
Business profit | 99,127 | 70,089 | 62,162 | |
Business profit margin | 10.1% | 8.1% | 9.3% | |
Operating profit | 100,351 | 68,851 | 83,636 | |
Operating profit margin | 10.2% | 8.0% | 12.5% | |
Profit | 68,430 | 47,149 | 59,554 | |
Discontinued operations | Profit | ー | ー | 6,751 |
Profit attributable to owners of parent | 67,234 | 45,918 | 65,500 |
* Business profit = Sales revenue - (cost of sales + selling, general and administrative expenses)