Profit and Loss
Move the screen to the left or right to see the table information
(Millions of Yen)
| 2024 (IFRS) | 2023 (IFRS) | 2022 (IFRS) | |
|---|---|---|---|
| Sales revenue | 1,094,746 | 985,333 | 860,477 |
| Business profit* | 134,379 | 99,127 | 70,089 |
| Business profit margin | 12.3% | 10.1% | 8.1% |
| Operating profit | 119,157 | 100,351 | 68,851 |
| Operating profit margin | 10.9% | 10.2% | 8.0% |
| Profit | 76,130 | 68,430 | 47,149 |
| Profit attributable to owners of parent | 74,919 | 67,234 | 45,918 |
* Business profit = Sales revenue - (cost of sales + selling, general and administrative expenses)


