Profit and Loss
Move the screen to the left or right to see the table information
(Millions of Yen)
2022 (IFRS) | 2021 (IFRS) | 2020 (IFRS) | ||
---|---|---|---|---|
Continued operations | Sales revenue | 860,477 | 670,809 | 551,090 |
Business profit | 70,089 | 62,162 | 35,875 | |
Business profit margin | 8.1% | 9.3% | 6.5% | |
Operating profit | 68,851 | 83,636 | 35,989 | |
Operating profit margin | 8.0% | 12.5% | 6.5% | |
Profit | 47,149 | 59,554 | 26,484 | |
Discontinued operations | Profit | ー | 6,751 | 367 |
Profit attributable to owners of parent | 45,918 | 65,500 | 26,312 |
* Yokohama has divested its Hamatite sealants and adhesives business in November 2021. The company has therefore reclassified its Hamatite business, formerly included in the MB (Multiple Business) segment, as discontinued operations for the fiscal years ended December 31, 2021 and 2020.
* Business profit = Sales revenue - (cost of sales + selling, general and administrative expenses)