Profit and Loss
Move the screen to the left or right to see the table information
(Billions of Yen)
| 2025 (IFRS) | 2024 (IFRS) | 2023 (IFRS) | 2022 (IFRS) | |
|---|---|---|---|---|
| Sales revenue | 1,235.0 | 1,094.7 | 985.3 | 860.5 |
| Business profit* | 166.6 | 134.4 | 99.1 | 70.1 |
| Business profit margin | 13.5% | 12.3% | 10.1% | 8.1% |
| Operating profit | 152.9 | 119.2 | 100.4 | 68.9 |
| Operating profit margin | 12.4% | 10.9% | 10.2% | 8.0% |
| Profit | 106.8 | 76.1 | 68.4 | 47.1 |
| Profit attributable to owners of parent | 105.4 | 74.9 | 67.2 | 45.9 |
* Business profit = Sales revenue - (cost of sales + selling, general and administrative expenses)


