Financial Position
Move the screen to the left or right to see the table information
(Billions of Yen)
| 2025(IFRS) | 2024(IFRS) | 2023(IFRS) | 2022(IFRS) | |
|---|---|---|---|---|
| Current assets | 826.2 | 749.7 | 618.1 | 504.0 |
| Non-current assets | 1,172.2 | 985.8 | 982.4 | 647.1 |
| Total assets | 1,998.4 | 1,735.5 | 1,600.5 | 1,151.1 |
| Liabilities | 958.1 | 831.5 | 851.7 | 528.0 |
|---|---|---|---|---|
| Equity | 1,040.2 | 904.0 | 748.8 | 623.1 |
| Total liabilities and equity | 1,998.4 | 1,735.5 | 1,600.5 | 1,151.1 |
| Interest-bearing debt | 535.8 | 438.0 | 469.4 | 238.7 |
|---|---|---|---|---|
| Ratio of equity attributable to owners of parent*1 | 51.6% | 51.5% | 46.2% | 53.4% |
| Capital turnover*2 | 0.66 | 0.66 | 0.72 | 0.75 |
| Return on assets*3 | 5.6% | 4.5% | 4.9% | 4.3% |
| Return on equity*4 | 11.0% | 9.2% | 9.9% | 8.1% |
| D/E ratio*5 | 0.52 | 0.49 | 0.63 | 0.39 |
| Net D/E ratio*6 | 0.42 | 0.34 | 0.50 | 0.27 |
(1) Ratio of equity attributable to owners of parent = Total equity attributable to owners of the parent / Total assets×100
(2) Capital turnover = Sales Revenue / Average* total assets
(3) Return on assets = Profit attributable to owners of parent / Average* total assets × 100
(4) Return on equity = Profit attributable to owners of parent / Average* total equity attributable to owners of the parent × 100
(5) Debt-to-equity ratio = Interest-bearing debt / Total equity attributable to owners of the parent
(6) Net debt-to-equity ratio = (Interest-bearing debt - Cash and deposits) / Total equity attributable to owners of the parent
*Simple average of amounts at beginning and end of year


