Financial Position
Move the screen to the left or right to see the table information
(Millions of Yen)
2023(IFRS) | 2022(IFRS) | 2021(IFRS) | 2020(IFRS) | |
---|---|---|---|---|
Current assets | 618,105 | 503,980 | 383,560 | 309,252 |
Non-current assets | 982,353 | 647,097 | 601,428 | 551,119 |
Total assets | 1,600,458 | 1,151,076 | 984,988 | 860,372 |
Liabilities | 851,663 | 527,955 | 452,030 | 437,510 |
---|---|---|---|---|
Equity | 748,795 | 623,121 | 532,958 | 422,862 |
Total liabilities and equity | 1,600,458 | 1,151,076 | 984,988 | 860,372 |
Interest-bearing debt | 469,356 | 238,701 | 177,235 | 207,825 |
---|---|---|---|---|
Ratio of equity attributable to owners of parent*1 | 46.2 | 53.4 | 53.3 | 48.3 |
Capital turnover*2 | 0.72 | 0.75 | 0.72 | 0.65 |
Return on assets*3 | 4.9 | 4.3 | 7.0 | 3.0 |
Return on equity*4 | 9.9 | 8.1 | 13.9 | 6.3 |
D/E ratio*5 | 0.63 | 0.39 | 0.34 | 0.50 |
Net D/E ratio*6 | 0.50 | 0.27 | 0.26 | 0.43 |
(1) Ratio of equity attributable to owners of parent = Total equity attributable to owners of the parent / Total assets×100
(2) Capital turnover = Sales Revenue / Average* total assets
(3) Return on assets = Profit attributable to owners of parent / Average* total assets × 100
(4) Return on equity = Profit attributable to owners of parent / Average* total equity attributable to owners of the parent × 100
(5) Debt-to-equity ratio = Interest-bearing debt / Total equity attributable to owners of the parent
(6) Net debt-to-equity ratio = (Interest-bearing debt - Cash and deposits) / Total equity attributable to owners of the parent
*Simple average of amounts at beginning and end of year