Cash Flows
Move the screen to the left or right to see the table information
(Millions of Yen)
2024(IFRS) | 2023 (IFRS) | 2022 (IFRS) | 2021 (IFRS) | |
---|---|---|---|---|
Cash Flows from operating activities | 94,496 | 159,741 | 39,231 | 68,303 |
Cash Flows from investing activities | -1,392 | -344,015 | -46,357 | -4,479 |
Free Cash Flows* | 93,104 | -184,274 | -7,126 | 63,824 |
Cash Flows from financing activities | -63,213 | 205,760 | 35,172 | -55,195 |
Closing balance of cash and cash equivalents | 136,215 | 97,613 | 75,572 | 42,523 |
* Free cash flow = Cash Flows from operating activities - Cash Flows from investing activities