Cash Flows
Move the screen to the left or right to see the table information
(Millions of Yen)
2023 (IFRS) | 2022 (IFRS) | 2021 (IFRS) | 2020 (IFRS) | |
---|---|---|---|---|
Cash Flows from operating activities | 159,741 | 39,231 | 68,303 | 78,294 |
Cash Flows from investing activities | (344,015) | (46,357) | (4,479) | (27,865) |
Free Cash Flows* | (184,274) | (7,126) | 63,824 | 50,429 |
Cash Flows from financing activities | 205,760 | 35,172 | (55,195) | (46,553) |
Closing balance of cash and cash equivalents | 97,613 | 75,572 | 42,523 | 30,760 |
* Free cash flow = Cash Flows from operating activities - Cash Flows from investing activities