Cash Flows
Move the screen to the left or right to see the table information
(Billions of Yen)
| 2025(IFRS) | 2024 (IFRS) | 2023 (IFRS) | 2022 (IFRS) | |
|---|---|---|---|---|
| Cash Flows from operating activities | 135.6 | 94.5 | 159.7 | 39.2 |
| Cash Flows from investing activities | -241.3 | -1.4 | -344.0 | -46.4 |
| Free Cash Flows* | -105.7 | 93.1 | -184.3 | -7.1 |
| Cash Flows from financing activities | 68.3 | -63.2 | 205.8 | 35.2 |
| Closing balance of cash and cash equivalents | 107.4 | 136.2 | 97.6 | 75.6 |
* Free cash flow = Cash Flows from operating activities - Cash Flows from investing activities


