Cash Flows
Move the screen to the left or right to see the table information
(Millions of Yen)
2022 (IFRS) | 2021 (IFRS) | 2020 (IFRS) | 2019 (IFRS) | |
---|---|---|---|---|
Cash Flows from operating activities | 39,231 | 68,303 | 78,294 | 75,374 |
Cash Flows from investing activities | (46,357) | (4,479) | (27,865) | (43,638) |
Free Cash Flows* | (7,126) | 63,824 | 50,429 | 31,736 |
Cash Flows from financing activities | 35,172 | (55,195) | (46,553) | (35,512) |
Closing balance of cash and cash equivalents | 75,572 | 42,523 | 30,760 | 27,909 |
* Free cash flow = Cash Flows from operating activities - Cash Flows from investing activities