【SUPER FORMULA Round10 / Suzuka Circuit】

Freshly Crowned Nojiri Proves Himself Worthy Champion, New Champ Concludes Season by Invincible Pole-To-Win

SUPER FORMULA Round 10

Date 30 October 2022
Course Suzuka Circuit
Weather Race : Fine, Qualify : Fine
Surface Race : Dry, Qualify : Dry
Race Laps 31Laps
(1 Lap=5,807m)

Result

Pos. No. Driver Team Engine Laps Total Time Gap 1st.
1 1 Tomoki Nojiri TEAM MUGEN HONDA/M-TEC HR-417E 31 1:01’20.630
2 6 Hiroki Otsu DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E 31 1:01’27.487 6.857
3 37 Ritomo Miyata Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F 31 1:01’28.630 8.000
4 4 Sacha Fenestraz KONDO RACING TOYOTA/TRD 01F 31 1:01’31.179 10.549
5 20 Ryo Hirakawa carenex TEAM IMPUL TOYOTA/TRD 01F 31 1:01’34.492 13.862
6 64 Naoki Yamamoto TCS NAKAJIMA RACING HONDA/M-TEC HR-417E 31 1:01’35.433 14.802
7 65 Toshiki Oyu TCS NAKAJIMA RACING HONDA/M-TEC HR-417E 31 1:01’39.337 18.707
8 55 Atsushi Miyake TEAM GOH HONDA/M-TEC HR-417E 31 1:01’52.583 31.953
9 5 Tadasuke Makino DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E 31 1:01’53.429 32.799
10 7 Kamui Kobayashi KCMG TOYOTA/TRD 01F 31 1:01’53.647 33.017
11 19 Yuhi Sekiguchi carenex TEAM IMPUL TOYOTA/TRD 01F 31 1:01’55.122 34.492
12 38 Sho Tsuboi P.MU/CERUMO・INGING TOYOTA/TRD 01F 31 1:02’00.363 39.733
13 3 Kenta Yamashita KONDO RACING TOYOTA/TRD 01F 31 1:02’01.294 40.664
14 39 Sena Sakaguchi P.MU/CERUMO・INGING TOYOTA/TRD 01F 31 1:02’01.484 40.854
15 14 Kazuya Oshima docomo business ROOKIE TOYOTA/TRD 01F 31 1:02’02.484 41.854
16 15 Ukyo Sasahara TEAM MUGEN HONDA/M-TEC HR-417E 31 1:02’03.105 42.475
17 36 Giuliano Alesi Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F 31 1:02’04.170 43.540
18 18 Yuji Kunimoto KCMG TOYOTA/TRD 01F 31 1:02’08550 47.920
19 53 Ren Sato TEAM GOH HONDA/M-TEC HR-417E 31 1:02’26.980 1’06.350
50 Nobuharu Matsushita B-Max Racing Team HONDA/M-TEC HR-417E 11 21’42.564 20 Laps
12 Nirei Fukuzumi ThreeBond Drago CORSE HONDA/M-TEC HR-417E 0

*YOKOHAMA Supplies Official Tires

■Fastest Lap
No.53  Ren Sato  Red Bull TEAM GOH G01 SF19  1’39.362  (24/31)  210.394 km/h

TOP