Code system is defined by combining the following symbols & syntax.
①Carcass | |
---|---|
Symbol | Value |
SC | Single Carcass |
DC | Double Carcass (Oil Detector Warning) |
②Prefix | |
---|---|
Symbol | Value |
No Mark | No modification to original design |
U | Polyurethane covered hose |
M | Some modification to original design such as, Extra thick cover Extra buoyancy |
Other Alphabet |
Some modification to customer's own specification |
③Length | |
---|---|
Symbol | Value |
9.1m | 30ft |
10.7m | 35ft |
12.2m | 40ft |
④Type | |
---|---|
Symbol | Value |
STD | Standard Type |
H | H Type |
S-300 | Super 300 Type |
S300-15 | Super 300-15 Type |
Sample (Label on the actual hose)
Single carcass,Standard type,Full
Floating Tail hose, 500mm x 10.7m
⑤Model | |
---|---|
Symbol | Value |
2070F | Part Floating Hose with Reinforced One End |
3070F | Full Floating Line Hose |
4070F | Full Floating Line Hose with Built-In Reducer |
5070F | Full Floating Tail Hose |
6070F | Full Floating Tanker Rail Hose |
2570F | Full Length Reinforced Floating Hose |
2470F | Taper Reinforced Floating Hose |
2090S | Submarine Hose with Reinforced One End |
3090S | Submarine Line Hose |
6090S | Submarine Tanker Rail Hose |
2590S | Full Length Reinforced Submarine Hose |
2091U | Submarine Hose with Reinforced One End & Location Collars |
3091U | Submarine Line Hose & Location Collars |
8570F | Full Length Reinforced Floating Hose for FPSO |
8470F | Taper Reinforced Floating Hose for FPSO |
8590S | Full Length Reinforced Hose for FPSO |
8591U | Full Length Reinforced Hose & Location Collars for FPSO |
8491U | Taper Reinforced Hose & Location Collars for FPSO |
⑥Diameter | |
---|---|
Symbol | Value |
150mm | 6'' |
200mm | 8'' |
250mm | 10'' |
300mm | 12'' |
400mm | 16'' |
500mm | 20'' |
600mm | 24'' |