【The Mint400/ Las Vegas(USA)】

The Mint400

Date 9-13 March 2022
Venue Las Vegas, Nevada (USA)
Weather Fine
Surface Dry
Race Lap 4 Laps
(1Lap=95.4miles)

Video

Result | Class 7

Pos. No. Driver Co-Driver Laps Total Time Gap
1 709 Jeff Proctor Evan Weller 3 5:53:41.416 1 Lap
2 712 Ikuo Hanawa Yudai Hanawa 8:54:05.387 1 Lap

Result | Class UTV PR-100

Pos. No. Driver Co-Driver Laps Total Time Gap
1 PR954 Kristen Matlock Steve Hughes 3 7:46:36.619 1 Lap
2 PR971 Wayne Matlock Tony Grasmick 1 2:03:28.368 3 Laps

Result | Class UNLIMITED TRUCK

Pos. No. Driver Co-Driver Laps Total Time Gap
1 127 Kyle Jergensen Shawn Shanks 4 6:43:49.934
2 19 Tim Herbst Jason Montes 4 6:47:09.740 03:19.8
3 97 Bj Baldwin Kyle Craft 4 6:51:09.755 07:19.8
4 27 Steve Olliges Dustin Orth 4 7:00:20.476 16:30.5
5 1 Rob MacCachren Cayden MacCachren 4 7:15:30.979 31:41.0
6 8 Todd Wyllie Rj Stidham 4 7:39:12.813 55:22.9
7 69 Bernard Steimann Chris Kreidel 4 8:1:42.926 17:53.0
8 37 Tracy Poole Ryan Roller 4 8:3:53.553 20:03.6
9 77 Chris Hertsch Kaylyn Hertsch James Brown 4 8:16:59.673 33:09.7
10 41 Justin Lofton Mike Kim 4 8:22:59.662 39:09.7
11 79 Eric Hardin Andrew Myers 3 5:5:30.267 1 Lap
12 60 Cole Potts Caleb Derby 3 5:16:05.089 1 Lap
13 32 Ryan Arciero Kyle Washington 2 3:13:35.663 2 Laps
14 72 Kevin Adler Aaron Celiceo 2 3:58:11.630 2 Laps
15 7 Dale Dondel Aaron James 2 4:27:53.737 2 Laps
16 70 Kevin Thompson Brent Bauman 1 1:41:38.578 3 Laps
17 50 Paul Weel Preston Schmid 1 1:46:18.114 3 Laps
18 56 Ruben Ledezma Mario Ledezma 1 1:49:56.689 3 Laps
19 91 Alexander Wacker Josh England 1 2:00:48.817 3 Laps
20 57 Blake Wilkey Kevin Butts 0 4 Laps
21 33 Talbot Cox Michael Marson 0 4 Laps
22 62 Ryan Poelman Dodge Poelman D.N.S.
23 12 Robert Johnston Kellon Walch D.N.S.

*Marked in red : YOKOHAMA Tire

TOP