【Nitro RX(Rallycross) Round 9 / GLEN HELEN RACEWAY (USA)】
Robin LARSSON, who won the final race, won the GROUP E champion, and in the SXS, Gregoire MICHAUD won the title with three consecutive wins in the final stages of the season, ending the 2022-2023 season!!
Nitro RX Round 9
Date | 17-19 March 2023 |
---|---|
Venue | GLEN HELEN RACEWAY (USA) |
Weather | Fine |
Surface | Dry |
Photo Gallery
Result | GROUP E Round8
Pos. | No. | Driver | Car | Team | Lap | Penalty | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|---|
1 | 13 | Andreas BAKKERUD | FC1-X | DRR JC | 6 | 5:03.142 | – | |
2 | 35 | Fraser MCCONNELL | FC1-X | DRR | 6 | 5:04.060 | 0.918 | |
3 | 12 | Timo SCHEIDER | FC1-X | Xite Energy Racing | 6 | 5:04.421 | 1.279 | |
4 | 16 | Oliver ERIKSSON | FC1-X | Olsbergs MSE | 6 | 5:07.773 | 4.631 | |
5 | 23 | Kevin ERIKSSON | FC1-X | Olsbergs MSE | 6 | 5:07.937 | 4.795 | |
6 | 199 | Travis PASTRANA | FC1-X | Vermont SportsCar | 6 | 5:09.112 | 5.970 | |
7 | 21 | Conner MARTELL | FC1-X | Vermont SpoetsCar | 6 | 5:43.412 | 40.270 | |
8 | 4 | Robin LARSSON | FC1-X | DRR JC | 2 | 2:15.370 | 4 Laps |
Result | GROUP E Round9
Pos. | No. | Driver | Car | Team | Lap | Penalty | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|---|
1 | 199 | Travis PASTRANA | FC1-X | Vermont SportsCar | 6 | 4:56.550 | – | |
2 | 23 | Kevin ERIKSSON | FC1-X | Olsbergs MSE | 6 | 4:59.121 | 2.571 | |
3 | 13 | Andreas BAKKERUD | FC1-X | DRR JC | 6 | 5:03.098 | 6.548 | |
4 | 4 | Robin LARSSON | FC1-X | DRR JC | 6 | 5:03.588 | 7.038 | |
5 | 21 | Conner MARTELL | FC1-X | Vermont SpoetsCar | 6 | 5:03,654 | 7.104 | |
6 | 12 | Timo SCHEIDER | FC1-X | Xite Energy Racing | 6 | 5:07.310 | 10.760 | |
7 | 16 | Oliver ERIKSSON | FC1-X | Olsbergs MSE | 6 | 5:12.740 | 16.190 | |
8 | 42 | Oliver BENNETT | FC1-X | Xite Energy Racing | 6 | 5:35.040 | 38.490 |
Result | GROUP E Round10
Pos. | No. | Driver | Car | Team | Lap | Penalty | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|---|
1 | 4 | Robin LARSSON | FC1-X | DRR JC | 6 | 4:58.964 | – | |
2 | 35 | Fraser MCCONNELL | FC1-X | DRR JC | 6 | 4:59.845 | 0.881 | |
3 | 13 | Andreas BAKKERUD | FC1-X | DRR JC | 6 | 5:01.704 | 2.704 | |
4 | 16 | Oliver ERIKSSON | FC1-X | Olsbergs MSE | 6 | 5:03.641 | 4.677 | |
5 | 71 | Benito GUERRA | FC1-X | Olsbergs MSE | 6 | 5:07.939 | 8.975 | |
6 | 199 | Travis PASTRANA | FC1-X | Vermont SportsCar | 6 | 5:09.386 | 10.422 | |
7 | 21 | Conner MARTELL | FC1-X | Vermont SportsCar | 5 | 4:13.750 | 1 Lap | |
8 | 23 | Kevin ERIKSSON | FC1-X | Olsbergs MSE | 2 | 2:12.185 | 4 Laps |
Result | NRX NEXT Round1
Pos. | No. | Driver | Car | Team | Lap | Penalty | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|---|
1 | 87 | Tommi HALLMAN | NRX NEXT | Team Faren | 6 | 5:29.439 | – | |
2 | 36 | Casper JONSSON | NRX NEXT | Olsbergs MSE | 6 | 5:30.925 | 1.486 | |
3 | 55 | Lane VACALA | NRX NEXT | BAK 40 Motorsport | 6 | 5:42.967 | 13.528 | |
4 | 99 | Eric GORDON | NRX NEXT | BAK 40 Motorsport | 6 | 5:53.955 | 24.516 | |
5 | 44 | Jimmy HENDERSON | NRX NEXT | BAK 40 Motorsport | 6 | 6:08.179 | 38.740 |
Result | NRX NEXT Round2
Pos. | No. | Driver | Car | Team | Lap | Penalty | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|---|
1 | 87 | Tommi HALLMAN | NRX NEXT | Team Faren | 6 | 5:27.641 | – | |
2 | 36 | Casper JONSSON | NRX NEXT | Olsbergs MSE | 6 | 5:29.277 | 1.636 | |
3 | 52 | Simon OLOFSSON | NRX NEXT | STS RX | 6 | 5:30.609 | 2.968 | |
4 | 55 | Lane VACALA | NRX NEXT | BAK 40 Motorsport | 6 | 5:35.171 | 7.530 | |
5 | 99 | Eric GORDON | NRX NEXT | BAK 40 Motorsport | 6 | 6:15.134 | 47.493 | |
6 | 44 | Jimmy HENDERSON | NRX NEXT | BAK 40 Motorsport | 5 | 4:40.710 | 1 Lap |
Result | SXS Round7
Pos. | No. | Driver | Car | Lap | Penalty | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|
1 | 27 | Gregoire MICHAUD | CanAm | 3 | 2:51.892 | – | |
2 | 77 | Scottie LAWRENCE | CanAm | 3 | 2:52.870 | 0.978 | |
3 | 67 | Ben MAIER | CanAm | 3 | 2:53.110 | 1.218 | |
4 | 78 | Sara PRICE | CanAm | 3 | 2:57.680 | 5.788 | |
5 | 13 | Leticia BUFONI | CanAm | 3 | 3:00.112 | 8.220 | |
6 | 11 | Amanda SORENSEN | CanAm | 1 | 1:18.978 | 2 Laps |
#27, #77 Joker notinoal time added (4.8 sec) – SXS Sporting Reg. 13.28
Result | SXS Round8
Pos. | No. | Driver | Car | Lap | Penalty | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|
1 | 27 | Gregoire MICHAUD | CanAm | 6 | 5:26.361 | – | |
2 | 77 | Scottie LAWRENCE | CanAm | 6 | 5:30.934 | 4.573 | |
3 | 78 | Sara PRICE | CanAm | 6 | 5:32.202 | 5.841 | |
4 | 11 | Amanda SORENSEN | CanAm | 6 | 5:33.868 | 7.507 | |
5 | 13 | Leticia BUFONI | CanAm | 6 | 5:35.992 | 9.631 | |
6 | 67 | Ben MAIER | CanAm | 6 | 5:36.547 | 10.186 |
Result | BAJA BUGGY Round1
Pos. | No. | Driver | Car | Lap | Penalty | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|
1 | 1157 | Blake WILKEY | VW | 6 | 6:26.178 | – | |
2 | 1191 | Ryan RODRIGUEZ | VW | 6 | 6:30.064 | 3.886 | |
3 | 1142 | Greg SHAPIRO | VW | 6 | 6:34.334 | 8.156 | |
4 | 1107 | Donny DONOVAN | VW | 6 | 6:37.863 | 11.685 | |
5 | 1184 | Josh ELIX | VW | 6 | 6:58.041 | 31.863 | |
6 | 1143 | Sara PRICE | VW | 6 | 6:58.423 | 32.245 | |
7 | 1145 | Donald Cowboy CERRONE | VW | 6 | 7:17.187 | 51.009 |
Result | BAJA BUGGY Round2
Pos. | No. | Driver | Car | Lap | Penalty | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|
1 | 1191 | Ryan RODRIGUEZ | VW | 6 | 6:32.602 | – | |
2 | 1157 | Blake WILKEY | VW | 6 | 6:33.123 | 0.521 | |
3 | 1142 | Greg SHAPIRO | VW | 6 | 6:35.271 | 2.669 | |
4 | 1107 | Donny DONOVAN | VW | 6 | 6:36.126 | 3.524 | |
5 | 1184 | Josh ELIX | VW | 6 | 6:49.040 | 16.438 | |
6 | 1143 | Sara PRICE | VW | 6 | 6:53.530 | 20.928 | |
7 | 1145 | Donald Cowboy CERRONE | VW | 6 | 6:58.112 | 25.510 |