【Nitro RX(Rallycross) Round 7 / TROIS-RIVIÈRES (CANADA)】

Canada held on the stage of snow and ice: Trois-Rivières match, Ericsson brothers one-two finish in GROUP E!

Nitro RX Round 7

Date 20-21 January 2023
Venue TROIS-RIVIÈRES (CANADA)
Weather Fine
Surface Snow & Ice

Result | GROUP E Round7

Pos. No. Driver Car Team Lap Penalty Total Time Gap 1st.
1 16 Oliver ERIKSSON FC1-X Olsbergs MSE 6 6:34.496
2 23 Kevin ERIKSSON FC1-X Olsbergs MSE 6 6:37.794 3.298
3 4 Robin LARSSON FC1-X DRR JC 6 6:40.952 6.456
4 35 Fraser MCCONNELL FC1-X DRR 6 6:55.500 21.004
5 42 Oliver BENNETT FC1-X Xite Energy Racing 6 7:10.790 36.294
6 21 Conner MARTELL FC1-X Vermont SpoetsCar 5 6:34.654 1 Lap
7 13 Andreas BAKKERUD FC1-X DRR JC 3 3:39.039 3 Laps
DSQ 199 Travis PASTRANA FC1-X Vermont SportsCar Excluded

Result | RALLY 4WD Round1

Pos. No. Driver Car Lap Penalty Total Time Gap 1st.
1 25 Jerome Mailloux Subaru WRX 5 5:58.411
2 29 Alex Moreau Subaru WRX 5 6:04.852 6.441
3 28 David Morissette Subaru WRX 5 6:20.238 21.827
4 54 Joel Mailloux Subaru WRX 3 4:01.996 2 Laps

■Penalty
[No.35] +5sec penalty – RD Decision

Result | RALLY 4WD Round2

Pos. No. Driver Car Lap Penalty Total Time Gap 1st.
1 25 Jerome Mailloux Subaru WRX 4 4:50.013
2 29 Alex Moreau Subaru WRX 4 4:55.993 5.980
3 54 Joel Mailloux Subaru WRX 4 5:15.076 25.063

Result | RALLY 2WD Round1

Pos. No. Driver Car Lap Penalty Total Time Gap 1st.
1 72 Martin Langlois BMW 320i 5 6:37.505
2 12 Eric Courchesne VW Golf 5 6:50.456 12.951
3 96 Marc Antoine Camirand BMW 318i 3 4:20.249 2 Laps
4 6 Eric Dufour VW Golf 0 0:00.000 5 Laps

Result | RALLY 2WD Round2

Pos. No. Driver Car Lap Penalty Total Time Gap 1st.
1 72 Martin Langlois BMW 320i 5 6:42.258
2 6 Eric Dufour VW Golf 5 6:51.428 9.170
3 12 Eric Courchesne VW Golf 5 7:00.720 18.462
4 96 Marc Antoine Camirand BMW 318i 5 7:21.329 39.071

Result | SXS CANADA Round1

Pos. No. Driver Car Lap Penalty Total Time Gap 1st.
1 27 Gregoire MICHAUD SXS 5 6:34.978
2 88 Bertrand Lambert SXS 5 6:50.085 15.107
3 28 Martin Villiard SXS 5 6:50.568 15.590
4 84 Jonathan Thiffault SXS 5 6:51.443 16.465
5 718 Joey Morrison SXS 5 7:06.498 31.520
6 111 Daniel Tardif SXS 5 7:54.939 1:19.961
7 18 Jacques Gosselin SXS 1 1:58.181 4 Laps

Result | SXS CANADA Round2

Pos. No. Driver Car Lap Penalty Total Time Gap 1st.
1 319 Mark Meyer SXS 4 5:32.252
2 84 Jonathan Thiffault SXS 4 5:32.746 0.494
3 28 Martin Villiard SXS 4 5:35.316 3.064
4 718 Joey Morrison SXS 4 5:37.612 5.360
5 111 Daniel Tardif SXS 4 5:40.289 8.037
6 18 Jacques Gosselin SXS 0 0:00.000 4 Laps
TOP