【SUPER FORMULA Round 6 / Twinring MOTEGI】
| Pos. | No. | Driver | Team | Engine | Laps | Total Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh | HONDA/M-TEC HR-417E | 35 | 1:09’37.200 | – |
| 2 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING | TOYOTA/TRD 01F | 35 | 1:09’38.906 | 1.706 |
| 3 | 6 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 35 | 1:09’42.467 | 5.267 |
| 4 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL | TOYOTA/TRD 01F | 35 | 1:09’43.558 | 6.358 |
| 5 | 16 | Tomoki Nojiri | TEAM MUGEN | HONDA/M-TEC HR-417E | 35 | 1:09’43.954 | 6.754 |
| 6 | 51 | Nobuharu Matsushita | B-Max Racing Team | HONDA/M-TEC HR-417E | 35 | 1:09’45.830 | 8.630 |
| 7 | 36 | Kazuki Nakajima | Kuo VANTELIN TEAM TOM’S | TOYOTA/TRD 01F | 35 | 1:09’46.914 | 9.714 |
| 8 | 3 | Kenta Yamashita | KONDO RACING | TOYOTA/TRD 01F | 35 | 1:09’49.907 | 12.707 |
| 9 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S | TOYOTA/TRD 01F | 35 | 1:09’52.190 | 14.990 |
| 10 | 7 | Kamui Kobayashi | KCMG | TOYOTA/TRD 01F | 35 | 1:09’54.562 | 17.362 |
| 11 | 14 | Kazuya Oshima | NTT Communications ROOKIE | TOYOTA/TRD 01F | 35 | 1:10’01.510 | 24.310 |
| 12 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 35 | 1:10’02.058 | 24.858 |
| 13 | 4 | Sacha Fenestraz | KONDO RACING | TOYOTA/TRD 01F | 34 | 1:09’59.484 | 1 Lap |
| 14 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 34 | 1:10’24.963 | 1 Lap |
| – | 38 | Sho Tsuboi | P.MU/CERUMO・INGING | TOYOTA/TRD 01F | 20 | 41’56.590 | 15 Laps |
| – | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 20 | 42’01.003 | 15 Laps |
| – | 20 | Ryo Hirakawa | carenex TEAM IMPUL | TOYOTA/TRD 01F | 20 | 42’01.384 | 15 Laps |
| – | 12 | Tatiana Calder?n | ThreeBond DragoCORSE | HONDA/M-TEC HR-417E | 16 | 31’41.493 | 19 Laps |
| – | 18 | Yuji Kunimoto | KCMG | TOYOTA/TRD 01F | 2 | 3’57.823 | 33 Laps |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.64 Toshiki Oyu TCS NAKAJIMA RACING SF19 1’31.422 (31/34) 189.053 km/h