2021 Japanese Rally Championship Round 10 Result

【Japanese Rally Championship Round 10 / Takayama city】

Drastic Condition Change Affects Traditional Event.
Okumura Runner-up In JN-4 In His First JRC Appearance.

JRC Round 10

Date 15-17/10/2021
Venue Takayama city, Gifu
Weather Leg1 : Fine / Leg2 : Rain – Cloudy
Surface Leg1 : Dry / Leg2 : Wet – Dry (Tarmac)
Total distance 374.26km
Total SS distance 59.82km
2021 JRC Round 10


Overall Cls-Pos No. Driver Co-Driver Machine Leg-Pos Penalty Total-Time
Leg1 Leg2
1 JN1-1 2 Norihiko KATSUTA Yusuke KIMURA TOYOTA GR YARIS 1 2 47:11.2
2 JN1-2 1 Osamu FUKUNAGA Misako SAIDA SKODA FABIA R5 2 1 47:22.2
3 JN1-3 4 Takuma KAMADA Yuichi MATSUMOTO SUBARU WRX STI 5 3 47:47.1
4 JN1-4 6 Fumio NUTAHARA Shungo AZUMA TOYOTA GR YARIS 4 5 47:52.5
5 JN1-5 7 Tomoyuki SHINKAI Yuichi ANDO TOYOTA GR YARIS 6 4 47:55.6
6 JN1-6 5 Toshihiro ARAI Naoya TANAKA SUBARU WRX STI 8 6 48:06.2
7 JN1-7 8 Hiroki ARAI Noritaka KOSAKA SUBARU WRX STI 7 7 48:08.7
8 JN1-8 3 Hiroshi YANAGISAWA Takahiro YASUI SKODA FABIA R5 3 8 48:10.5
9 JN1-9 9 Yuta YAMAMOTO Kazuko TACHIKUI TOYOTA GR YARIS 9 9 49:19.6
10 JN2-1 13 Heikki Kovalainen Sae KITAGAWA TOYOTA GT86 R3 1 1 0:10 49:26.8
11 JN2-2 14 Katsuya NAKAHIRA Masahiko SHIMAZU TOYOTA GT86 2 3 50:31.2
12 JN3-1 22 Hisashi SUZUKI Norimasa YAMAGISHI SUBARU BRZ 1 1 50:36.0
13 JN3-2 21 Masashi NAGASAKI Noriaki AKITA TOYOTA 86 2 2 50:44.9
14 JN1-10 12 Keitaro TOKUO Kazuki ISHIDA TOYOTA GR YARIS 10 11 50:59.9
15 JN2-3 16 Jun UEHARA Ayumi URUSHIDO HONDA CIVIC R Euro 3 2 51:01.2
16 JN1-11 11 Noriyuki SHIMAMURA Takaaki WAKI TOYOTA GR YARIS 11 10 51:02.7
17 JN3-3 23 Seiji YAMAGUCHI Kazuhiro FUNAKI TOYOTA 86 5 3 51:23.0
18 JN3-4 20 Nao OTAKE Megumi FUJITA TOYOTA 86 4 4 51:24.8
19 JN2-4 17 Hirotaka ISHII Noriko TAKESHITA LEXUS RC F 4 4 51:46.3
20 JN3-5 24 Takahito SONE Shizuka TAKEHARA TOYOTA 86 8 5 51:48.5
21 JN5-1 38 Tsuyoshi OGAWA Tsuyoshi KAJIYAMA HONDA FIT RS 4 1 52:01.4
22 JN5-2 37 Tomoyuki AMANO Yukiko INOUE TOYOTA YARIS 1 2 52:04.1
23 JN3-6 28 Shinichi HATTA Yoshihiro KATO MAZDA ROADSTER 6 7 52:08.4
24 JN4-1 31 Shintaro NISHIKAWA Takashi MOTOHASHI SUZUKI SWIFT 1 1 52:10.6
25 JN3-7 25 Takehiko KANO Satoshi YOKOTE SUBARU BRZ 7 8 52:12.8
26 JN3-8 26 Kouki SHIMOGUCHI Kazuki KOBAYASHI TOYOTA 86 10 6 52:14.6
27 JN5-3 39 Tessei WATABE Yuichi SASAKI TOYOTA YARIS 2 3 52:16.2
28 JN5-4 40 Satoshi OKURA Koji TOYODA TOYOTA YARIS 3 4 52:27.9
29 JN2-5 15 Eiichi NAKAMURA Keita OYA TOYOTA VITZ GRMN 5 5 52:35.4
30 JN3-9 27 AKIRA Yuki MINO TOYOTA 86 9 9 52:39.7
31 JN5-5 44 Shota YOSHIHARA Keiichi KOFUJI TOYOTA YARIS 5 5 53:03.1
32 JN4-2 36 Daichi OKUMURA Masanori OHASHI SUZUKI SWIFT 3 3 53:08.6
33 JN4-3 33 Kouichi OKADA Takuya KOMOTO SUZUKI SWIFT 4 2 53:10.2
34 JN4-4 34 Daigo SAMEJIMA Sachiko FUNAKI SUZUKI SWIFT 2 5 53:11.7
35 JN4-5 32 Hideki KAGAWA Toshiro MATSUURA HONDA CIVIC TYPE R EURO 6 4 53:39.3
36 JN4-6 35 Kazuhiro SAKURAI Junichi SHIRAMIZU SUZUKI SWIFT 5 6 54:23.4
37 JN5-6 42 Kazuo SHIMIZU Tomotaka FURUKAWA TOYOTA Yaris 6 8 54:46.1
38 JN5-7 45 KUROERI Shintaro MEIJI MAZDA ROADSTER 7 9 55:08.3
39 JN2-6 18 Kei TAKEOKA Masaki YAMADA VOLKSWAGEN Polo GTI 7 6 55:09.9
40 JN5-8 43 Ryo TOMIMOTO Kenta SATONAKA TOYOTA Vitz 9 7 55:10.0
41 JN3-10 29 Naoki YASUDA Yuya YAMAMOTO TOYOTA 86 11 10 55:26.2
42 JN6-1 51 Yuki YAMAMOTO Genshu SANO TOYOTA YARIS 1 1 55:31.4
43 JN5-9 46 Takaya AZUMA Hironori HOUNOKI MAZDA DEMIO 11 6 55:33.6
44 JN5-10 41 Shuya HONNA Hiromi MINATO MAZDA DEMIO 8 11 55:46.8
45 JN5-11 47 Kengo ARAI Souta INOUE TOYOTA YARIS 10 10 56:09.8
46 JN6-2 48 Arisa MIZUHARA Naoki KASE TOYOTA YARIS 3 2 57:22.3
47 JN6-3 52 Nana MINAMIHISAMATSU Tomoyuki SAKAI TOYOTA YARIS 5 3 58:10.0
48 JN6-4 50 RINA ITO Hitomi OKURA TOYOTA YARIS 4 4 58:24.1
JN1 10 Satoshi IMAI Yasuyuki ATSUCHI MITSUBISHI LANCER EVOLITION 12 Retire
JN2 19 Takayuki YAMAMURA Mikimasa IZAWA Citro?n DS3 6 Retire
JN3 30 Manabu ORIDO Mami YAMAMOTO TOYOTA 86 3 Retire
JN6 49 Takayoshi EBIHARA Satoshi KAGEYAMA TOYOTA AQUA 2 Retire

*Markd in red : YOKOHAMA Tire