2021 Japanese Rally Championship Round 9 Result

【Japanese Rally Championship Round 9 / Obihiro city】

Shortened Route Creates More Sprint-like Rally Hokkaido
Hiroki Arai Overcomes Trouble To Finish JN-1 Runner-up

JRC Round 9

Date 10-12/09/2021
Venue Obihiro city, Hokkaido
Weather Leg1 : Cloudy / Leg2 : Rain
Surface Leg1 : Dry / Leg2 : Wet (Gravel)
Total distance 669.66km
Total SS distance 86.04km
2021 JRC Round 9


Overall Cls-Pos No. Driver Co-Driver Machine Leg-Pos Penalty Total-Time
Leg1 Leg2
1 JN1-1 57 Norihiko KATSUTA Yusuke KIMURA TOYOTA GR YARIS 1 3 0:54:32.3
2 JN1-2 53 Hiroki ARAI Noritaka KOSAKA SUBARU WRX STI 2 4 0:54:48.5
3 JN1-3 55 Takuma KAMADA Yuichi MATSUMOTO SUBARU WRX STI 3 2 0:54:50.6
4 JN1-4 52 Hiroshi YANAGISAWA Takahiro YASUI SKODA FABIA R5 5 1 0:55:03.3
5 JN1-5 51 Osamu FUKUNAGA Misako SAIDA SKODA FABIA R5 4 5 0:55:16.5
6 JN1-6 56 Fumio NUTAHARA Shungo AZUMA TOYOTA GR YARIS 6 6 0:55:34.4
7 JN1-7 61 Yuta YAMAMOTO Kazuko TACHIKUI TOYOTA GR YARIS 7 7 0:56:37.1
8 JN1-8 58 Yuki KOHAMA Naoki KASE TOYOTA GR YARIS 8 10 0:57:32.3
9 JN1-9 64 Makoto HOTTA Haruo KAWANISHI MITSUBISHI LANCER EVOLUTION X 9 9 0:58:18.6
10 JN1-10 60 Keitaro TOKUO Kazuki ISHIDA TOYOTA GR YARIS 10 11 0:59:15.7
11 JN3-1 71 Nao OTAKE  Megumi FUJITA TOYOTA 86 1 2 1:00:51.0
12 JN2-1 67 Jun UEHARA Ayumi URUSHIDO HONDA CIVIC TYPE R 1 2 1:01:03.3
13 JN2-2 66 Katsuya NAKAHIRA Masahiko SHIMAZU TOYOTA GT86 2 1 1:01:37.7
14 JN3-2 74 Masashi NAGASAKI Noriaki AKITA TOYOTA 86 3 1 1:01:59.7
15 JN5-1 81 Tomoyuki AMANO Yukiko INOUE TOYOTA VITZ RS 1 1 1:02:26.1
16 JN4-1 79 Hideki KAGAWA Toshiro MATSUURA HONDA CIVIC TYPE R EURO 1 1 1:02:32.5
17 JN2-3 68 Eiichi NAKAMURA Keita OYA TOYOTA VITZ GRMN 3 3 1:03:03.2
18 JN4-2 77 Hiroshi SUDO Masakazu ARAI SUZUKI SWIFT SPORT 2 2 1:03:16.3
19 JN5-2 86 Akito KASAHARA Saori MUNEKATA TOYOTA VITZ 2 2 1:03:18.3
20 JN5-3 82 Tsuyoshi OGAWA Tsuyoshi KAJIYAMA HONDA FIT RS 3 4 0:10 1:03:41.0
21 JN5-4 83 Tessei WATABE Yuichi SASAKI TOYOTA YARIS 4 3 1:03:41.2
22 JN2-4 70 Takayuki YAMAMURA Mikimasa IZAWA CITROEN DS3 4 4 1:04:02.7
23 JN5-5 85 Kenji KAMANO Satoshi KAGEYAMA TOYOTA YARIS 5 5 1:04:10.2
24 JN5-6 84 Manabu NAITO Keiichi KOFUJI TOYOTA YARIS 6 6 1:04:38.1
25 JN6-1 91 Shota YOSHIHARA Yuichi ISHIDA TOYOTA YARIS 1 1 1:05:48.9
26 OPXC-1 97 Tadahiro HIRATSUKA Hiroshi SUZUKI TOYOTA HILUX 1 1 1:06:22.8
27 JN5-7 89 Makoto HARAGUCHI Takashi KAMEMORI TOYOTA VITZ 7 7 1:06:25.4
28 JN5-8 88 Kazuyoshi MITOMA Akira ENDO HONDA FIT RS 8 9 1:06:59.8
29 JN5-9 90 Toshihiro TSUJII Genshu SANO TOYOTA VITZ 9 10 1:07:57.1
30 JN6-2 93 Takayoshi EBIHARA Norimasa YAMAGISHI TOYOTA VITZ 2 2 1:08:13.9
31 JN4-3 76 Shintarou NISHIKAWA Takashi MOTOHASHI SUZUKI SWIFT SPORT 3 3 1:09:04.6
32 JN6-3 92 Arisa MIZUHARA Fuyu TAKAHASHI TOYOTA YARIS 3 3 1:09:49.9
33 JN6-4 94 Kunihiko OTSUTOMO Asako NAKAMURA TOYOTA AQUA 4 4 1:15:22.7
34 OPXC-2 98 Ayata TACHIBANA Yuji SATO TOYOTA HILUX 2 2 1:00 1:21:42.0
JN1 54 Toshihiro ARAI Naoya TANAKA SUBARU WRX STI Retire
JN1 62 Shuhei NAGAE Kazuyoshi NAKAOKA MITSUBISHI LANCER EVOLUTION X Retire
JN1 63 Shohei ISHIKAWA Hideki TAKEYABU TOYOTA GR YARIS Retire
JN1 59 Tomoyuki SHINKAI Yuko MITSUKURI TOYOTA GR YARIS 8 Retire
JN1 65 Takumi KONDO Tatsuya IDEUE SUBARU IMPREZA WRX STI Retire
JN2 69 Hirotaka ISHII Noriko TAKESHITA CITROEN DS3 5 Retire
JN3 72 Takahito SONE Shizuka TAKEHARA TOYOTA 86 2 Retire
JN3 73 Genki TAKEUCHI Satoshi KIMURA SUBARU BRZ 4 Retire
JN3 75 Takehiko KANO Satoshi YOKOTE SUBARU BRZ 3 Retire
JN4 78 Koichi OKADA Takuya KOMOTO SUZUKI SWIFT SPORT Retire
JN4 80 Yoshihito KANNO Hiromichi SAKON SUZUKI SWIFT SPORT Retire
JN5 87 Masataka IDO Yuiko OBINATA TOYOTA VITZ 8 Retire
JN6 95 Hirofumi ONODERA Yukiko ONODERA TOYOTA AQUA Retire
OP1 96 Takahiro FUJIMOTO Mami YAMAMOTO SUBARU IMPREZA WRX STI Retire

*Markd in red : YOKOHAMA Tire