2021 Japanese Rally Championship Round 4 Result

【Japanese Rally Championship Round 4 / Kumakogen Town】

JN-3 Championship Sees Three-way Battle In Final Round
Nao Otake / Megumi Fujita Pair Wins JN-3 Class Title

JRC Round 4

Date 29-31/10/2021
Venue Kumakogen town, Ehime
Weather Leg1 : Fine / Leg2 : Rain – Cloudy
Surface Leg1 : Dry / Leg2 : Wet (Tarmac)
Total distance 341.60km
Total SS distance 110.10km
2021 JRC Round 4


Overall Cls-Pos No. Driver Co-Driver Machine Leg-Pos Penalty Total-Time
Leg1 Leg2
1 JN1-1 2 Norihiko KATSUTA Yusuke KIMURA TOYOTA GR YARIS 2 1 1:26:05.8
2 JN1-2 1 Osamu FUKUNAGA Misako SAIDA SKODA FABIA R5 1 3 1:26:37.4
3 JN1-3 4 Takuma KAMADA Yuichi MATSUMOTO SUBARU WRX STI 6 2 1:27:39.1
4 JN1-4 6 Fumio NUTAHARA Shungo AZUMA TOYOTA GR YARIS 5 4 1:27:54.3
5 JN1-5 8 Hiroki ARAI Noritaka KOSAKA SUBARU WRX STI 3 6 1:28:00.1
6 JN1-6 5 Toshihiro ARAI Naoya TANAKA SUBARU WRX STI 4 7 1:28:25.8
7 JN1-7 3 Hiroshi YANAGISAWA Takahiro YASUI SKODA FABIA R5 7 5 1:28:55.6
8 JN2-1 14 Heikki Kovalainen Sae KITAGAWA TOYOTA GT86 R3 1 1 1:30:14.9
9 JN3-1 21 Hisashi SUZUKI Norimasa YAMAGISHI SUBARU BRZ 1 4 1:31:56.2
10 JN3-2 19 Nao OTAKE Megumi FUJITA TOYOTA 86 3 1 1:32:07.4
11 JN3-3 22 Seiji YAMAGUCHI Kousuke MARUYAMA TOYOTA 86 4 3 1:32:46.8
12 JN1-8 10 Yuki KOHAMA Naoki KASE TOYOTA GR YARIS 8 10 1:32:47.9
13 JN2-2 15 Katsuya NAKAHIRA Masahiko SHIMAZU TOYOTA GT86 2 2 1:32:49.7
14 JN3-4 24 Genki TAKEUCHI Satoshi KIMURA SUBARU BRZ 5 2 1:32:53.1
15 JN1-9 9 Yuta YAMAMOTO Kazuko TACHIKUI TOYOTA GR YARIS 9 8 1:33:39.7
16 JN1-10 12 Keitaro TOKUO Kazuki ISHIDA TOYOTA GR YARIS 10 9 1:33:48.3
17 JN3-5 23 Takahito SONE Shizuka TAKEHARA TOYOTA 86 6 5 1:33:55.6
18 JN2-3 18 Hirotaka ISHII Noriko TAKESHITA LEXUS RC F 3 3 1:35:15.8
19 JN5-1 31 Tsuyoshi OGAWA Tsuyoshi KAJIYAMA HONDA FIT RS 3 2 1:35:43.5
20 JN5-2 33 Manabu NAITO Keiichi KOFUJI TOYOTA YARIS CVT 4 1 1:35:47.6
21 JN5-3 34 Satoshi OKURA Kouji TOYODA TOYOTA Vitz 2 4 1:35:59.4
22 JN4-1 28 Daigo SAMEJIMA Sachiko FUNAKI SUZUKI SWIFT 2 1 1:36:21.6
23 JN4-2 27 Kouichi OKADA Takuya KAWAMOTO SUZUKI SWIFT 1 2 1:37:04.1
24 JN2-4 16 Eiichi NAKAMURA Keita OYA TOYOTA Vitz 4 4 1:37:21.4
25 JN1-11 13 Toshiyuki KOIZUMI Shoichi SHIMIZU TOYOTA GR YARIS 13 11 1:39:37.1
26 JN6-1 39 Yuki YAMAMOTO Souta INOUE TOYOTA YARIS 1 1 1:40:37.5
27 JN4-3 26 Hideki KAGAWA Toshiro MATSUURA HONDA CIVIC 3 3 1:41:16.3
28 JN5-4 36 Shuya HONNA Hiromi MINATO MAZDA DEMIO 5 5 1:41:48.3
29 JN6-2 38 Takayoshi EBIHARA Kouichi HARADA TOYOTA AQUA 2 2 1:42:43.4
30 JN6-3 37 Arisa MIZUHARA Yuki MINO TOYOTA YARIS 3 3 1:46:12.8
31 JN5-5 32 Tessei WATABE Yuichi SASAKI TOYOTA YARIS 7 3 2:01:09.6
JN1 7 Tomoyuki SHINKAI Yuichi ANDO TOYOTA GR YARIS 12 Retire
JN1 11 Yosuke IZUMI Munenori ISHIHARA Mitsubishi LANCER Evolution 11 Retire
JN2 17 Jun UEHARA Ayumi URUSHIDO HONDA CIVIC R Euro D.N.S.
JN3 20 Masashi NAGASAKI Noriaki AKITA TOYOTA 86 2 Retire
JN4 25 Shintaro NISHIKAWA Takashi MOTOHASHI SUZUKI SWIFT D.N.S.
JN4 29 Hiroyuki SAKACHI Kousuke TAKASHINO SUZUKI SWIFT D.N.S.
JN5 30 Tomoyuki AMANO Yukiko INOUE TOYOTA YARIS 1 Retire
JN5 35 Shunichi WASHIO Sonomi UCHIDA MAZDA DEMIO 6 Retire
JN6 40 Masato NAKANISHI Marika TAKEO MAZDA DEMIO D.N.S.
JN6 41 Kazuhiko IGUCHI Chifuyu KATSUSE TOYOTA AQUA D.N.S.

*Markd in red : YOKOHAMA Tire