【SUPER FORMULA Round 7 / Fuji】
| Pos. | No. | Driver | Team | Engine | Laps | Total Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING | TOYOTA/TRD 01F | 40 | 56’13.803 | |
| 2 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 40 | 56’14.490 | 0.687 |
| 3 | 50 | Nobuharu Matsushita | Buzz Racing with B-Max | HONDA/M-TEC HR-417E | 40 | 56’15.325 | 1.522 |
| 4 | 1 | Nick Cassidy | VANTELIN TEAM TOM’S | TOYOTA/TRD 01F | 40 | 56’16.071 | 2.268 |
| 5 | 5 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 40 | 56’20.164 | 6.361 |
| 6 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL | TOYOTA/TRD 01F | 40 | 56’21.353 | 7.550 |
| 7 | 15 | Ukyo Sasahara | TEAM MUGEN | HONDA/M-TEC HR-417E | 40 | 56’22.344 | 8.541 |
| 8 | 4 | Sacha Fenestraz | KONDO RACING | TOYOTA/TRD 01F | 40 | 56’38.540 | 24.737 |
| 9 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S | TOYOTA/TRD 01F | 40 | 56’39.163 | 25.360 |
| 10 | 3 | Kenta Yamashita | KONDO RACING | TOYOTA/TRD 01F | 40 | 56’39.588 | 25.785 |
| 11 | 7 | Kamui Kobayashi | carrozzeria Team KCMG | TOYOTA/TRD 01F | 40 | 56’43.372 | 29.569 |
| 12 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING | TOYOTA/TRD 01F | 40 | 56’44.299 | 30.496 |
| 13 | 64 | Hiroki Otsu | TCS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 40 | 56’44.769 | 30.966 |
| 14 | 14 | Kazuya Oshima | ROOKIE Racing | TOYOTA/TRD 01F | 40 | 56’54.296 | 40.493 |
| 15 | 18 | Yuji Kunimoto | carrozzeria Team KCMG | TOYOTA/TRD 01F | 40 | 56’55.122 | 41.319 |
| 16 | 6 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 40 | 57’17.746 | 1’03.943 |
| 17 | 12 | Tatiana Calder?n | ThreeBond Drago CORSE | HONDA/M-TEC HR-417E | 39 | 57’31.780 | 1 Lap |
| 18 | 16 | Tomoki Nojiri | TEAM MUGEN | HONDA/M-TEC HR-417E | 28 | 39’39.797 | 12 Laps |
| 19 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL | TOYOTA/TRD 01F | – | D.N.S. | – |
| 20 | 51 | Charles Milesi | Buzz Racing with B-Max | HONDA/M-TEC HR-417E | – | D.N.S. | – |
*YOKOHAMA Supplies Official Tires