【SUPER FORMULA Round 1 / Motegi】
| Pos. | No. | Driver | Team | Engine | Laps | Total Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL | TOYOTA/TRD 01F | 35 | 56’35.530 | – |
| 2 | 3 | Kenta Yamashita | KONDO RACING | TOYOTA/TRD 01F | 35 | 56’36.140 | 0.610 |
| 3 | 4 | Sacha Fenestraz | KONDO RACING | TOYOTA/TRD 01F | 35 | 56’38.861 | 3.331 |
| 4 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S | TOYOTA/TRD 01F | 35 | 56’43.086 | 7.556 |
| 5 | 6 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 35 | 56’46.709 | 11.179 |
| 6 | 1 | Nick Cassidy | VANTELIN TEAM TOM’S | TOYOTA/TRD 01F | 35 | 56’55.459 | 19.929 |
| 7 | 16 | Tomoki Nojiri | TEAM MUGEN | HONDA/M-TEC HR-417E | 35 | 57’02.460 | 26.930 |
| 8 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING | TOYOTA/TRD 01F | 35 | 57’03.384 | 27.854 |
| 9 | 64 | Tadasuke Makino | TCS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 35 | 57’13.560 | 38.030 |
| 10 | 14 | Kazuya Oshima | ROOKIE Racing | TOYOTA/TRD 01F | 35 | 57’15.027 | 39.497 |
| 11 | 15 | Ukyo Sasahara | TEAM MUGEN | HONDA/M-TEC HR-417E | 35 | 57’16.194 | 40.664 |
| 12 | 12 | Tatiana Calder?n | ThreeBond Drago CORSE | HONDA/M-TEC HR-417E | 35 | 57’38.067 | 1’02.537 |
| 13 | 5 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 35 | 57’38.209 | 1’02.679 |
| 14 | 7 | Kamui Kobayashi | carrozzeria Team KCMG | TOYOTA/TRD 01F | 35 | 57’38.800 | 1’03.270 |
| 15 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 31 | 57’20.833 | 4 Laps |
| 16 | 18 | Yuji Kunimoto | carrozzeria Team KCMG | TOYOTA/TRD 01F | 22 | 37’08.270 | 13 Laps |
| 17 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL | TOYOTA/TRD 01F | 20 | 32’39.422 | 15 Laps |
| 18 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING | TOYOTA/TRD 01F | 0 | – | 35 Laps |
*YOKOHAMA Supplies Official Tires