2019 Japanese Rally Championship Round 9 Result

JRC Round 9

Date 2019/10/11-13
Venue Takayama-city, Gifu
Weather Leg1 : Rain / Leg2 : Cloudy
Surface Leg1 : Wet / Leg2 : Wet-Dry (Tarmac)
Total SS distance 51.59 km
2019 JRC Round 9

Photo Gallery

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]



Result

Overall Cls-Pos No. Driver Co-Driver Machine Leg-Pos Penalty Total-Time
Leg1 Leg2
1 JN1-1 3 Fumio NUTAHARA Tadayoshi SATO Mitsubishi LANCER EVOLUTION X 3 1 39:26.8
2 JN1-2 1 Toshihiro ARAI Naoya TANAKA Subaru WRX STI 1 2 39:40.4
3 JN1-3 4 Hiroki ARAI Noritaka KOSAKA Subaru WRX STI 2 3 39:48.4
4 JN1-4 6 Hiroshi YANAGISAWA Takahiro YASUI Subaru WRX STI 5 4 40:35.0
5 JN1-5 8 Osamu FUKUNAGA Misako SAIDA Mitsubishi LANCER EVOLUTION X 6 5 40:52.7
6 JN1-6 5 Takuma KAMADA Hiroshi SUZUKI Subaru WRX STI 4 7 40:53.5
7 JN2-1 15 Heikki KOVALAINEN Sae KITAGAWA Toyota GT86 R3 1 1 41:17.9
8 JN1-7 7 Katsuya NAKAHIRA Satoshi GYOUTOKU Subaru WRX STI 7 6 41:37.0
9 JN2-2 11 Tomoyuki SHINKAI Yuichi ANDO Toyota Vitz GRMN 1 2 41:51.3
10 JN4-1 31 Hiroshi FURUKAWA Satoshi OHKUBO Suzuki SWIFT SPORT 1 1 42:44.0
11 JN3-1 17 Yuta YAMAMOTO Mami YAMAMOTO Toyota 86 6 2 42:56.4
12 JN3-2 18 Seiji YAMAGUCHI Shizuka TAKEHARA Toyota 86 2 4 0:10 43:04.6
13 JN3-3 20 Masashi NAGASAKI Noriaki AKITA Toyota 86 1 5 43:08.5
14 JN3-4 26 Rintarou KUBO Fuyu TAKAHASHI Subaru BRZ 3 3 43:08.6
15 JN4-2 32 Shintarou NISHIKAWA Takashi MOTOHASHI Suzuki SWIFT SPORT 2 2 43:27.1
16 JN3-5 23 Tadaaki SAIGO Hitomi OKURA Subaru BRZ 4 6 0:10 43:28.5
17 JN3-6 22 Genki TAKEUCHI Hiroki WATABE Subaru BRZ 9 1 43:30.9
18 JN3-7 24 Hisashi SUZUKI Masahiko SHIMAZU Subaru BRZ 5 8 43:36.6
19 JN3-8 25 Manabu ORIDO URYU Toyota 86 7 7 43:41.3
20 JN2-3 14 Hironao ISHII Masahiro TERADA LEXUS RC F 4 3 43:42.4
21 JN4-3 33 Yasuhito KUROHARA Yuki MINO Suzuki SWIFT SPORT 3 3 43:47.0
22 JN5-1 34 Tomoyuki AMANO Takushi SHIOTA Toyota VITZ RS 1 1 43:49.6
23 JN2-4 12 Eiichi NAKAMURA Keita OYA Toyota VITZ GRMN 3 4 43:54.4
24 JN3-9 19 Katsuhiko TSUTSUI Yuichi MATSUMOTO Toyota 86 8 9 44:17.9
25 JN3-10 21 Nao OOTAKE Noriko TAKESHITA Toyota 86 10 11 44:26.8
26 JN5-2 36 Tsuyoshi OGAWA Megumi FUJITA Honda FIT RS 2 4 44:57.0
27 JN6-1 44 Takaaki ITO Tetsuya OOTAKA Nissan Note e-POWER 1 1 45:06.4
28 JN5-3 35 Koichi OKADA Tsuyoshi KOBAYASHI Mazda DEMIO 3 2 45:08.7
29 JN5-4 38 Shohei ISHIKAWA Hideki TAKEYABU Toyota VITZ GR SPORT 5 3 45:22.5
30 JN6-2 46 Kazuo SHIMIZU Youji TAKANAMI Toyota Vitz (CVT) 2 3 45:39.7
31 JN2-5 13 Takayuki YAMAMURA Masanori OHASHI Citroen DS3 5 5 45:52.8
32 JN6-3 42 Masato NAKANISHI Rinken FUKUI Mazda RX-8 3 4 46:15.8
33 JN1-8 9 Toshihiro NODA Seiji NAKAMURA Subaru WRX STI 8 8 46:16.7
34 JN5-5 37 Shuya HONNA Hiromi MINATO Mazda DEMIO 6 5 47:11.5
35 JN3-11 27 Shinichi HATTA Tetsuro YAMAZAKI Mazda Roadster 11 10 3:00 47:47.1
36 JN6-4 45 Kuroeri Naoki KASE Honda FIT (CVT) 4 5 48:09.7
37 JN3-12 28 Enami KITAHIRA Hiroyuki KAKIZAWA Mazda Roadster 12 12 3:00 52:52.3
JN1 2 Norihiko KATSUTA Yuichi ISHIDA Subaru WRX STI Retire
JN1 10 Teruaki IKUTA Kouhei UMASE Subaru WRX STI Retire
JN4 30 Satoshi TAKAHASHI Tomotaka FURUKAWA Suzuki SWIFT SPORT Retire
JN5 39 Shunichi WASHIO Sota INOUE Mazda DEMIO Retire
JN5 40 Tessei WATABE Misaki HASHIMOTO Mazda Demio 4 Retire
JN6 41 Satoshi OKURA Koji TOYOTA Toyota VITZ (CVT) 2 Retire
JN6 43 Arisa MIZUHARA Risa NAKAMURA Nissan Note e-POWER Retire

*Markd in red : YOKOHAMA Tire (ADVAN)