2019 Japanese Rally Championship Round 6 Result

JRC Round 6

Date 2019/07/05-07
Venue Niseko-town, Hokkaido
Weather Leg1 : Cloudy – Fine / Leg2 : Cloudy – Fine
Surface Leg1 : Dry / Leg2 : Dry (Gravel)
Total distance 433.65 km
Total SS distance 117.78 km
2019 JRC Round 6

Photo Gallery

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]



Result

Overall Cls-Pos No. Driver Co-Driver Machine Leg-Pos Penalty Total-Time
Leg1 Leg2
1 JN1-1 5 Hiroki Arai Noritaka Kosaka Subaru WRX STI (GRB) 1 1 1:27:19.9
2 JN1-2 4 Takuma Kamada Hiroshi Suzuki Subaru WRX-STI (VAB) 2 3 1:28:12.7
3 JN1-3 3 Fumio Nutahara Tadayoshi Sato Mitsubishi Lancer Evolution X 6 2 1:28:29.8
4 JN1-4 6 Hiroshi Yanagisawa Takahiro Yasui Subaru WRX-STI (VAB) 5 4 1:28:47.6
5 JN1-5 7 Osamu Fukunaga Misako Saida Mitsubishi Lancer Evolution X 7 6 1:29:56.4
6 JN1-6 8 Katsuya Nakahira Satoshi Gyotoku Subaru WRX-STI (VAB) 10 5 1:30:43.4
7 JN1-7 9 Kazuhiro Terakawa Tomohiro Ichiyama Mitsubishi Lancer Evolution IX 8 7 1:31:05.1
8 JN1-8 10 Kenichi Yamada Takumi Takahashi Subaru WRC STI (GRB) 12 8 1:33:27.1
9 JN1-9 15 Junichi Oofuji Misako Akiyama Mitsubishi Lancer Evolution IX 11 10 1:34:19.6
10 JN2-1 18 Jun Uehara Ayumi Urushido Honda Civic 1 1 1:34:31.6
11 JN2-2 20 Heikki KOVALAINEN Sae Kitagawa Toyota GT86 R3 2 2 1:35:20.2
12 JN2-3 16 Tomoyuki Shinkai Yuichi Ando Toyota Vitz GRMN 3 3 1:35:59.1
13 JN4-1 30 Masato Sekine Kouhei Kusaka Suzuki Swift 1 1 1:36:12.1
14 JN3-1 23 Yuta Yamamoto Mami Yamamoto Toyota 86 1 1 1:37:03.0
15 JN6-1 47 Satoshi Okura Kouji Toyota Toyota Vitz 1 1 1:37:27.4
16 JN5-1 38 Tomoyuki Amano Yukiko Inoue Toyota Vitz 1 1 1:37:32.2
17 JN4-2 31 Satoshi Takahashi Tomotaka Furukawa Suzuki Swift 3 3 1:37:55.2
18 JN4-3 33 Hiroshi Furukawa Akira Ookubo Suzuki Swift 4 2 1:38:04.9
19 JN3-2 28 Nao Ootake Noriko Takeshita Toyota 86 5 2 1:39:29.6
20 JN2-4 19 Eiichi Nakamura Keita Oya Toyota Vitz GRMN 4 4 1:40:18.0
21 JN4-4 32 Takatoshi Yamaguchi Makiko Yamada Daihatsu Boon 7 5 1:40:23.0
22 JN4-5 36 Masatoshi Ogura Mari Hirayama Daihatsu Boon 6 6 1:40:32.9
23 JN3-3 25 Seiji Yamaguchi Masahiko Shimazu Toyota 86 3 3 1:40:36.4
24 JN5-2 39 Kouichi Okada Kazuteru Ishida Mazda Demio 2 5 1:41:08.0
25 JN5-3 45 Hisashi Matsubara Yoshiaki Wada Mazda Demio 4 4 1:41:38.2
26 JN5-4 46 Keiju Abe Shogo Abe Toyota Vitz 5 3 1:41:44.2
27 JN-2-5 17 Takayuki Yamamura Mclean Daichi Citroen DS3 5 5 0:10 1:42:46.3
28 JN3-4 26 Katsuhiko Tsutsui Yuichi Matsumoto Toyota 86 6 5 1:44:03.7
29 JN6-2 50 Masato Nakanishi Rinken Fukui Mazda RX-8 (Automatic Transmisson) 2 2 1:44:23.8
30 JN5-5 40 Tsuyoshi Ogawa Megumi Fujita Honda Fit 9 2 1:44:40.3
31 JN6-3 48 Rina Ito Hitomi Okura Toyota Vitz (CVT Transmission) 3 3 1:45:26.9
32 JN2-6 21 Kentarou Takano USYNINA YANA Toyota GT86 CS-R3 6 6 1:45:34.8
33 JN5-6 42 Shuya Honna Hiromi Minato Mazda Demio 7 6 1:45:53.4
34 JN5-7 41 Shunichi Washio Souta Inoue Mazda Demio 8 7 1:48:26.8
35 JN2-7 22 Kei Takeoka Naoko Satake Volkswagen Polo GTI 7 7 1:49:58.9
36 JN6-4 51 Arisa Mizuhara Naoki Kase Toyota Vitz 5 4 1:51:16.9
37 JN6-5 52 Kunihiko Otsutomo Asako Nakamura Toyota Aqua 6 5 1:55:33.8
38 JN3-5 29 Takaaki Waki Fuyu Takahashi YH・WORK・AMS BRZ 4 6 8:20 2:16:41.2
JN1 1 Toshi Arai Naoya Tanaka Subaru WRX STI 4 Retire
JN1 2 Norihiko Katsuta Yuichi Ishida Subaru WRX-STI (VAB) 3 Retire
JN1 11 Taku Horie Kouhei Umase Mitsubishi Lancer Evolution 9 Retire
JN1 12 Shuhei Nagae Kazuyoshi Nakaoka Mitsubishi Lancer Evolution Retire
JN1 13 Makoto Hotta Isao Kono Mitsubishi Lancer Evolution X 9 Retire
JN1 14 Takuji Ido Moeko Matsukawa Mitsubishi Lancer Evolution X Retire
JN3 24 Takahito Sone Shizuka Takehara Toyota 86 2 Retire
JN3 27 Masashi Nagasaki Noriaki Akita Toyota 86 4 Retire
JN4 34 Hideki Kagawa Toshiro Matsuura Honda Civic 2 Retire
JN4 35 Hiroshi Sudo Masakazu Arai Suzuki Swift 5 Retire
JN4 37 Kentarou Watanabe Kousuke Takashino Suzuki Swift 4 Retire
JN5 43 Kazuyoshi Mitoma Akira Endo Honda Fit 6 Retire
JN5 44 Yukihiro Fujita Ayako Fujita Mazda Demio 3 Retire
JN6 49 Mami Itakura Madoka Umemoto Toyota Vitz (CVT Transmission) 4 Retire

*Markd in red : YOKOHAMA Tire (ADVAN)