【SUPER FORMULA Round 7 / Suzuka】
| Pos. | No. | Driver | Engine | Machine | Laps | Total Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Naoki Yamamoto | Honda HR-417E | TEAM MUGEN SF14 | 43 | 1:14’40.652 | – |
| 2 | 3 | Nick Cassidy | TOYOTA RI4A | ORIENTALBIO KONDO SF14 | 43 | 1:14’41.306 | 0.654 |
| 3 | 4 | Kenta Yamashita | TOYOTA RI4A | ORIENTALBIO KONDO SF14 | 43 | 1:15’08.523 | 27.871 |
| 4 | 2 | Yuji Kunimoto | TOYOTA RI4A | JMS P.MU/CERUMO・INGING SF14 | 43 | 1:15’08.874 | 28.222 |
| 5 | 36 | Kazuki Nakajima | TOYOTA RI4A | VANTELIN KOWA TOM’S SF14 | 43 | 1:15’10.750 | 30.098 |
| 6 | 17 | Koudai Tsukakoshi | Honda HR-417E | REAL SF14 | 43 | 1:15’15.634 | 34.982 |
| 7 | 6 | Nobuharu Matsushita | Honda HR-417E | DOCOMO DANDELION M6Y SF14 | 43 | 1:15’16.196 | 35.544 |
| 8 | 19 | Yuhi Sekiguchi | TOYOTA RI4A | ITOCHU ENEX TEAM IMPUL SF14 | 43 | 1:15’17.198 | 36.546 |
| 9 | 5 | Tomoki Nojiri | Honda HR-417E | DOCOMO DANDELION M5S SF14 | 43 | 1:15’42.044 | 1’01.392 |
| 10 | 50 | Katsumasa Chiyo | Honda HR-417E | B-Max Racing SF14 | 43 | 1:15’42.448 | 1’01.796 |
| 11 | 1 | Hiroaki Ishiura | TOYOTA RI4A | JMS P.MU/CERUMO・INGING SF14 | 43 | 1:15’44.517 | 1’03.865 |
| 12 | 15 | Nirei Fukuzumi | Honda HR-417E | TEAM MUGEN SF14 | 43 | 1:15’45.962 | 1’05.310 |
| 13 | 18 | Kamui Kobayashi | TOYOTA RI4A | KCMG Elyse SF14 | 43 | 1:15’56.380 | 1’15.728 |
| 14 | 8 | Kazuya Oshima | TOYOTA RI4A | UOMO SUNOCO SF14 | 43 | 1:15’57.305 | 1’16.653 |
| 15 | 7 | Tom Dillmann | TOYOTA RI4A | UOMO SUNOCO SF14 | 43 | 1:15’57.632 | 1’16.980 |
| 16 | 65 | Takuya Izawa | Honda HR-417E | TCS NAKAJIMA RACING SF14 | 43 | 1:16’08.770 | 1’28.118 |
| 17 | 64 | Narain Karthikeyan | Honda HR-417E | TCS NAKAJIMA RACING SF14 | 43 | 1:16’14.683 | 1’34.031 |
| Not Classified | |||||||
| 18 | 37 | James Rossiter | TOYOTA RI4A | VANTELIN KOWA TOM’S SF14 | 33 | 57’35.684 | 10Laps |
| 19 | 20 | Ryo Hirakawa | TOYOTA RI4A | ITOCHU ENEX TEAM IMPUL SF14 | 32 | 56’02.576 | 11Laps |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.19 Yuhi Sekiguchi ITOCHU ENEX TEAM IMPUL SF14 1’41.205 (36/43) 206.56km/h