2018 Japanese Rally Championship Round 10 Result

JRC Round 10

Date 2018/11/02-04
Venue Shinshiro-City, Aichi
Weather Leg1 : Fine / Leg2 : Cloudy – Fine
Surface Leg1 : Dry / Leg2 : Wet – Dry (Tarmac)
Total distance 385.75km
Total SS distance 109.21km
2018 JRC Round 9
Overall Cls-Pos No. Driver Co-Driver Machine Leg-Pos Penalty Total-Time
Leg1 Leg2
1 JN6-1 1 Toshi ARAI Naoya TANAKA SUBARU WRX STI 1 2 1:33:24.3
2 JN6-2 2 Norihiko KATSUTA Yuichi ISHIDA SUBARU WRX STI 3 1 1:33:38.6
3 JN6-3 4 Fumio NUTAHARA Tadayoshi SATO MITSUBISHI LANCER EVOLUTION X 2 3 1:34:12.4
4 JN6-4 5 Hiroshi YANAGISAWA Naoki KASE SUBARU WRX STI 4 4 1:36:00.3
5 JN6-5 9 Futoshi MURASE Hiroaki MIYABE MITSUBISHI LANCER EVOLUTION X 8 5 1:36:39.3
6 JN6-6 7 Katsuya NAKAHIRA Satoshi GYOUTOKU SUBARU WRX STI 7 6 1:36:43.4
7 JN5-1 15 Suguru KAWANA Takahiro YASUI CITROEN DS3 1 1 1:38:30.2
8 JN5-2 16 Tomoyuki SHINKAI Yuichi ANDO TOYOTA VITZ GRMN 2 2 1:38:59.1
9 JN6-7 12 HYOMA Hiroshi HAENUKI MITSUBISHI LANCER EVOLUTION 9 8 1:39:07.0
10 JN2-1 33 Hisashi SUZUKI Hiroshi SUZUKI SUBARU BRZ 2 1 1:39:22.5
11 JN6-8 11 Masashi ARIMURA Satoshi YOKOTE MiTSUBISHI LANCER EVOLUTION IX 10 7 1:39:31.5
12 JN3-1 36 Tomoyuki AMANO Yukiko INOUE TOYOTA VITZ RS 1 1 1:39:35.1
13 JN4-1 23 Satoshi TAKAHASHI Yuko MITSUKURI SUZUKI SWIFT SPORT 2 2 1:39:37.1
14 JN4-2 20 Yuta YAMAMOTO Tsuyoshi KOBAYASHI TOYOTA 86 1 4 1:39:37.5
15 JN4-3 27 Shintaro NISHIKAWA Takashi MOTOHASHI SUZUKI SWIFT SPORT 5 1 1:39:49.9
16 JN4-4 19 Masato SEKINE Kohei KUSAKA SUZUKI SWIFT SPORT 4 3 1:39:55.5
17 JN6-9 6 Osamu FUKUNAGA Misako SAIDA MITSUBISHI LANCER EVOLUTION X 6 9 2:20 1:40:17.0
18 JN5-3 13 Yuki KOHAMA Yuichi BABA CITROEN DS3 3 3 1:40:20.2
19 JN4-5 28 Hidemasa UESAKA Kazuto SUZUKI TOYOTA 86 6 5 1:40:46.5
20 JN2-2 30 Masashi NAGASAKI Noriaki AKITA TOYOTA 86 3 2 1:41:15.5
21 JN3-2 37 Satoshi OKURA Koji TOYOTA TOYOTA VITZ RS G’s 2 2 1:41:45.8
22 JN2-3 32 Kenji KAMANO Satoshi KAGEYAMA TOYOTA 86 4 3 1:41:47.1
23 JN4-6 24 Masayuki ISHIDA Yumiko TOYAMA TOYOTA 86 7 8 1:41:49.7
24 JN1-1 49 Takaaki ITO Tetsuya OTAKA NISSAN NOTE NISMO S 1 1 1:42:29.7
25 JN4-7 22 Eiichi NAKAMURA Keita OYA TOYOTA 86 8 9 1:42:38.2
26 JN3-3 38 Koichi OKADA Fumio TAHIRA MAZDA DEMIO 3 3 1:42:39.4
27 JN1-2 48 Tsuyoshi OGAWA Yuichi SASAKI HONDA FIT RS 2 2 1:42:41.0
28 JN4-8 25 Takahito SONE Koichi SAWADA TOYOTA 86 10 7 1:43:14.7
29 JN1-3 47 Hiroshi FURUKAWA Sachiko HIROTA SUZUKI SWIFT SPORT 3 3 1:43:24.1
30 JN4-9 18 Jun UEHARA Ayumi URUSHIDO HONDA CIVIC TYPE R 9 10 1:44:25.0
31 JN2-4 34 Tetsuro SHIBATA Chikayuki GORYO TOYOTA 86 5 4 1:44:53.7
32 JN3-4 39 Yukihiro FUJITA Ayako FUJITA MAZDA DEMIO 4 5 1:45:50.6
33 JN1-4 52 Takumi TAKASAKI Hiroyuki BABA NISSAN NOTE NISMO S 4 4 1:46:26.8
34 JN3-5 44 Hikari SATO Nobuaki YASUDA TOYOTA VITZ 5 4 1:46:29.3
35 JN1-5 53 Takayuki YAMAMURA Mikimasa IZAWA SUZUKI SWIFT SPORT 5 7 1:48:04.3
36 JN1-6 50 Rina ITO Shizuka TAKEHARA TOYOTA VITZ GR 6 6 1:49:37.2
37 JN6-10 10 Yoshiki KANAOKA Satoshi KIMURA SUBARU WRX STI 11 10 1:50:00.3
38 JN3-6 41 Shunichi WASHIO Takashi SUZUKI MAZDA DEMIO 8 7 1:51:00.8
39 JN3-7 43 Masato NAKANISHI Yuki MINO MAZDA RX-8 7 8 1:51:11.6
40 JN5-4 17 Kentaro TAKANO Yana USYNINA TOYOTA GT86 CS-R3 4 4 0:10 1:51:45.3
41 JN1-7 56 Hiroyuki SAKACHI Yuki MOROE SUZUKI SWIFT SPORT 7 9 0:10 1:53:40.4
42 JN1-8 55 Itsuo OHASHI Fuyu TAKAHASHI RENAULT TWINGO 9 8 1:54:09.0
43 JN3-8 46 Hiroyuki KAKIZAWA Tetsuro YAMAZAKI MAZDA ROADSTER 9 9 1:55:38.6
44 JN1-9 54 Taisuke AIHARA Keisuke YAMAGUCHI DAIHATSU COPEN 8 10 0:30 1:57:19.2
45 JN4-10 29 Kei TAKEOKA Naoko SATAKE ALFAROMEO GIULIETTA 11 11 1:59:16.8
46 JN3-9 40 Shohei ISHIKAWA Hideki TAKEYABU TOYOTA VITZ 6 10 2:02:44.9
JN6 3 Takuma KAMADA Hakaru ICHINO SUBARU WRX STI 5 Retire
JN6 8 Keitaro TOKUO Nobuyoshi EDAMITSU MITSUBISHI LANCER EVOLUTION X Retire
JN5 14 Ryo YOKOJIMA Yusuke KIMURA PEUGEOT 208 5 Retire
JN4 21 Seiji YAMAGUCHI Mami YAMAMOTO TOYOTA 86 3 Retire
JN4 26 Heikki KOVALAINEN Sae KITAGAWA TOYOTA 86 6 0:50 Retire
JN2 31 Shintaro MEIJI Minoru KITADA TOYOTA 86 1 Retire
JN2 35 Yoshinao TANEJI Sae FUKUSHIMA TOYOTA 86 5 Retire
JN3 42 Shuya HONNA Hiromi MINATO MAZDA DEMIO 6 Retire
JN3 45 Daisuke TOKUNO Shohei NAGASAWA TOYOTA VITZ Retire
JN1 51 Takaya AZUMA Akira ENDO MAZDA DEMIO 5 Retire

*Markd in red : YOKOHAMA Tire (ADVAN)


[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]