2018 Japanese Rally Championship Round 9 Result

JRC Round 9

Date 2018/10/12-14
Venue Takayama-City, Gifu
Weather Leg1 : Fine / Leg2 : Cloudy – Fine
Surface Leg1 : Dry / Leg2 : Wet – Dry (Tarmac)
Total distance 341.75km
Total SS distance 87.28km
2018 JRC Round 9
Overall Cls-Pos No. Driver Co-Driver Machine Leg-Pos Penalty Total-Time
Leg1 Leg2
1 JN6-1 1 Toshi ARAI Naoya TANAKA SUBARU WRX STI 2 1 1:05:42.1
2 JN6-2 4 Fumio NUTAHARA Tadayoshi SATO MITSUBISHI LANCER EVOLUTION X 3 2 1:05:47.1
3 JN6-3 8 Teruaki IKUTA Kohei UMASE SUBARU IMPREZA WRX STI 5 3 1:08:31.0
4 JN6-4 7 Futoshi MURASE Hiroaki MIYABE MITSUBISHI LANCER EVOLUTION X 4 4 1:08:43.0
5 JN5-1 12 Suguru KAWANA Takahiro YASUI CITROEN DS3 1 1 1:09:05.7
6 JN5-2 13 Tomoyuki SHINKAI Yuichi ANDO TOYOTA VITZ GRMN 3 2 1:09:38.5
7 JN5-3 10 Yuki KOHAMA Yuichi BABA CITROEN DS3 2 3 1:09:49.9
8 JN2-1 33 Shintaro MEIJI Minoru KITADA TOYOTA 86 1 1 1:10:10.8
9 JN4-1 19 Seiji YAMAGUCHI Mami YAMAMOTO TOYOTA 86 1 2 1:10:45.0
10 JN4-2 17 Yuta YAMAMOTO Sae KITAGAWA TOYOTA 86 3 1 1:10:46.7
11 JN3-1 24 Tomoyuki AMANO Yukiko INOUE TOYOTA VITZ RS 1 1 1:10:55.8
12 JN2-2 36 Kazuyuki TOTSUKA Takahiro SUZUKI TOYOTA 86 3 2 1:11:04.2
13 JN5-4 11 Ryo YOKOJIMA Yusuke KIMURA PEUGEOT 208 4 4 1:11:15.9
14 JN4-3 16 Masato SEKINE Kohei KUSAKA SUZUKI SWIFT SPORT 5 3 1:11:20.8
15 JN2-3 34 Hisashi SUZUKI Masahiko SHIMAZU SUBARU BRZ 2 3 1:11:27.5
16 JN4-4 23 Shintaro NISHIKAWA Takashi MOTOHASHI SUZUKI SWIFT SPORT 4 7 1:11:38.8
17 JN4-5 22 Hideki KAGAWA Toshiro MATSUURA HONDA CIVIC TYPE R 7 4 1:11:48.9
18 JN4-6 20 Satoshi TAKAHASHI Yuko MITSUKURI SUZUKI SWIFT SPORT 6 5 1:11:49.2
19 JN3-2 25 Satoshi OKURA Koji TOYOTA TOYOTA VITZ RS G’s 2 2 1:11:51.3
20 JN1-1 39 Manabu NAITO Keiichi KOFUJI SUZUKI SWIFT 1 1 1:12:23.6
21 JN4-7 18 Eiichi NAKAMURA Keita OYA TOYOTA 86 9 6 1:12:29.9
22 JN2-4 31 Masashi NAGASAKI Noriaki AKITA TOYOTA 86 5 4 1:12:48.0
23 JN1-2 40 Takaaki ITO Tetsuya OTAKA NISSAN NOTE NISMO S 2 2 1:12:55.7
24 JN1-3 37 Hiroshi FURUKAWA Sachiko HIROTA SUZUKI SWIFT SPORT 3 3 1:13:04.9
25 JN1-4 38 Tsuyoshi OGAWA Yuichi SASAKI HONDA FIT RS 4 4 1:13:23.5
26 JN3-3 26 Koichi OKADA Fumio TAHIRA MAZDA DEMIO 3 3 1:13:35.2
27 JN3-4 27 Yukihiro FUJITA Ayako FUJITA MAZDA DEMIO 4 4 1:14:50.8
28 JN1-5 42 Takumi TAKASAKI Hiroyuki BABA NISSAN NOTE NISMO S 5 6 1:16:17.2
29 JN1-6 41 Rina ITO Shizuka TAKEHARA TOYOTA VITZ GR 6 5 1:17:23.6
30 JN3-5 30 Shunichi WASHIO Takashi SUZUKI MAZDA DEMIO 6 5 1:18:21.3
31 JN3-6 28 Shohei ISHIKAWA Hideki TAKEYABU TOYOTA VITZ RS 5 6 1:50 1:37:20.7
JN6 3 Takuma KAMADA Hakaru ICHINO SUBARU WRX STI 1 Retire
JN6 5 Osamu FUKUNAGA Misako SAIDA MITSUBISHI LANCER EVOLUTION X Retire
JN6 6 Katsuya NAKAHIRA Satoshi GYOUTOKU SUBARU WRX STI Retire
JN6 9 Yoshiki KANAOKA Satoshi KIMURA SUBARU WRX STI 5 Retire
JN4 15 Jun UEHARA Ayumi URUSHIDO HONDA CIVIC TYPE R 8 Retire
JN4 21 Takahito SONE Koichi SAWADA TOYOTA 86 2 Retire
JN2 32 Kenji KAMANO Satoshi KAGEYAMA TOYOTA 86 4 Retire
JN2 35 Takuma AOKI Seiichiro YAYANAGI TOYOTA 86 Retire
JN1 43 Shintaro TANAKA Haruo KASAI SUZUKI SWIFT SPORT Retire
JN-6 2 Norihiko KATSUTA Yuichi ISHIDA SUBARU WRX STI D.N.S.
JN-5 14 Kentaro TAKANO Yana USYNINA FORD FIESTA D.N.S.
JN-3 29 Masato NAKANISHI Yuki MINO MAZDA RX-8 D.N.S.

*Markd in red : YOKOHAMA Tire (ADVAN)


[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]