2018 Japanese Rally Championship Round 6 Result

JRC Round 6

Date 2018/06/08-10
Venue Niseko-town, Hokkaido
Weather Leg1 : Cloudy/Fine / Leg2 : Rain
Surface Leg1 : Dry / Leg2 : Wet (Gravel)
Total distance 425.13km
Total SS distance 111.59km
2018 JRC Round 6
Overall Cls-Pos No. Driver Co-Driver Machine Leg-Pos Penalty Total-Time
Leg1 Leg2
1 JN6-1 1 Toshi Arai Naoya Tanaka Subaru WRX STI 2 1 1:22:20.8
2 JN6-2 2 Norihiko Katsuta Yuichi Ishida Subaru WRX STI 3 2 1:22:31.4
3 JN6-3 4 Takuma Kamada Hakaru Ichino Subaru WRX STI 1 3 1:23:16.6
4 JN6-4 3 Fumio Nutahara Tadayoshi Sato Mitsubishi Lancer Evolution X 4 4 1:24:12.6
5 JN6-5 8 Kazuhiro Terakawa Miyoko Ishikawa Mitsubishi Lancer Evolution IX 7 5 1:26:53.9
6 JN6-6 10 Taku Horie Kouhei Umase Mitsubishi Lancer Evolution X 6 6 1:27:03.4
7 JN6-7 11 Kenichi Yamada Taku Iseya Subaru WRX STI (GRB) 8 8 0:10 1:29:09.5
8 JN6-8 7 Katsuya Nakahira Satoshi Gyotoku Subaru WRX STI 9 9 1:29:45.5
9 JN6-9 12 Shuhei Nagae Kazuyoshi Nakaoka Mitsubishi Lancer Evolution X 11 10 1:30:23.5
10 JN5-1 16 Ryo Yokojima Yusuke Kimura Peugeot 208 R2 3 1 1:31:41.3
11 JN4-1 21 Jun Uehara Ayumi Urushido Honda Civic 1 2 1:31:50.6
12 JN4-2 24 Masato Sekine Kohei Kusaka Suzuki Swift 2 1 1:32:01.7
13 JN3-1 32 Tomoyuki Amano Yukiko Inoue Toyota Vitz 1 1 1:33:20.4
14 JN4-3 22 Yuta Yamamoto Sae Kitagawa Toyota 86 4 4 1:33:56.1
15 JN1-1 46 Hiroshi Furukawa Sachiko Hirota Suzuki Swift 1 1 1:34:04.1
16 JN4-4 26 Satoshi Takahashi Yuko Mitsukuri Suzuki Swift 5 5 1:34:09.0
17 JN1-2 50 Hiroshi Sudo Masakazu Arai Suzuki Swift 2 2 1:34:32.8
18 JN4-5 25 Hideki Kagawa Toshiro Matsuura Honda Civic Type R 6 6 1:34:53.1
19 JN3-2 33 Satoshi Okura Kouji Toyota Toyota Vitz 2 2 1:35:02.0
20 JN3-3 36 Takurou Matsukura Hitoshi Sarukawa Mazda Demio 3 3 1:35:36.2
21 JN1-3 47 Tsuyoshi Ogawa Megumi Fujita Honda Fit 4 3 1:36:04.1
22 JN1-4 49 Kazuyoshi Mitoma Akira Endo Honda Fit 3 4 1:36:44.1
23 JN4-6 30 Eiichi Nakamura Keita Oya Toyota 86 7 8 1:37:17.9
24 JN4-7 28 Takatoshi Yamaguchi Makiko Yamada Daihatsu Boon 8 7 1:37:32.8
25 JN3-4 37 Yukihiro Fujita Ayako Fujita Mazda Demio 5 4 1:37:36.4
26 JN3-5 34 Kouichi Okada Fumio Tahira Mazda Demio 6 5 1:38:02.8
27 JN6-10 14 Yoshiki Kanaoka Hisatsugu Okumura Subaru WRX STI 13 11 1:38:06.8
28 JN2-1 42 Masashi Nagasaki Noriaki Akita Toyota 86 1 1 1:38:13.3
29 JN4-8 27 Shintaro Nishikawa Shoichi Amako Suzuki Swift 9 9 1:39:35.3
30 JN1-5 52 Satoshi Masukawa Sachi Onishi Toyota Vitz 6 5 1:40:49.0
31 JN3-6 40 Keiju Abe Shogo Abe Toyota Vitz 9 6 1:41:30.7
32 JN1-6 53 Takaya Azuma Tsuyoshi Kajiyama Mazda Demio 7 6 1:43:00.0
33 JN1-7 54 Rina Ito Shizuka Takehara Toyota Vitz 8 7 1:44:02.6
34 JN4-9 31 Kei Takeoka Naoko Satake Alfa Romeo Giulietta 10 10 0:30 1:53:55.1
JN6 5 Hiroshi Yanagisawa Naoki Kase Subaru WRX STI 5 Retire
JN6 6 Osamu Fukunaga Misako Saida Mitsubishi Lancer Evolution X 7 Retire
JN6 9 Makoto Hotta Haruo Kasai Mitsubishi Lancer Evolution X 10 0:10 Retire
JN6 13 Mclean Daichi Fuyu Takahashi Subaru Impreza WRX STI (GDB) 12 Retire
JN5 15 Yuki Kohama Yuichi Baba Citroen DS3R3TMAX 1 Retire
JN5 17 Tomoyuki Shinkai Yuichi Ando Toyota Vitz GRMN Retire
JN5 18 Suguru Kawana Noriko Takeshita Citroen DS3R3MAX 2 Retire
JN5 19 Takeshi Seo Hiroshi Onodera PEUGEOT 208 D.N.S.
JN4 20 Seiji Yamaguchi Mami Yamamoto Toyota 86 3 Retire
JN4 23 Takahito Sone Seiji Ooba Toyota 86 3 Retire
JN4 29 Yasuo Sekine Norihito Yokokawa Daihatsu Boon Retire
JN3 35 Shohei Ishikawa Hideki Takeyabu Toyota Vitz 4 Retire
JN3 38 Masato Nakanishi Rinken Fukui Mazda RX-8 7 Retire
JN3 39 Shunichi Washio Isao Kono Mazda Demio 8 Retire
JN2 41 Shintaro Meiji Minoru Kitada Toyota 86 2 Retire
JN2 43 Kazuhiro Masui Seiichiro Yayanagi Toyota 86 Retire
JN2 44 Masaki Takakuwa Masahiro Yamaguchi Toyota 86 D.N.S.
JN2 45 Harunaga Tobitani Shinobu Tobitani Toyota 86 D.N.S.
JN1 48 Takaaki Ito Tetsuya Otaka Nissan Note Retire
JN1 51 Hisashi Matsubara Yoshiaki Wada Mazda Demio 5 Retire
JN1 55 Toshirou Hirayama Masaki Kamata Suzuki Swift 9 Retire

*Markd in red : YOKOHAMA Tire (ADVAN)


[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]