2017 Japanese Rally Championship Round 4 Result

JRC Round 4

Date 2017/05/19-21
Venue Oi-town, Fukui
Weather Day1 : Fine / Day2 : Fine
Surface Day1 : Dry / Day2 : Dry (Tarmac)
Total distance 451.54 km
Total SS distance 81.70 km
2017 JRC Round 4
Overall Cls-Pos No. Driver Co-Driver Machine Day-Pos Penalty Total-Time
DAY1 DAY2
1 JN6-1 6 Osamu Fukunaga Misako Saita Mitsubishi Lancer Evolution X 2 1 1:06:22.9
2 JN6-2 2 Norihiko Katsuta Yuichi Ishida Subaru WRX STI 1 2 1:06:23.3
3 JN6-3 1 Fumio Nutahara Tadayoshi Sato Mitsubishi Lancer Evolution X 3 3 1:06:59.3
4 JN6-4 4 Toshi Arai Naoya Tanaka Subaru WRX STI 4 4 1:07:20.7
5 JN6-5 5 Futoshi Murase Hiroaki Miyabe Mitsubishi Lancer Evolution X 6 6 1:08:38.3
6 JN6-6 3 Genki Takeuchi Naoki Kase Subaru WRX STI 7 5 1:08:58.0
7 JN5-1 12 Yuuki Kohama Yuichi Baba Citroen DS3 R3 MAX 1 1 1:09:03.5
8 JN4-1 17 Takahito Sone Tomohiko Masutani Toyota 86 1 1 1:09:55.1
9 JN6-7 10 Katsuya Nakahira Satoshi Gyotoku Subaru WRX STI 8 7 1:09:56.5
10 JN6-8 8 Yousuke Izumi Kazuki Ishida Mitsubishi Lancer Evolution X 9 8 1:10:02.4
11 JN4-2 19 Yuta Yamamoto Megumi Fujita Toyota 86 2 2 1:10:04.0
12 JN5-2 13 Suguru Kawana Takahiro Yasui Citroen DS3 R3 MAX 2 2 1:10:19.9
13 JN3-1 23 Tomoyuki Amano Yukiko Inoue Toyota Vitz 1 1 1:10:39.6
14 JN4-3 20 Seiji Yamaguchi Mami Yamamoto Toyota 86 3 3 1:10:53.5
15 JN2-1 38 Kazuyuki Totsuka Satoshi Kimura Subaru BRZ 1 4 1:11:34.4
16 JN2-2 37 Kenji Kamano Satoshi Kageyama Toyota 86 2 3 1:11:55.1
17 JN4-4 18 Hideki Kagawa Yuichi Ando Honda Civic Type R 4 4 1:11:58.1
18 JN2-3 35 Hisashi Suzuki Norimasa Yamagishi Subaru BRZ 3 2 1:12:04.4
19 JN2-4 36 Takehiko Kano Satoshi Yokote Subaru BRZ 4 1 0:30 1:12:20.8
20 JN1-1 41 Hiroshi Sudo Masakazu Arai Suzuki Swift 1 2 1:12:41.7
21 JN1-2 40 Hiroshi Furukawa Akira Endo Suzuki Swift 4 1 1:12:55.4
22 JN1-3 43 Tsuyoshi Ogawa Yuishi Sasaki Honda Fit 2 4 1:12:55.5
23 JN2-5 34 Toshihiro Inomata Toshihiko Maejima Toyota 86 5 5 1:12:59.9
24 JN1-4 44 Takaaki Ito Tetsuya Otaka Nissan Note 3 3 1:13:00.3
25 JN1-5 42 Kazuyoshi Mitoma Tsuyoshi Kobayashi Honda Fit 5 5 1:14:42.4
26 JN3-2 25 Manabu Naito Keiichi Kofuji Mazda Demio 3 6 1:14:52.4
27 JN3-3 26 Masato Nakanishi Yuki Mino Mazda RX-8 5 3 1:15:01.1
28 JN3-4 28 Tetsunari Watabe Toshiro Matsuura Mazda Demio 6 2 1:15:01.5
29 JN3-5 27 Shunichi Washio Tomotaka Toyoda Mazda RX-8 4 5 1:15:04.8
30 JN3-6 31 Yukihiro Fujita Ayako Fujita Mazda Demio 7 4 1:15:13.2
31 JN1-6 45 Rina Ito Chiho Oda Toyota Vitz 6 6 1:16:18.3
32 JN3-7 29 Eisuke Kato Takushi Shiota Toyota Vitz 9 7 1:16:53.7
33 JN1-7 46 Shintarou Tanaka Kouhei Kusaka Suzuki SWIFT 7 7 1:17:50.3
34 JN2-6 39 Kazuhiro Masui Yukiharu Takada Toyota 86 6 7 1:17:53.2
35 JN4-5 22 Kenji Kimura Haruo Kasai Mitsubishi Colt R 5 5 1:18:05.3
36 JN1-8 47 Toshiro Hirayama Takeshi Kubota Suzuki Swift 8 8 0:50 1:19:23.7
37 JN6-9 11 Yoshiki Kaneoka McleanDaichi Subaru WRX STI 10 9 1:19:24.0
38 JN2-7 33 Shintarou Meiji Minoru Kitada Toyota 86 7 6 0:20 1:22:36.2
JN6 7 Takuma Kamada Hakaru Ichino Subaru WRX STI 5 Retire
JN6 9 Masashi Arimura Takashi Motohashi Mitsubishi Lancer Evolution IX Retire
JN5 14 Kentarou Takano Yana Usynina Mini 3 Retire
JN4 21 Shohei Ishikawa Takako Akaba Toyota 86 Retire
JN3 24 Satoshi Okura Koji Toyota Toyota Vitz 2 Retire
JN3 32 Tetsuya Gonda JACKY FUJIKAMI Mazda Demio 8 Retire
JN3 30 Shuya Honna Hiromi Minato Toyota Vitz Retire
JN5 15 Yuichi Nishida Katsuhiro Umeda ABARTH500 R3T D.N.S.
JN5 16 Noboru Matsumoto Kouji Fukui Peugeot 208GTi D.N.S.

*Markd in red : YOKOHAMA Tire (ADVAN)


[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]