- HOME
- Motorsports
- 2024
- Japanese Rally Championship
- Round 2 Result
【Japanese Rally Championship Round 2 / Karatsu, Saga】
At Tour de Kyushu 2024 in Karatsu, Yuta Yamamoto and Kazuko Tachikui took second place in the JN-3 class, while Yasuhito Kurohara and Kensuke Matsuba from their hometown of Kyushu finished third in the JN-4 class!!
JRC Round 2
Date | 12-14 April. 2024 |
---|---|
Venue | Karatsu, Saga |
Weather | Leg1 : Fine / Leg2 : Fine |
Surface | Tarmac Leg1 : Dry / Leg2 : Dry |
Total Distance | 347.44km |
Special Stage Total Distance | 76.78km (12SS) *SS12 : Canceled |
Result | JN-1 Class
Pos. | No. | Driver | Co-Driver | Vehicle Name | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 2 | Hiroki Arai | Shunsuke MATSUO | SKODA FABIA Rally2 EVO | 1 | 1 | 55:52.7 | |
2 | 1 | Norihiko KATSUTA | Yusuke KIMURA | GR YARIS Rally2 | 2 | 2 | 56:33.1 | |
3 | 3 | Osamu FUKUNAGA | Misako SAIDA | SKODA FABIA R5 | 3 | 4 | 56:59.1 | |
4 | 5 | Toshihiro ARAI | Sota INOUE | SUBARU WRX S4 | 4 | 5 | 57:12.8 | |
5 | 7 | Katsuhiko TAGUCHI | Sae KITAGAWA | TOYOTA GR YARIS RALLY2 | 5 | 6 | 57:16.7 | |
6 | 8 | Tomoyuki SHINKAI | Yuichi ANDO | TOYOTA GR YARIS JP4 | 6 | 8 | 58:17.7 | |
7 | 6 | Takuma KAMADA | Yuichi MATSUMOTO | SUBARU WRX STI JP4 | 7 | 7 | 58:23.5 | |
8 | 9 | Motonobu ISHIGURO | Kenshiro ANAI | TOYOTA GR YARIS JP4 | 8 | 9 | 59:37.5 | |
9 | 10 | Yoshiki KANAOKA | MACLIN DAICHI | SKODA FABIA R5 | 9 | 10 | 1:03:52.4 | |
– | 4 | Fumio NUTAHARA | Shungo AZUMA | TOYOTA GR YARIS RALLY2 | 3 | Retire |
Result | JN-2 Class
Pos. | No. | Driver | Co-Driver | Vehicle Name | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 11 | Seiya MIEDA | Kazuyoshi FUNAKI | SUBARU WRX Sti | 1 | 2 | 58:42.9 | |
2 | 18 | Keisuke YAMADA | Toshiki FUJII | TOYOTA GR YARIS | 2 | 4 | 59:39.8 | |
3 | 17 | Nao OTAKE | Megumi FUJITA | TOYOTA GR YARIS | 4 | 3 | 59:55.5 | |
4 | 20 | KANTA | Takahiro YASUI | TOYOTA GR YARIS | 3 | 5 | 1:00:01.8 | |
5 | 14 | Shohei ISHIKAWA | Hitomi OKURA | TOYOTA GR YARIS | 5 | 7 | 1:00:24.5 | |
6 | 19 | Seiya KAIHARA | Kayoko NISHIZAKI | TOYOTA GR YARIS | 6 | 8 | 1:00:29.8 | |
7 | 15 | Yosuke IZUMI | Kazuki ISHIDA | MITSUBISHI LANCER Evolution X | 7 | 11 | 1:01:07.1 | |
8 | 16 | Masashi HANAWA | Masayoshi NISHIMURA | TOYOTA GR YARIS | 8 | 10 | 1:01:12.9 | |
9 | 22 | Yoshiki MOGAMI | Tomiya MAEKAWA | TOYOTA GR YARIS | 9 | 9 | 1:01:40.4 | |
10 | 13 | Toshiyuki KOIZUMI | Tomoka MURAYAMA | TOYOTA GR YARIS | 11 | 1 | 1:02:37.5 | |
11 | 24 | Mahito INABA | Hiroki TACHIKUI | TOYOTA GR YARIS | 10 | 13 | 1:03:43.7 | |
12 | 23 | Yuta NAKAMIZO | Kouhei KUSAKA | TOYOTA GR YARIS | 12 | 14 | 1:05:11.5 | |
13 | 21 | Atsuki HOSHI | Madoka UMEMOTO | TOYOTA GR YARIS | 13 | 12 | 1:50.0 | 1:08:12.9 |
– | 12 | Keitaro TOKUO | Nobuyoshi EDAMITSU | TOYOTA GR YARIS | 6 | Retire |
Result | JN-3 Class
Pos. | No. | Driver | Co-Driver | Vehicle Name | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 26 | Masashi NAGASAKI | Keita OYA | TOYOTA GR86 | 1 | 1 | 59:59.8 | |
2 | 25 | Yuta YAMAMOTO | Kazuko TACHIKUI | TOYOTA GR86 | 2 | 3 | 1:00:24.1 | |
3 | 29 | Jun UEHARA | Ayumi URUSHIDO | SUBARU BRZ | 3 | 4 | 1:00:31.8 | |
4 | 28 | Takahito SONE | Shizuka TAKEHARA | TOYOTA GR86 | 4 | 2 | 1:00:39.1 | |
5 | 27 | Seiji YAMAGUCHI | Kosuke MARUYAMA | TOYOTA GR86 | 5 | 5 | 1:01:17.0 | |
6 | 31 | Saori ISHIKAWA | Shigetaka SUZUKI | TOYOTA 86 | 6 | 6 | 1:03:44.4 | |
7 | 30 | Shunsuke TSURUMAKI | Hiroki WATABE | TOYOTA 86 | 7 | 7 | 1:04:37.7 |
Result | JN-4 Class
Pos. | No. | Driver | Co-Driver | Vehicle Name | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 33 | Satoshi TAKAHASHI | Yuko MITSUKURI | SUZUKI SWIFT SPORT | 1 | 2 | 59:58.3 | |
2 | 32 | Shintaro NISHIKAWA | Takashi MOTOHASHI | SUZUKI SWIFT SPORT | 2 | 1 | 1:00:00.8 | |
3 | 37 | Yasuhito KUROHARA | Kensuke MATSUBA | SUZUKI SWIFT SPORT | 3 | 5 | 1:00:50.0 | |
4 | 38 | Yorishige MAEDA | Tomofuyu KATSUSE | SUZUKI SWIFT SPORT | 4 | 4 | 1:01:03.4 | |
5 | 34 | Daigo SAMEJIMA | Sachiko FUNAKI | SUZUKI SWIFT SPORT | 7 | 3 | 1:01:20.3 | |
6 | 35 | Katsuhiko TSUTSUI | Yuichi ISHIDA | SUZUKI SWIFT SPORT | 5 | 6 | 1:01:27.3 | |
7 | 36 | Yuna KANEMATSU | Momo TSUKISHIMA | SUZUKI SWIFT SPORT | 6 | 7 | 1:01:53.7 |
Result | JN-5 Class
Pos. | No. | Driver | Co-Driver | Vehicle Name | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 41 | Takuya KOUMOTO | Daisuke ARIKAWA | MAZDA DEMIO | 1 | 1 | 1:01:02.3 | |
2 | 39 | Takuro MATSUKURA | Makiko YAMADA | TOYOTA YARIS | 2 | 2 | 1:01:17.4 | |
3 | 42 | Satoshi OKURA | Koji TOYOTA | TOYOTA YARIS RS | 3 | 3 | 1:01:48.2 | |
4 | 40 | Tsuyoshi OGAWA | Yuya YAMAMOTO | TOYOTA YARIS | 4 | 6 | 1:02:40.4 | |
5 | 45 | Noriyuki SHIMAMURA | Yuichi SASAKI | TOYOTA YARIS | 5 | 5 | 1:02:56.6 | |
6 | 47 | Mako HIRAKAWA | Yuuki MINO | TOYOTA YARIS | 6 | 7 | 1:03:24.9 | |
7 | 44 | Ryo TOMIMOTO | Kenta SATONAKA | TOYOTA YARIS | 8 | 4 | 1:04:12.6 | |
8 | 46 | Tsuyoshi SHIMANE | Hiroki MIYAMOTO | TOYOTA YARIS | 9 | 9 | 1:06:10.3 | |
9 | 50 | Tomohiro SAKAGUCHI | Shono GOTO | NISSA MARCH | 10 | 8 | 1:06:10.4 | |
10 | 48 | Kenshiro YAMANAKA | Erin TAKASU | MAZDA DEMIO | 11 | 10 | 1:07:50.5 | |
– | 43 | Kenji KAMANO | Hiroki AKIMOTO | TOYOTA YARIS | 7 | Retire | ||
– | 49 | Tadashi ARAI | Akihiro TAMAKI | NISSA MARCH | 11 | Retire |
Result | JN-6 Class
Pos. | No. | Driver | Co-Driver | Vehicle Name | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 51 | Tomoyuki AMANO | Yukiko INOUE | TOYOTA AQUA | 1 | 1 | 1:04:14.6 | |
2 | 52 | Kazuo SHIMIZU | Mami YAMAMOTO | TOYOTA YARIS | 2 | 2 | 1:05:36.7 | |
3 | 56 | Kenji YAMAKITA | Hiroyuki SHIOHAMA | TOYOTA AQUA | 3 | 3 | 1:08:17.3 | |
4 | 53 | Masato NAKANISHI | Kozo YAMAMURA | HONDA FIT | 4 | 4 | 1:08:32.3 | |
5 | 55 | Hiroyuki SAKACHI | Takashi SEKIMOTO | TOYOTA YARIS | 5 | 5 | 1:10:50.2 | |
6 | 54 | Shunichi WASHIO | Soichiro KANNO | TOYOTA YARIS | 6 | 6 | 1:11:19.2 |
Result | Open-1 Class (Not applicable to championships)
Pos. | No. | Driver | Co-Driver | Vehicle Name | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 57 | Hiroshi TANAKA | Toshiyuki MASUMOTO | MITSUBISHI MIRAGE | 1 | 1 | 1:07:57.0 |
Result | OLD Class (Not applicable to championships)
Pos. | No. | Driver | Co-Driver | Vehicle Name | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 58 | Masahiko IKEDA | Shuji KAWADA | MITSUBISHI LANCER Evolution II | 1 | 1 | 1:09:15.5 |
*Marked in red : YOKOHAMA Tire