【Nitrocross Round 10 / NITRODOME AT PLANET HOLLYWOOD (Nevada, USA)】

In the final race of the season to conclude a year of intense competition, Robin LARSSON won the GROUP E class and became the series champion!!

Nitrocross Round 10

Date 2 March 2024
Venue NITRODOME AT PLANET HOLLYWOOD (Nevada, USA)
Weather Fine
Surface Dry

Result | GROUP E – Round10

Pos. No. Driver Car Team Laps Penalty Total Time Gap 1st.
1 4 Robin LARSSON FC1-X DRR JC 6 5:20.773
2 15 Timmy HANSEN FC1-X DRR 6 5:22.217 1.444
3 96 Guillaume DE RIDDER FC1-X VMV Racing 6 5:22.664 1.891
4 35 Fraser MCCONNELL FC1-X DRR 6 5:24.153 3.380
5 21 Conner MARTELL FC1-X Vermont SportsCar 6 5:24.662 3.889
6 31 Viktor VRANCKX FC1-X VMV Racing 6 5:24.951 4.178
7 16 Oliver ERIKSSON FC1-X Team OMSE 6 5:25.654 4.881
8 13 Andreas BAKKERUD FC1-X DRR JC 0 0:00.000 6 Laps

Result | NEXT – Round12

Pos. No. Driver Car Team Laps Penalty Total Time Gap 1st.
1 36 Casper JANSSON NRX NEXT Team OMSE 3 3:06.745
2 133 Elias SVENSSON NRX NEXT Team OMSE 3 3:07.859 1.114
3 55 Lane VACALA NRX NEXT BAK 40 Motorsport 3 3:09.468 2.723
4 14 David STERCKX NRX NEXT PPD Motorsport 3 3:16.956 10.211
5 99 Eric GORDON NRX NEXT BAK 40 Motorsport 3 3:18.846 12.101
6 191 Alastair SCULLY NRX NEXT Scully Racing 3 3:25.890 19.145
7 44 Jimmy HENDERSON NRX NEXT BAK 40 Motorsport 2 2:30.377 1 Lap
8 17 Patrick GRUSZKA NRX NEXT Green Apu
9 11 Ellis SPIEZIA NRX NEXT Ellysium Racing

Result | SXS Round10

Pos. No. Driver Car Laps Penalty Total Time Gap 1st.
1 113 Branden SORENSEN SXS 6 6:02.549
2 169 Banks HOVEY SXS 6 6:03.739 1.190
3 28 Gray LEADBETTER SXS 6 6:08.232 5.683
4 12 Amanda SORENSEN SXS 6 6:13.055 10.506
5 46 Matt VRAFTON SXS 6 6:14.673 12.124
6 22 Alyanna BAKER SXS 6 6:18.273 15.724
7 47 Zach LUMSDEN SXS 6 6:18.843 16.294
8 13 Leticia BUFONI SXS 6 6:19.959 17.410
9 143 Tyler REMMEREID SXS 6 6:20.336 17.787
10 21 Kainan BAKER SXS 6 6:32.027 29.478
11 101 Adam THOMELIUS SXS 2 2:21.467 4 Laps

Result | SXS PRO Round2

Pos. No. Driver Car Laps Penalty Total Time Gap 1st.
1 27 Cash LECROY Can-Am 6 5:52.971
2 52 Ronnie ANDERSON Polaris 6 5:55.586 2.615
3 21 Kainan BAKER Can-Am 6 5:58.067 5.096
4 41 Jeb BOOTLE Yamaha 6 5:58.904 5.933
5 5 Owen VANEPERAN Yamaha 6 (6:02.656 9.685
6 93 John HOLTGER Polaris 6 6:03.127 10.156
7 143 Tyler REMMEREID Can-Am 6 6:04.041 11.070
8 17 Kory WILLIS Can-Am 6 6:05.425 12.454
9 4 Rodney VANEPERAN Yamaha 6 6:07.157 14.186
10 45 Damon BRADSHAW Yamaha 6 6:10.812 17.841

*YOKOHAMA Supplies Official Tires

TOP