【Nitrocross Round 4 / WILD HORSE PASS (Arizona, USA)】

Pastrana, who received the checkered flag at the top, was demoted due to a contact penalty, and McConnell achieved his second win of the season, his first since Round 1!!

Nitrocross Round 4

Date 10 November 2023
Venue WILD HORSE PASS (Arizona, USA)
Weather Fine
Surface Dry

Result | GROUP E Round4

Pos. No. Driver Car Team Laps Penalty Total Time Gap 1st.
1 35 Fraser MCCONNELL FC1-X DRR 6 6:03.022
2 4 Robin LARSSON FC1-X DRR JC 6 6:06.301 0.375
3 199 Travis PASTRANA FC1-X Vermont SportsCar 6 *2) 6:01.862
4 23 Kevin ERIKSSON FC1-X Team OMSE 6 6:11.817 5.516
5 13 Andreas BAKKERUD FC1-X DRR JC 6 *1) 6:05.926 2.904
6 16 Oliver ERIKSSON FC1-X Team OMSE 6 6:28.677 16.860
7 36 Casper JANSSON FC1-X OMSE 4 4:25.383 2 Laps
8 21 Conner MARTELL FC1-X Vermont SportsCar 0 8.212 6 Laps

■Penalty
*1) #13 +2 Pos position penalty – SD 014
*2) #199 +2 Pos position penalty – SD 015

Result | NEXT Round5

Pos. No. Driver Car Team Laps Penalty Total Time Gap 1st.
1 36 Casper JANSSON NRX NEXT Team OMSE 6 4:38.593
2 55 Lane VACALA NRX NEXT BAK 40 Motorsport 6 4:44.348 5.755
3 57 Lia BLOCK NRX NEXT Team OMSE 6 4:44.699 6:106
4 99 Eric GORDON NRX NEXT BAK 40 Motorsport 6 4:57.441 18.848
5 44 Jimmy HENDERSON NRX NEXT BAK 40 Motorsport 6 5:08.977 30.384
6 17 Patrick GRUSZKA NRX NEXT Green Apu 1 46.239 5 Laps

Result | SXS Round5

Pos. No. Driver Car Laps Penalty Total Time Gap 1st.
1 21 Kainan BAKER SXS 6 4:37.183
2 143 Tyler REMMEREID SXS 6 4:40.688 3.505
3 28 Gray LEADBETTER SXS 6 4:43.152 5.969
4 9 Michael LEACH SXS 6 4:44.378 7.195
5 12 Amanda SORENSEN SXS 6 4:47.408 10.525
6 82 Mika BLOCK SXS 6 4:48.585 11.402
7 13 Leticia BUFONI SXS 6 4:51.328 14.145
8 4 Donald “Cowboy” CERRONE SXS 6 4:54.439 17.256
9 15 Kira BLOCK SXS 6 5:05.845 28.662
10 67 Ben MAIER SXS 5 3:53.062 1 Lap
11 199 Travis PASTRANA SXS 3 2:16.580 3 Laps

*YOKOHAMA Supplies Official Tires

TOP