【NLS(Nürburgring Langstrecken-Serie) Round2 / Nürburgring】

Traditional ADVAN Livery For Walkenhorst Motorsport Cars, No.34 Car Commandingly Wins Overall With New Livery

NLS Round 2

Date 1 April 2023
Course Nürburgring
(Germany)
Weather Cloudy
Surface Dry
Race Time 4Hours
(1Lap=24,358m)

Result | SP9 Pro Class

Pos. No. Driver Car Laps Total Time Gap 1st. Best Lap
1 34 Jakub Giermaziak Jesse Krohn BMW M4 GT3 27 4:02:08.251 8:02.363
2 21 Matteo Cairoli Julien Andlauer Porsche 911 GT3 R 27 4:02:30.015 21.764 8:03.492
3 44 Daniel Harper Max Hesse Neil Verhagen BMW M4 GT3 27 4:02:37.471 29.220 8:01.602
4 3 Klaus Bachler Alessio Picariello Porsche 911 GT3 R 27 4:02:39.555 31.304 8:07.651
5 911 Kevin Estre Thomas Preining Porsche 911 GT3 R 27 4:02:46.547 38.296 8:06.227
6 98 Connor De Phillippi Sheldon Van Der Linde Marco Wittmann BMW M4 GT3 27 4:02:48.012 39.761 8:02.062
7 15 Frederic Vervisch Mattia Drudi Dennis Lind Audi R8 LMS GT3 EVO II 27 4:03:08.909 1:00.658 8:03.194
8 39 Christopher Haase Christopher Mies Patric Niederhauser Audi R8 LMS GT3 EVO II 27 4:03:10.883 1:02.632 8:02.755
9 4 Joel Eriksson Tim Heinemann Porsche 911 GT3 R 27 4:03:38.671 1:30.420 8:00.286
10 12 Adam Christodoulou Maximilian G?tz Fabian Schiller Mercedes-AMG GT3 27 4:03:50.676 1:42.425 8:03.754
11 18 Laurin Heinrich Laurens Vanthoor Porsche 911 GT3 R 27 4:03:59.085 1:50.085 8:12.126
12 35 Thomas Neubauer Jens Klingmann BMW M4 GT3 27 4:03:59.338 1:51.087 8:00.595
13 27 Marco Mapelli Jordan Pepper Nicki Thiim Lamborghini Huracan GT3 27 4:04:01.025 1:52.774 8:10.104
14 8 Raffaele Marciello Luca Stolz Philip Ellis Mercedes-AMG GT3 27 4:04:23.267 2:15.016 8:01.872
15 11 Patrick Assenheimer Mikael Grenier Mercedes-AMG GT3 27 4:07:40.167 5:31.916 8:06.690
16 6 Hubert Haupt Arjun Maini Jordan Love Mercedes-AMG GT3 27 4:08:09.756 6:01.505 8:05.143
17 7 Axcil Jefferies Yelmer Buurman Lamborghini Huracan GT3 27 4:11:01.307 8:53.056 8:10.792
18 25 Dennis Fetzer Come Ledogar Lars Kern Porsche 911 GT3 R 26 4:02:25.463 1 Lap 8:14.195
19 16 Kim Luis Schramm Michele Beretta Markus Winkelhock Audi R8 LMS GT3 EVO II 24 4:03:38.474 3 Laps 8:02.184
20 5 Frank Stippler Renger Van Der Zande Audi R8 LMS GT3 EVO II 24 4:06:11.031 3 Laps 8:09.585
21 30 Earl Bamber Nick Catsburg David Pittard Ferrari 296 GT3 20 3:57:38.785 7 Laps 8:04.332
D.N.F. 9 Maro Engel Jules Gounon Daniel Juncadella Mercedes-AMG GT3 6 53:04.483 21 Laps 8:18.182
D.N.F. 99 Philipp Eng Augusto Farfus Nick Yelloly BMW M4 GT3 0 27 Laps

*Marked in red : YOKOHAMA Tire

TOP