TOP > TIRES > Truck & Bus Tires > Regional Transport (Asia / Oceania)
Truck & Bus Tires
Fleets today need more miles, greater retreadability, longer even-wear and less maintenance costs per kilometer from their tires. Given the extreme demands of today’s transport industry, continuous innovation in tire technology is essential. YOKOHAMA’s technology helps you get the most out of your tire investments.
Regional Transport (Asia / Oceania)
Specially designed for ASEAN market
- ●Enhanced cut resistance and chipping compared with 104ZR
- ●Wide tread enhances wear resistance and high grip
- ●Adopt new pattern considering chipping
CAP Compound
Featured performance - Cut resistance Adopting “High grade carbon” makes it strong for cut & chipping. High elongation at break improves cut resistance performance.
- Pattern when new
- Pattern when 70% worn
- Pattern after regrooved
TIRE SIZE | DIMENSION OF RECUT | |
---|---|---|
DEPTH(D) | WIDTH(W) | |
11R22.5 | 2.5mm | 7.0 mm |
295/80R22.5 | 2.5mm | 7.0 mm |
- Regrooved pattern is shown in black.
- Recut depth listed is maximum value.
- Recut width listed has +-1mm tolerance.
Steer axle tire engineered with innovative “Zenvironment” technologies for regional/highway service.
The 5-rib tread design with straight grooves enhances even wear & wet traction.
SC-SIPE (Stress-Wear Control Sipe) design improves abnormal wear on rib edges.
Newly-designed stone ejectors and wavy grooves minimize stone holding & penetration in ordinal regional operation.
Newly-developed tread compound under “Zenvironment” technology provides longer mileage and better fuel economy.
This technology is available in major product sizes.
New casing compounds under “Zenvironment” technologies extend casing life for multi-retread.
- Pattern when new
- Pattern when 70% worn
- Pattern after regrooved
TIRE SIZE | DIMENSION OF RECUT | |
---|---|---|
DEPTH(D) | WIDTH(W) | |
295/80R22.5 | 2.5mm | 7.0 mm |
315/80R22.5 | 2.5mm | 7.0 mm |
- Regrooved pattern is shown in black.
- Recut depth listed is maximum value.
- Recut width listed has +-1mm tolerance.
Steer axle tire for regional/highway service.
(RY023T with higher load index only for trailer use.)
Wide 5-rib design delivers long mileage & shoulder wear resistance on steer axle use.
Deep sub-grooves on ribs enhance wet traction.
- Pattern when new
- Pattern when 70% worn
- Pattern after regrooved
TIRE SIZE | DIMENSION OF RECUT | |
---|---|---|
DEPTH(D) | WIDTH(W) | |
245/70R19.5 | 2.5mm | 7.0 mm |
265/70R19.5 | 2.5mm | 7.0 mm |
285/70R19.5 | 2.5mm | 7.0 mm |
11R22.5 | 2.5mm | 7.0 mm |
12R22.5 | 2.5mm | 7.0 mm |
295/80R22.5 | 2.5mm | 7.0 mm |
315/80R22.5 | 2.5mm | 7.0 mm |
- Regrooved pattern is shown in black.
- Recut depth listed is maximum value.
- Recut width listed has +-1mm tolerance.
Drive axle tire for regional operation.
Extra deep tread design with wide tread produces long tread life for regional service.
Aggressive block tread with lateral lug grooves delivers excellent wet traction.
Alternated block placement with short blocks enhances even wear.
- Pattern when new
- Pattern when 70% worn
- Pattern after regrooved
- Extra deep design with wide tread
- Agressive block tread with lateral lug grooves
- Alternated block placement with short blocks
TIRE SIZE | DIMENSION OF RECUT | |
---|---|---|
DEPTH(D) | WIDTH(W) | |
235/75R17.5 | 2.5 mm | 7.0 mm |
11R22.5 | 2.5 mm | 7.0 mm |
12R22.5 | 3.0 mm | 7.0 mm |
315/70R22.5 | 3.0 mm | 7.0 mm |
295/80R22.5 | 3.0 mm | 7.0 mm |
315/80R22.5 | 3.0 mm | 7.0 mm |
- Regrooved pattern is shown in black.
- Recut depth listed is maximum value.
- Recut width listed has +-1mm tolerance.
Drive axle tire for regional/highway service.
Aggressive tread design provides wet traction throughout all stages of wear for regional/city service.
The tread compound resists against cutting/chipping & extends mileage.
- Pattern when new
- Pattern when 70% worn
- Pattern after regrooved
TIRE SIZE | DIMENSION OF RECUT | |
---|---|---|
DEPTH(D) | WIDTH(W) | |
265/70R19.5 | 2.5 mm | 7.0 mm |
285/70R19.5 | 2.5 mm | 7.0 mm |
- Regrooved pattern is shown in black.
- Recut depth listed is maximum value.
- Recut width listed has +-1mm tolerance.
Wide base Long haul/Regional use tire engineered primarily for the trailer axles.
RY253 can be used on steer axle to deliver handling
performance & shoulder wear resistance.
6-rib tread design enhances even wear & wet traction. Retreadability from a specially constructed casing.
- Pattern when new
- Pattern when 70% worn
- Pattern after regrooved
TIRE SIZE | DIMENSION OF RECUT | |
---|---|---|
DEPTH(D) | WIDTH(W) | |
425/65R22.5 | 2.5 mm | 7.0 mm |
445/65R22.5 | 2.5 mm | 7.0 mm |
- Regrooved pattern is shown in black.
- Recut depth listed is maximum value.
- Recut width listed has +-1mm tolerance.
Wide base highway/regional use tire for the trailer axles.
The RY357 delivers long mileage & shoulder wear resistance on trailer axle use.
5-rib tread design enhances even wear and wet traction.
Specially constructed casing makes this tire well-suited for retreading.
- Pattern when new
- Pattern when 70% worn
- Pattern after regrooved
TIRE SIZE | DIMENSION OF RECUT | |
---|---|---|
DEPTH(D) | WIDTH(W) | |
385/55R22.5 | 2.5 mm | 7.0 mm |
385/65R22.5 | 2.5 mm | 7.0 mm |
- Regrooved pattern is shown in black.
- Recut depth listed is maximum value.
- Recut width listed has +-1mm tolerance.
All purpose tire including low platform trailer tire.
5-rib tread design with straight grooves enhances even wear & wet traction.
Casing construction provides durability & retreadability for heavy trailer service.
- Pattern when new
- Pattern when 70% worn
- Pattern after regrooved
TIRE SIZE | DIMENSION OF RECUT | |
---|---|---|
DEPTH(D) | WIDTH(W) | |
10.00R20 | 3.0 mm | 7.0 mm |
8.25R20 | 2.5 mm | 7.0 mm |
- Regrooved pattern is shown in black.
- Recut depth listed is maximum value.
- Recut width listed has +-1mm tolerance.
All purpose, all-position tire for normal regional/city service.
Pattern design with wide tread produces long mileage.
The tread compound resists against cutting/chipping.
- Pattern when new
- Pattern when 70% worn
- Pattern after regrooved
TIRE SIZE | DIMENSION OF RECUT | |
---|---|---|
DEPTH(D) | WIDTH(W) | |
9R22.5 | 2.5 mm | 7.0 mm |
- Regrooved pattern is shown in black.
- Recut depth listed is maximum value.
- Recut width listed has +-1mm tolerance.
Regional Transport
PTN | SIZE | PLY | LI/SS | TUBE |
---|---|---|---|---|
Steer axle | ||||
112R | 11R22.5 | 16 | 148/145LM | T/L |
295/80R22.5 | 16 | 152/145LM | T/L |
PTN | SIZE | PLY | LI/SS | TUBE |
---|---|---|---|---|
Steer axle | ||||
104ZR | 295/80R22.5 | 16 | 152/148L | T/L |
315/80R22.5 | 20 | 156/150L(154/150M) | T/L | |
RY023 | 215/75R17.5 | 14 | 126/124M | T/L |
235/75R17.5 | 14 | 132/130M | T/L | |
245/70R19.5 | 14 | 136/134M | T/L | |
265/70R19.5 | 14 | 140/138M | T/L | |
285/70R19.5 | 16 | 146/144M | T/L | |
11R22.5 | 16 | 148/145M | T/L | |
12R22.5 | 16 | 152/148M | T/L | |
255/70R22.5 | 16 | 140/137L | T/L | |
295/80R22.5 | 16 | 152/148M | T/L | |
315/80R22.5 | 18 | 154/150M (156/150L) | T/L |
PTN | SIZE | PLY | LI/SS | TUBE |
---|---|---|---|---|
Drive axle | ||||
TY607 | 235/75R17.5 | - | 132/130M | T/L |
11R22.5 | 16 | 148/145M | T/L | |
12R22.5 | 16 | 152/148L | T/L | |
295/80R22.5 | 16 | 152/148M | T/L | |
315/70R22.5 | - | 154/150L (152/148M) | T/L | |
315/80R22.5 | 18 | 154/150M (156/150L) | T/L | |
TY303 | 265/70R19.5 | 14 | 140/138M | T/L |
285/70R19.5 | 16 | 146/144M | T/L |
PTN | SIZE | PLY | LI/SS | TUBE |
---|---|---|---|---|
Trailer axle | ||||
RY023T | 215/75R17.5 | - | 135/133J | T/L |
235/75R17.5 | 16 | 143/141J | T/L | |
245/70R19.5 | - | 141/140J | T/L | |
265/70R19.5 | - | 143/141J | T/L | |
285/70R19.5 | - | 150/148J | T/L | |
RY253 | 425/65R22.5 | 20 | 165K | T/L |
445/65R22.5 | 20 | 168K | T/L | |
RY357 | 385/55R22.5 | 18 | 160J (158L) | T/L |
385/65R22.5 | 18 | 160J (158L) | T/L | |
RY588 | 11R22.5 | 16 | 148/145M | T/L |
PTN | SIZE | PLY | LI/SS | TUBE |
---|---|---|---|---|
All positions | ||||
TY287 | 11R22.5 | 16 | 148/145L | T/L |
275/70R22.5 | - | 148/145L | T/L | |
295/80R22.5 | - | 152/148L | T/L | |
Y785R | 8.25R20 | 14 | 136/134L | T/T |
10.00R20 | 16 | 146/144K | T/T | |
Y793R | 9R22.5 | 14 | 136/134L | T/L |
Availability of products shown in this document may vary from country to country. Please consult your YOKOHAMA distributor for local availability.Some tires carry a second load/speed index marking which indicates supplementary operational possibilities.