YOKOHAMA Forever Forest Activities
Activities to create our own forests at our global sites, assert our world-class strength in technologies to protect the environment
The YOKOHAMA Forever Forests activities will contribute to the preservation of biodiversity through tree-planting activities so that we may pass on a rich natural environment to the next generation
Past ActivitiesClick names of plants to see project progress at each plant.
Move the screen to the left or right to see the table information
2008~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | Apr 24, Oct 18 | Mar 16, Mar 18 | |||
Number of trees planted | 23,795 | 334 | 100 | ||
Number of participants | 2,803 | 121 | 6 | ||
Planting area (m2) | 4,499 | 112 | 55 | ||
Home-grown seedlings rate (%) | 100 | 100 | |||
Total number of trees planted | 178,819 | 179,153 | 179,153 | 179,253 | 179,253 |
Total number of participants | 16,935 | 17,056 | 17,056 | 17,062 | 17,062 |
Number of saplings provided to the outside | 6,731 | 5,473 | 185 | 30 | 20 |
Move the screen to the left or right to see the table information
2008~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | Jun 12 | ||||
Number of trees planted | 12,875 | 100 | |||
Number of participants | 886 | 4 | |||
Planting area (m2) | 2,755 | 600 | |||
Home-grown seedlings rate (%) | 100 | ||||
Total number of trees planted | 97,450 | 97,450 | 97,550 | 97,550 | 97,550 |
Total number of participants | 7,977 | 7,977 | 7,981 | 7,981 | 7,981 |
Number of saplings provided to the outside | 32,729 | 3,223 | 1,171 | 687 | 745 |
Move the screen to the left or right to see the table information
2011~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | |||||
Number of trees planted | 5,829 | ||||
Number of participants | 440 | ||||
Planting area (m2) | 856 | ||||
Home-grown seedlings rate (%) | |||||
Total number of trees planted | 37,201 | 37,201 | 37,201 | 37,201 | 37,201 |
Total number of participants | 2,796 | 2,796 | 2,796 | 2,796 | 2,796 |
Number of saplings provided to the outside | 12,955 | 2,271 | 1,315 | 603 | 1,144 |
Move the screen to the left or right to see the table information
2012~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | |||||
Number of trees planted | 6,196 | ||||
Number of participants | 215 | ||||
Planting area (m2) | 1,683 | ||||
Home-grown seedlings rate (%) | |||||
Total number of trees planted | 27,426 | 27,426 | 27,426 | 27,426 | 27,426 |
Total number of participants | 1,023 | 1,023 | 1,023 | 1,023 | 1,023 |
Number of saplings provided to the outside | 0 | 0 | 0 | 0 | 0 |
Move the screen to the left or right to see the table information
2007~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | |||||
Number of trees planted | 33,579 | 100 | |||
Number of participants | 4,401 | 19 | |||
Planting area (m2) | 7,465 | 50 | |||
Home-grown seedlings rate (%) | |||||
Total number of trees planted | 354,069 | 354,069 | 354,069 | 354,069 | 354,169 |
Total number of participants | 46,357 | 46,357 | 46,357 | 46,357 | 46,376 |
Number of saplings provided to the outside | 51,751 | 4,046 | 2,882 | 1,330 | 345 |
Move the screen to the left or right to see the table information
2008~2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Tree planting date | - | ||||
Number of trees planted | 2,131 | ||||
Number of participants | 358 | ||||
Planting area (m2) | 432 | ||||
Home-grown seedlings rate (%) | - | ||||
Total number of trees planted | 2,131 | 2,131 | 2,131 | 2,131 | 2,131 |
Total number of participants | 358 | 358 | 358 | 358 | 358 |
Number of saplings provided to the outside | 0 | 0 | 0 | 0 | 1 |
Move the screen to the left or right to see the table information
2007~2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Tree planting date | - | Oct 13 | |||
Number of trees planted | 1,381 | 1 | |||
Number of participants | 190 | ||||
Planting area (m2) | 384 | ||||
Home-grown seedlings rate (%) | - | ||||
Total number of trees planted | 1,381 | 1,382 | 1,382 | 1,382 | 1,382 |
Total number of participants | 190 | 190 | 190 | 190 | 190 |
Number of saplings provided to the outside | 0 | 0 | 0 | 0 | 0 |
Move the screen to the left or right to see the table information
2008~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | Apr 5, May 9, Oct 18 Nov 14, 20, 21 |
Apr 2, May 9, Jun 19 Dec 3, 6, 10 |
Apr 7 | Apr 6, May 10 | |
Number of trees planted | 29,897 | 271 | 337 | 36 | 24 |
Number of participants | 3,846 | 334 | 404 | 31 | 28 |
Planting area (m2) | 5,706 | 61 | 72 | 5 | 5 |
Home-grown seedlings rate (%) | 91 | 100 | 100 | 100 | |
Total number of trees planted | 213,387 | 213,658 | 213,995 | 214,031 | 214,055 |
Total number of participants | 24,197 | 24,531 | 24,935 | 24,966 | 24,994 |
Number of saplings provided to the outside | 5,821 | 1,025 | 337 | 7 | 121 |
Move the screen to the left or right to see the table information
2008~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | Jul 5 | ||||
Number of trees planted | 29,567 | 400 | |||
Number of participants | 3,072 | 3 | |||
Planting area (m2) | 6,580 | ||||
Home-grown seedlings rate (%) | |||||
Total number of trees planted | 202,013 | 202,013 | 202,013 | 202,013 | 202,413 |
Total number of participants | 85,513 | 85,513 | 85,513 | 85,513 | 85,516 |
Number of saplings provided to the outside | 3,266 | 500 | 500 | 0 | 0 |
Move the screen to the left or right to see the table information
2008~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | |||||
Number of trees planted | 6,905 | ||||
Number of participants | 845 | ||||
Planting area (m2) | 1,676 | ||||
Home-grown seedlings rate (%) | |||||
Total number of trees planted | 56,749 | 56,749 | 56,749 | 56,749 | 56,749 |
Total number of participants | 7,705 | 7,705 | 7,705 | 7,705 | 7,705 |
Number of saplings provided to the outside | 1,098 | 0 | 0 | 0 | 0 |
Move the screen to the left or right to see the table information
2008~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | Mar 21, Apr 10, 25, May 9, 22, 23 | ||||
Number of trees planted | 37,398 | 745 | |||
Number of participants | 2,834 | 50 | |||
Planting area (m2) | 6,548 | ||||
Home-grown seedlings rate (%) | 100 | ||||
Total number of trees planted | 201,276 | 201,276 | 201,021 | 201,021 | 201,021 |
Total number of participants | 21,794 | 21,794 | 21,844 | 21,844 | 21,844 |
Number of saplings provided to the outside | 157,585 | 14,104 | 12,521 | 9,008 | 12,549 |
Move the screen to the left or right to see the table information
2009~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | |||||
Number of trees planted | 10,543 | ||||
Number of participants | 1,446 | ||||
Planting area (m2) | 2,067 | ||||
Home-grown seedlings rate (%) | |||||
Total number of trees planted | 81,713 | 81,713 | 81,713 | 81,713 | 81,713 |
Total number of participants | 11,331 | 11,331 | 11,331 | 11,331 | 11,331 |
Number of saplings provided to the outside | 0 | Counted as a part of Shinshiro Plant |
Counted as a part of Shinshiro Plant |
Counted as a part of Shinshiro Plant |
Counted as a part of Shinshiro Plant |
Move the screen to the left or right to see the table information
2009~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | |||||
Number of trees planted | 12,000 | ||||
Number of participants | 709 | ||||
Planting area (m2) | 2,520 | ||||
Home-grown seedlings rate (%) | |||||
Total number of trees planted | 71,576 | 71,576 | 71,576 | 71,576 | 71,576 |
Total number of participants | 5,275 | 5,275 | 5,275 | 5,275 | 5,275 |
Number of saplings provided to the outside | 1,450 | 0 | 1,000 | 1,000 | 1,000 |
Move the screen to the left or right to see the table information
2010~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | |||||
Number of trees planted | 782 | ||||
Number of participants | 190 | ||||
Planting area (m2) | 284 | ||||
Home-grown seedlings rate (%) | |||||
Total number of trees planted | 5,974 | 5,974 | 5,974 | 5,974 | 5,974 |
Total number of participants | 1,465 | 1,465 | 1,465 | 1,465 | 1,465 |
Number of saplings provided to the outside | 0 | 0 | 0 | 0 | 0 |
Move the screen to the left or right to see the table information
2008~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | Mar 10, 17 | Mar 12, Nov 5 | Mar 12 | ||
Number of trees planted | 24,200 | 1,060 | 120 | 20 | |
Number of participants | 2,912 | 93 | 50 | 20 | |
Planting area (m2) | 5,600 | 310 | 110 | 40 | |
Home-grown seedlings rate (%) | 100 | 100 | 100 | ||
Total number of trees planted | 205,200 | 206,260 | 206,380 | 206,380 | 206,400 |
Total number of participants | 23,199 | 23,292 | 23,342 | 23,342 | 23,362 |
Number of saplings provided to the outside | 450 | 1,260 | 120 | 0 | 20 |
Move the screen to the left or right to see the table information
2009~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | |||||
Number of trees planted | 10,880 | ||||
Number of participants | 816 | ||||
Planting area (m2) | 2,076 | ||||
Home-grown seedlings rate (%) | |||||
Total number of trees planted | 78,820 | 78,820 | 78,820 | 78,820 | 78,820 |
Total number of participants | 5,405 | 5,405 | 5,405 | 5,405 | 5,405 |
Number of saplings provided to the outside | 0 | 0 | 10 | 150 | 0 |
Move the screen to the left or right to see the table information
2011~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | Aug 1, Oct 23 | Jul 19, 26 | Jun 23, 29 | Jun 21 | |
Number of trees planted | 32,200 | 5,050 | 5,000 | 5,000 | 5,000 |
Number of participants | 1,775 | 160 | 230 | 247 | 232 |
Planting area (m2) | 6,875 | 1,000 | 600 | 600 | 600 |
Home-grown seedlings rate (%) | 100 | 100 | 100 | 100 | |
Total number of trees planted | 118,101 | 123,151 | 128,151 | 133,151 | 138,151 |
Total number of participants | 8,860 | 9,020 | 9,250 | 9,497 | 9,729 |
Number of saplings provided to the outside | 7,205 | 8,220 | 5,645 | 5,059 | 15,912 |
Move the screen to the left or right to see the table information
2008~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | Aug, Sep, Oct, Nov, Dec | Jun, Sep, Dec | Dec 22 | Dec 23 | |
Number of trees planted | 84,725 | 5,500 | 2,500 | 3,500 | 2,700 |
Number of participants | 15,586 | 250 | 654 | 390 | |
Planting area (m2) | 12,892 | 695 | 320 | 557 | 335 |
Home-grown seedlings rate (%) | 84 | 100 | 100 | 100 | |
Total number of trees planted | 429,377 | 434,877 | 437,377 | 440,877 | 443,577 |
Total number of participants | 83,377 | 83,377 | 83,627 | 84,281 | 84,671 |
Number of saplings provided to the outside | 15,960 | 6,150 | 0 | 100 | 1,100 |
Move the screen to the left or right to see the table information
2008~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | Jun 5, Oct 26 | Jun 5, Oct 26, Dec 3 | May 21, Jun 5, Oct 31 | Jan 29, Jun 5, Nov 5 | |
Number of trees planted | 42,802 | 600 | 604 | 700 | 310 |
Number of participants | 6,050 | 55 | 74 | 25 | 46 |
Planting area (m2) | 15,580 | 270 | 363 | 335 | 356 |
Home-grown seedlings rate (%) | 100 | 100 | 100 | 100 | |
Total number of trees planted | 258,660 | 259,260 | 259,864 | 260,564 | 260,874 |
Total number of participants | 38,803 | 38,858 | 38,932 | 38,957 | 39,003 |
Number of saplings provided to the outside | 11,948 | 1,400 | 300 | 85 | 35 |
Move the screen to the left or right to see the table information
2010~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | Jun 4, Aug 20, Nov 1, Dec 1 | ||||
Number of trees planted | 15,700 | 4,838 | |||
Number of participants | 2,888 | 454 | |||
Planting area (m2) | 7,679 | 10,446 | |||
Home-grown seedlings rate (%) | |||||
Total number of trees planted | 67,201 | 72,039 | 72,039 | 72,039 | 72,039 |
Total number of participants | 8,812 | 9,266 | 9,266 | 9,266 | 9,266 |
Number of saplings provided to the outside | 3,735 | 0 | 723 | 50 | 0 |
Move the screen to the left or right to see the table information
2015~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | Oct 31 | Nov 6 | |||
Number of trees planted | 9,096 | 800 | 200 | ||
Number of participants | 1,230 | 41 | 31 | ||
Planting area (m2) | 2,160 | 70 | 135 | ||
Home-grown seedlings rate (%) | 100 | 100 | |||
Total number of trees planted | 34,610 | 35,410 | 35,610 | 35,610 | 35,610 |
Total number of participants | 4,876 | 4,917 | 4,948 | 4,948 | 4,948 |
Number of saplings provided to the outside | 1,800 | 0 | 0 | 0 | 10 |
Move the screen to the left or right to see the table information
2013~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | May 22 | May 22 | May 22 | ||
Number of trees planted | 7,026 | 50 | 20 | 15 | |
Number of participants | 1,247 | 24 | 24 | 20 | |
Planting area (m2) | 1,891 | 20 | 20 | 20 | |
Home-grown seedlings rate (%) | 100 | ||||
Total number of trees planted | 26,400 | 26,450 | 26,450 | 26,470 | 26,485 |
Total number of participants | 4,583 | 4,607 | 4,607 | 4,631 | 4,651 |
Number of saplings provided to the outside | 150 | 0 | 0 | 0 | 0 |
Move the screen to the left or right to see the table information
2012~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | Oct 13 | Oct 12 | Nov 19 | ||
Number of trees planted | 16,817 | 1,312 | 1,100 | 225 | |
Number of participants | 968 | 200 | 200 | 26 | |
Planting area (m2) | 2,691 | 249 | 210 | 45 | |
Home-grown seedlings rate (%) | 100 | 100 | 100 | ||
Total number of trees planted | 61,624 | 62,936 | 64,036 | 64,036 | 64,261 |
Total number of participants | 3,126 | 3,326 | 3,526 | 3,526 | 3,552 |
Number of saplings provided to the outside | 800 | 300 | 500 | 0 | 500 |
Move the screen to the left or right to see the table information
2012~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | Mar 4 | Mar 28 | Mar 12 | ||
Number of trees planted | 1,940 | 200 | 200 | 180 | |
Number of participants | 389 | 30 | 40 | 100 | |
Planting area (m2) | 792 | 80 | 67 | 60 | |
Home-grown seedlings rate (%) | 50 | 100 | 17 | ||
Total number of trees planted | 9,400 | 9,600 | 9,800 | 9,800 | 9,980 |
Total number of participants | 1,654 | 1,684 | 1,724 | 1,724 | 1,824 |
Number of saplings provided to the outside | 645 | 0 | 53 | 60 | 35 |
Move the screen to the left or right to see the table information
2012~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | May 23, Jun 17, Aug 11 Sep 21, Oct 19 |
Jun-Nov (once per month) | Jul 24, Aug 28, Sep 25, Dec 24 |
Aug 27, Sep 3, 10, 17, 24 Oct 15, Dec 3, 17 |
|
Number of trees planted | 31,149 | 5,653 | 5,250 | 1,400 | 2,940 |
Number of participants | 1,331 | 287 | 318 | 99 | 97 |
Planting area (m2) | 8,265 | 470 | 615 | 180 | 568 |
Home-grown seedlings rate (%) | 100 | 100 | 100 | 100 | |
Total number of trees planted | 105,517 | 111,170 | 116,420 | 117,820 | 120,760 |
Total number of participants | 4,731 | 5,018 | 5,336 | 5,435 | 5,532 |
Number of saplings provided to the outside | 0 | 0 | 0 | 0 | 0 |
Move the screen to the left or right to see the table information
2012~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | |||||
Number of trees planted | 150 | ||||
Number of participants | 21 | ||||
Planting area (m2) | 53 | ||||
Home-grown seedlings rate (%) | |||||
Total number of trees planted | 900 | 900 | 900 | 900 | 900 |
Total number of participants | 126 | 126 | 126 | 126 | 126 |
Number of saplings provided to the outside | 0 | 0 | 0 | 0 | 0 |
Move the screen to the left or right to see the table information
2010~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | |||||
Number of trees planted | 4,200 | ||||
Number of participants | 304 | ||||
Planting area (m2) | 6,893 | ||||
Home-grown seedlings rate (%) | |||||
Total number of trees planted | 27,200 | 27,200 | 27,200 | 27,200 | 27,200 |
Total number of participants | 1,994 | 1,994 | 1,994 | 1,994 | 1,994 |
Number of saplings provided to the outside | 0 | 0 | 0 | 0 | 0 |
Move the screen to the left or right to see the table information
2011~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | |||||
Number of trees planted | 625 | ||||
Number of participants | 65 | ||||
Planting area (m2) | 80 | ||||
Home-grown seedlings rate (%) | |||||
Total number of trees planted | 4,375 | 4,375 | 4,375 | 4,375 | 4,375 |
Total number of participants | 455 | 455 | 455 | 455 | 455 |
Number of saplings provided to the outside | 24 | 0 | 0 | 0 | 0 |
Move the screen to the left or right to see the table information
2015~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | |||||
Number of trees planted | 9,800 | ||||
Number of participants | 509 | ||||
Planting area (m2) | 1,100 | ||||
Home-grown seedlings rate (%) | |||||
Total number of trees planted | 21,600 | 21,600 | 21,600 | 21,600 | 21,600 |
Total number of participants | 1,115 | 1,115 | 1,115 | 1,115 | 1,115 |
Number of saplings provided to the outside | 0 | 0 | 0 | 0 | 0 |
Move the screen to the left or right to see the table information
2016~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | Aug 14 | Aug | |||
Number of trees planted | 4,439 | 540 | 540 | ||
Number of participants | 693 | 116 | 123 | ||
Planting area (m2) | 1,307 | 180 | 180 | ||
Home-grown seedlings rate (%) | 77 | ||||
Total number of trees planted | 6,598 | 7,138 | 7,678 | 7,678 | 7,678 |
Total number of participants | 880 | 996 | 1,119 | 1,119 | 1,119 |
Number of saplings provided to the outside | 5,540 | 0 | 150 | 504 | 680 |
Move the screen to the left or right to see the table information
2015~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | Oct 24 | Nov 1 | Nov 1 | ||
Number of trees planted | 9,550 | 1,600 | 1,200 | 500 | |
Number of participants | 877 | 260 | 200 | 200 | |
Planting area (m2) | 5,540 | 280 | 240 | 100 | |
Home-grown seedlings rate (%) | 75 | 100 | 100 | ||
Total number of trees planted | 23,250 | 24,850 | 26,050 | 26,550 | 26,550 |
Total number of participants | 2,121 | 2,381 | 2,581 | 2,781 | 2,781 |
Number of saplings provided to the outside | 60 | 0 | 0 | 0 | 0 |
Move the screen to the left or right to see the table information
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | Apr 9 | ||||
Number of trees planted | 4,527 | 7,432 | 5,000 | 386 | 962 |
Number of participants | |||||
Planting area (m2) | |||||
Home-grown seedlings rate (%) | 40 | ||||
Total number of trees planted | 4,527 | 11,959 | 16,959 | 17,345 | 18,307 |
Total number of participants | |||||
Number of saplings provided to the outside | 0 | 470 | 100 | 0 | 100 |
Move the screen to the left or right to see the table information
2014~2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | Mar | Mar | Mar, Nov | Mar 18, Apr 8, Nov 30 | |
Number of trees planted | 740 | 120 | 200 | 380 | 145 |
Number of participants | 20 | 20 | 20 | 40 | 57 |
Planting area (m2) | 130 | 25 | 40 | 60 | 81 |
Home-grown seedlings rate (%) | 100 | 100 | 100 | 100 | |
Total number of trees planted | 740 | 860 | 1,060 | 1,440 | 1,585 |
Total number of participants | 20 | 40 | 60 | 100 | 157 |
Number of saplings provided to the outside | 0 | 0 | 0 | 0 | 0 |
Move the screen to the left or right to see the table information
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | |||||
Number of trees planted | 2,080 | ||||
Number of participants | 150 | ||||
Planting area (m2) | 91 | ||||
Home-grown seedlings rate (%) | |||||
Total number of trees planted | 2,080 | 2,080 | 2,080 | 2,080 | 2,080 |
Total number of participants | 150 | 150 | 150 | 150 | 150 |
Number of saplings provided to the outside | 0 | 0 | 0 | 0 | 0 |
Move the screen to the left or right to see the table information
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Tree planting date | Jan 18 , Nov 30 | Jun 5 | Mar 7, Jul 5 | Apr 6, Apr 25 | |
Number of trees planted | 6,939 | 3,600 | 4,477 | 7,600 | |
Number of participants | 1,330 | 500 | 640 | ||
Planting area (m2) | 691 | 364 | 728 | ||
Home-grown seedlings rate (%) | 0 | 0 | 0 | 0 | |
Total number of trees planted | 6,939 | 10,539 | 15,016 | 22,616 | |
Total number of participants | 1,330 | 1,830 | 2,470 | 2,470 | |
Number of saplings provided to the outside | 0 | 0 | 150 | 0 | 1,500 |
What is the Foever Forest Activities?
The goals of the project, and a general overview.
The Forever Forest How far has it spread?
Performance and current status report for the project.
Messages of Support for the Forever Forest
See the messages sent to us in support of the project.