【Pikes Peak International Hill Climb / Colorado, U.S.A.】
Legendary Hill Climb Race “Pikes” Celebrates 102nd Anniversary, Yokoyama Tire Users Win Four Divisions
Pikes Peak International Hill Climb
Date | 19-23 June 2024 |
---|---|
Course | Pikes Peak (Colorado, U.S.A.) |
Weather | Fine |
Surface | Dry |
Race Distance | 12.42miles |
Result
Class-Pos. | Overall Pos. | No. | Driver | Car | Time |
---|---|---|---|---|---|
Exhibition-1 | 3 | 198 | Dani Sordo | 2025 Hyundai Ioniq 5 N TA Spec | 9:30.852 |
Exhibition-2 | 8 | 49 | Randy Pobst | 2025 Hyundai Ioniq 5 N TA Spec | 9:55.551 |
Exhibition-3 | 26 | 13 | Ron Zaras | 2025 Hyundai Ioniq 5 N | 10:49.267 |
Open Wheel-1 | 4 | 23 | Cole Powelson | 2021 Sierra Alpha | 9:33.222 |
Unlimited-2 | 5 | 25 | Don Wickstrum | 2016 Axel Riley Ave LMP3 | 9:40.512 |
Unlimited-8 | 19 | 96 | Andy Kingsley | 2002 Porsche 911 GT-R Pikes Peak | 10:38.061 |
Time Attack 1-1 | 7 | 911 | David Donohue | 2014 Porsche 911 Turbo R | 9:49.429 |
Time Attack 1-5 | 27 | 93 | Katherine Legge | 2024 Acura Integra | 10:51.359 |
Time Attack 1-6 | 29 | 888 | Raymund Guerrero | 2019 Porsche GT2RS Clubsport | 10:56.848 |
Pikes Peak GT4 Trophy by Yokohama-1 | 14 | 22 | Laura Hayes | 2022 Toyota Supra GT4 | 10:20.487 |
Pikes Peak GT4 Trophy by Yokohama-2 | 15 | 77 | Nuno Caetano | 2023 Porsche 718 GT4 RS Clubsport | 10:23.034 |
Pikes Peak GT4 Trophy by Yokohama-3 | 30 | 99 | Robb Holland | 2023 Porsche 718 GT4 RS Clubsport | 10:56.880 |
Pikes Peak GT4 Trophy by Yokohama-4 | 32 | 16 | Christopher Becker | 2024 Mustang GT4 (S650) | 11:06.202 |
Pikes Peak Open-10 | 38 | 41 | Paul Hubers | 2023 Acura Integra | 11:40.736 |
Pikes Peak Open-15 | 53 | 92 | Loni Unser | 2015 Porsche GT3 Turbo Cup | D.N.F. |
*The vehicle shown is equipped with Yokohama tires
*Pikes Peak GT4 Trophy By Yokohama : YOKOHAMA Supplies Official Tires