- HOME
- Motorsports
- 2024
- Japanese Rally Championship
- Round 6 Result
【Japanese Rally Championship Round 6 / Niseko, Hokkaido】
The first gravel rally of the season, the ARK Rally Kamuy, was a tough race on a wet road surface. In the JN-4 class, Manabu Naito and Tetsuya Otaka showed best result in a two-wheel drive vehicle and took their second win!
JRC Round 6
Date | 5-7 July 2024 |
---|---|
Venue | Niseko, Hokkaido |
Weather | Leg1 : Cluudy & Rain / Leg2 : Rain – Cloudy |
Surface | Tarmac Leg1 : Wet / Leg2 : Wet |
Total Distance | 385.78km |
Special Stage Total Distance | 90.90km (12SS) |
Result | JN-1 Class
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 2 | Hiroki ARAI | Shunsuke MATSUO | Škoda Fabia R5 | 1 | 1 | 1:03:59.5 | |
2 | 1 | Norihiko KATSUTA | Yusuke KIMURA | TOYOTA GR Yaris Rally2 | 2 | 3 | 1:05:00.3 | |
3 | 6 | Fumio NUTAHARA | Shungo AZUMA | TOYOTA GR Yaris Rally2 | 4 | 2 | 1:05:13.1 | |
4 | 3 | Osamu FUKUNAGA | Misako SAIDA | Škoda Fabia Rally2 | 5 | 4 | 1:05:41.9 | |
5 | 5 | Toshihiro ARAI | Souta INOUE | SUBARU WRX S4 | 3 | 5 | 1:05:56.9 | |
6 | 8 | Takuma KAMADA | Yuichi MATSUMOTO | SUBARU WRX STI | 7 | 6 | 1:07:37.1 | |
7 | 10 | Hiroshi YANAGISAWA | Noriko TAKESHITA | TOYOTA GR YARIS JP4 | 10 | 7 | 1:09:55.7 | |
8 | 11 | Satoshi IMAI | Fuyu TAKAHASHI | CITROËN C3 R5 | 9 | 8 | 1:10:30.9 | |
9 | 7 | Tomoyuki SHINKAI | Yuichi ANDO | TOYOTA GR Yaris | 8 | 9 | 1:10:32.8 | |
10 | 9 | Motonobu ISHIGURO | Kenshiro ANAI | TOYOTA GR Yaris | 11 | 10 | 1:12:57.9 | |
11 | 4 | Heikki Kovalainen | Sae KITAGAWA | TOYOTA GR Yaris Rally2 | 6 | 12 | 1:13:46.0 | |
12 | 12 | Yoshiki KANAOKA | Maclin DAICHI | Škoda Fabia R5 | 12 | 11 | 1:17:41.1 |
Result | JN-2 Class
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 16 | Takanori MATSUOKA | Minoru KITADA | TOYOTA GR Corolla | 1 | 1 | 0:10 | 1:10:35.4 |
2 | 14 | Shohei ISHIKAWA | Hitomi OKURA | TOYOTA GR Yaris | 3 | 2 | 1:12:27.9 | |
3 | 20 | Koya NAGAO | Shoichi AMAKO | SUBARU WRX STi | 4 | 3 | 1:13:41.3 | |
4 | 18 | Junpet HARASAWA | Taku ISOYA | SUBARU WRX STi | 6 | 4 | 1:17:03.2 | |
– | 13 | Seiya MIEDA | Kazuyoshi FUNAKI | SUBARU WRX STI | 2 | Retire | ||
– | 15 | Masato SEKINE | Moeko MATSUKAWA | TOYOTA GR Yaris | 5 | Retire | ||
– | 22 | Rikuto TAMAHASHI | Harue ISHIGAKI | TOYOTA GR Yaris | 7 | Retire | ||
– | 17 | Makoto HOTTA | Haruo KAWANISHI | TOYOTA GR Yaris | 8 | 0:50 | Retire | |
– | 21 | Masatoshi KONISHI | Kazuto SUZUKI | TOYOTA GR Yaris | 5 | Retire | ||
– | 19 | Takumi KONDO | Takahiro YASUI | SUBARU IMPREZA WRX | Retire |
Result | JN-3 Class
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 25 | Takahito SONE | Shizuka TAKEHARA | TOYOTA GR86 | 2 | 1 | 1:15:56.2 | |
2 | 26 | Seiji YAMAGUCHI | Masahiko SHIMAZU | TOYOTA GR86 | 3 | 5 | 1:18:18.7 | |
– | 24 | Yuta YAMAMOTO | Kazuko TACHIKUI | TOYOTA GR86 | 1 | Retire | ||
– | 28 | Takehiko KANO | Satoshi YOKOTE | SUBARU BRZ | 2 | Retire | ||
– | 27 | Jun UEHARA | Ayumi URUSHIDO | SUBARU BRZ | 3 | Retire | ||
– | 23 | Masashi NAGASAKI | Keita OYA | TOYOTA GR86 | 4 | Retire | ||
– | 29 | Takayuki WAKAI | Hiroyuki NAGURA | TOYOTA GR86 | Retire |
Result | JN-4 Class
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 32 | Manabu NAITO | Tetsuya OTAKA | SUZUKI Swift | 1 | 1 | 1:15:38.0 | |
2 | 31 | Satoshi TAKAHASHI | Yuko MITSUKURI | SUZUKI Swift | 2 | 2 | 1:16:29.5 | |
3 | 30 | Shintaro NISHIKAWA | Takashi MOTOHASHI | SUZUKI Swift | 3 | 4 | 1:21:18.1 | |
4 | 34 | Katsuhiko TSUTSUI | Yuichi ISHIDA | SUZUKI Swift | 4 | 5 | 1:22:44.8 | |
5 | 39 | Masato SUZUKI | Miho HAZUMI | SUZUKI Swift | 5 | 7 | 1:24:56.3 | |
– | 36 | Daigo SAMEJIMA | Sachiko FUNAKI | SUZUKI Swift | 3 | Retire | ||
– | 38 | Takaya AZUMA | Masanori OHASHI | SUZUKI Swift | 6 | Retire | ||
– | 33 | Yorishige MAEDA | Makoto OKADA | SUZUKI Swift | 8 | Retire | ||
– | 35 | Hiroshi SUDO | Masakazu ARAI | SUZUKI Swift | Retire | |||
– | 37 | Masatoshi OGURA | Mari HIRAYAMA | SUZUKI Swift | Retire |
Result | JN-5 Class
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 42 | Takuro MATSUKURA | Makiko YAMADA | TOYOTA Yaris | 1 | 1 | 1:15:49.8 | |
2 | 44 | Shota YOSHIHARA | Toshiki FUJII | TOYOTA Yaris | 4 | 2 | 1:17:21.8 | |
3 | 41 | Takuya KOUMOTO | Daisuke ARIKAWA | MAZDA Demio | 3 | 3 | 1:18:09.5 | |
4 | 43 | Tsuyoshi OGAWA | Yuya YAMAMOTO | TOYOTA Yaris | 5 | 4 | 1:19:29.2 | |
5 | 47 | Hisashi MATSUBARA | Yoshiaki WADA | MAZDA Demio | 6 | 5 | 1:20:28.0 | |
6 | 48 | Makoto HARAGUCHI | Michiko KASUGA | TOYOTA Vitz | 7 | 8 | 1:21:26.5 | |
7 | 46 | Kenji KAMANO | Shintaro MEIJI | TOYOTA Yaris | 8 | 9 | 1:21:45.3 | |
8 | 45 | Mako HIRAKAWA | Yuuki MINO | TOYOTA Yaris | 9 | 6 | 1:22:08.4 | |
9 | 51 | Kazuyoshi MITOMA | Akira ENDO | HONDA Fit | 10 | 7 | 1:22:18.9 | |
10 | 50 | Shuya HONNA | Hiromi MINATO | TOYOTA Yaris | 11 | 10 | 1:23:55.3 | |
– | 40 | Satoshi OKURA | Koji TOYODA | TOYOTA GR Yaris RS | 2 | Retire | ||
– | 49 | Yuji TSURUOKA | Norimasa YAMAGISHI | TOYOTA Yaris | 12 | Retire |
Result | JN-6 Class
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 52 | Tomoyuki AMANO | Yukiko INOUE | TOYOTA Aqua | 1 | 1 | 1:21:44.0 | |
2 | 53 | Kazuo SHIMIZU | Mami YAMAMOTO | TOYOTA Yaris | 3 | 2 | 1:26:01.5 | |
3 | 55 | Masato NAKANISHI | Kozo YAMAMURA | HONDA CR-Z | 2 | 3 | 1:26:10.9 | |
4 | 54 | Shunichi WASHIO | Soichiro KANNO | HONDA CR-Z | 4 | 5 | 1:32:29.7 | |
5 | 56 | Hiroyuki SAKACHI | Takashi SEKIMOTO | TOYOTA Yaris | 5 | 4 | 1:32:58.8 | |
– | 57 | Takayoshi EBIHARA | Satoshi KAGEYAMA | HONDA Fit | 6 | 0:10 | Retire |
Result | OPEN-2 Class (Not applicable to championships)
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 60 | Aritoshi MITSUKURI | Haruki KOBAYASHI | MITSUBISHI GALANT VR-4 | 2 | 1 | 1:20:23.5 | |
2 | 59 | Satoru ITO | Keisuke YABUMOTO | MITSUBISHI LANCER | 3 | 2 | 1:21:03.0 | |
3 | 61 | Akira NAITO | Kouichi HARADA | TOYOTA GR Yaris | 4 | 3 | 1:22:15.8 | |
– | 58 | Taichi ITO | Tadashi MISAIZU | TOYOTA GR Yaris | 1 | Retire |
Result | OPEN-1 Class (Not applicable to championships)
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 63 | Yukio NINOSHITA | Tsuyoshi KAJIYAMA | MITSUBISHI MIRAGE | 2 | 1 | 1:20:09.0 | |
2 | 62 | Takahiro KITAMI | Masashi URA | TOYOTA HIACE | 5 | 2 | 1:28:33.8 | |
3 | 66 | Takashi Oi | Hiromasa UEKUSA | TOYOTA HIACE | 4 | 3 | 1:28:38.5 | |
4 | 64 | Asami ITAKURA | Masahiko KIHARA | TOYOTA HIACE | 6 | 4 | 0:10 | 1:32:36.9 |
– | 67 | Kanji MAKISE | Chikayuki GORYO | TOYOTA GR86 | 1 | Retire | ||
– | 65 | Osamu TAKADA | Kosuke MARUYAMA | MITSUBISHI MIRAGE | 3 | Retire |
Result | XC-1 Class (Not applicable to championships)
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time | |
---|---|---|---|---|---|---|---|---|---|
– | 68 | Masaki SOUDA | Hitoshi SARUKAWA | TOYOTA LAND CRUISER | D.N.S. |
Result | XC-2 Class (Not applicable to championships)
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 69 | Akira BAMBA | Madoka UMEMOTO | TOYOTA HILUX | 1 | 1 | 1:20:21.7 | |
2 | 73 | Kazuhiro TERAKAWA | Miyoko ISHIKAWA | MAZDA CX-5 | 2 | 3 | 1:25:57.9 | |
3 | 74 | Kei TAKEOKA | Masaki YAMADA | MITSUBISHI TRITON | 4 | 2 | 1:29:08.1 | |
4 | 72 | Koto HANEDA | Naoki KASE | TOYOTA HILUX | 5 | 4 | 1:38:07.5 | |
– | 70 | Akiyuki ASAI | Haruki KASAI | MITSUBISHI ECLIPSE CROSS | 3 | Retire | ||
– | 71 | Ayata TACHIBANA | Yuya WATANABE | TOYOTA HILUX | Retire |
Result | XC-3 Class (Not applicable to championships)
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 75 | Ikuo HANAWA | Naoko SATAKE | TOYOTA RAIZE | 1 | 1 | 1:28:59.0 | |
2 | 78 | Erika KODAMA | Momo TSUKISHIMA | SUZUKI Jimny | 3 | 2 | 2:03:20.4 | |
– | 76 | Kenji TAKAHASHI | Nanako IWAI | SUZUKI Jimny | 2 | Retire | ||
– | 77 | Yudai HANAWA | Mayumi SASADA | SUZUKI Jimny | Retire |
*Marked in red : YOKOHAMA Tire