- HOME
- Motorsports
- 2024
- Japanese Rally Championship
- Round 5 Result
【Japanese Rally Championship Round 5 / Annaka, Gumma】
With Usui Pass added to the special stage at Montre2024, many spectators gathered and in the JN-3 class, Yuta Yamamoto and Kazuko Tachikui won their second victory of the season!!
JRC Round 5
Date | 7-9 June 2024 |
---|---|
Venue | Annaka, Gumma |
Weather | Leg1 : Fine / Leg2 : Fine |
Surface | Tarmac Leg1 : Dry / Leg2 : Dry |
Total Distance | 641.46km |
Special Stage Total Distance | 106.72km (10SS) |
Result | JN-1 Class
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 2 | Hiroki ARAI | Shunsuke MATSUO | Škoda Fabia R5 | 1 | 1 | 1:19:45.7 | |
2 | 1 | Norihiko KATSUTA | Yusuke KIMURA | TOYOTA GR Yaris Rally2 | 2 | 2 | 1:20:15.7 | |
3 | 4 | Katsuhiko TAGUCHI | Sae KITAGAWA | TOYOTA GR Yaris Rally2 | 3 | 4 | 1:21:17.3 | |
4 | 6 | Fumio NUTAHARA | Shungo AZUMA | TOYOTA GR Yaris Rally2 | 4 | 3 | 1:21:45.5 | |
5 | 5 | Toshihiro ARAI | Souta INOUE | SUBARU WRX S4 | 5 | 6 | 1:22:05.6 | |
6 | 10 | Takuma KAMADA | Yuichi MATSUMOTO | SUBARU WRX STI | 6 | 7 | 1:22:55.2 | |
7 | 7 | Tomoyuki SHINKAI | Yuichi ANDO | TOYOTA GR Yaris | 7 | 9 | 1:24:41.5 | |
8 | 11 | Hiroshi YANAGISAWA | Noriko TAKESHITA | TOYOTA GR Yaris | 9 | 8 | 1:25:06.4 | |
9 | 8 | Motonobu ISHIGURO | Kenshiro ANAI | TOYOTA GR Yaris | 10 | 10 | 1:26:15.8 | |
10 | 12 | Satoshi IMAI | Fuyu TAKAHASHI | CITROËN C3 R5 | 8 | 12 | 1:31:54.5 | |
– | 3 | Osamu FUKUNAGA | Misako SAIDA | Škoda Fabia Rally2 | 5 | |||
– | 9 | Yoshiki KANAOKA | Seiji NAKAMURA | Škoda Fabia R5 | 11 | 6:40 |
Result | JN-2 Class
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 22 | Nao OTAKE | Hideki TAKEYABU | TOYOTA GR Yaris | 4 | 1 | 1:25:32.7 | |
2 | 17 | Seiya MIEDA | Kazuyoshi FUNAKI | SUBARU WRX STI | 2 | 2 | 1:25:33.4 | |
3 | 19 | Toshiyuki KOIZUMI | Tomoka MURAYAMA | TOYOTA GR Yaris | 1 | 3 | 1:25:44.5 | |
4 | 18 | Keisuke YAMADA | Toshiki FUJII | TOYOTA GR Yaris | 3 | 4 | 1:26:00.3 | |
5 | 31 | HYOMA | Katsumi ITO | TOYOTA GR Yaris | 5 | 8 | 1:26:50.9 | |
6 | 30 | Takanori MATSUOKA | Minoru KITADA | TOYOTA GR Corolla | 6 | 5 | 0:10 | 1:26:53.0 |
7 | 24 | Keitaro TOKUO | Kazuki ISHIDA | TOYOTA GR Yaris | 7 | 10 | 1:27:36.6 | |
8 | 32 | Yuta NAKAMIZO | Yuichi SASAKI | TOYOTA GR Yaris | 9 | 6 | 1:28:08.3 | |
9 | 26 | Yoshiki MOGAMI | Tomiya MAEKAWA | TOYOTA GR Yaris | 10 | 7 | 1:28:24.2 | |
10 | 29 | Makoto HOTTA | Haruo KAWANISHI | TOYOTA GR Yaris | 11 | 11 | 0:10 | 1:30:32.7 |
– | 20 | Seiya KAIHARA | Kayoko NISHIZAKI | TOYOTA GR Yaris | 8 | Retire | ||
– | 23 | Masashi HANAWA | Masayoshi NISHIMURA | TOYOTA GR Yaris | Retire | |||
– | 25 | KANTA | Takahiro YASUI | TOYOTA GR Yaris | Retire | |||
– | 27 | Atsuki HOSHI | Madoka UMEMOTO | TOYOTA GR Yaris | Retire | |||
– | 28 | Mahito INABA | Hiroki TACHIKUI | TOYOTA GR Yaris | 12 | Retire | ||
– | 21 | Shohei ISHIKAWA | Hitomi OKURA | TOYOTA GR Yaris | 9 | Retire |
Result | JN-3 Class
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 34 | Yuta YAMAMOTO | Kazuko TACHIKUI | TOYOTA GR86 | 1 | 1 | 1:26:30.8 | |
2 | 33 | Masashi NAGASAKI | Keita OYA | TOYOTA GR86 | 2 | 2 | 1:26:34.6 | |
3 | 37 | Jun UEHARA | Ayumi URUSHIDO | SUBARU BRZ | 3 | 5 | 1:27:39.7 | |
4 | 36 | Seiji YAMAGUCHI | Kouichi SAWADA | TOYOTA GR86 | 4 | 4 | 1:27:43.1 | |
5 | 35 | Takahito SONE | Shizuka TAKEHARA | TOYOTA GR86 | 6 | 3 | 1:28:15.2 | |
6 | 39 | Hisashi SUZUKI | Masahiko SHIMAZU | SUBARU BRZ | 5 | 7 | 1:28:52.9 | |
7 | 40 | Takehiko KANO | Satoshi YOKOTE | SUBARU BRZ | 7 | 6 | 1:28:57.1 | |
8 | 41 | Sayaka SHIMODA | Taichi ITO | TOYOTA 86 | 8 | 9 | 1:42:31.7 | |
– | 38 | Hiroki WATABE | Yuki TANAKA | TOYOTA 86 | 8 | Retire |
Result | JN-4 Class
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 42 | Shintaro NISHIKAWA | Takashi MOTOHASHI | SUZUKI Swift | 1 | 1 | 1:27:06.3 | |
2 | 43 | Satoshi TAKAHASHI | Yuko MITSUKURI | SUZUKI Swift | 2 | 2 | 1:28:52.9 | |
3 | 46 | Katsuhiko TSUTSUI | Yuichi ISHIDA | SUZUKI Swift | 3 | 5 | 1:29:43.1 | |
4 | 47 | Yuuna KANEMATSU | Shu YAMASHITA | SUZUKI Swift | 6 | 3 | 1:30:32.6 | |
5 | 48 | Hiroshi SUDO | Masakazu ARAI | SUZUKI Swift | 4 | 6 | 1:30:33.2 | |
6 | 45 | Yorishige MAEDA | Makoto OKADA | SUZUKI Swift | 5 | 4 | 1:30:36.0 | |
– | 44 | Manabu NAITO | Tetsuya OTAKA | SUZUKI Swift | Retire |
Result | JN-5 Class
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 52 | Noriyuki SHIMAMURA | Keiichi KOFUJI | TOYOTA Yaris | 1 | 3 | 1:28:11.9 | |
2 | 49 | Satoshi OKURA | Koji TOYODA | TOYOTA GR Yaris RS | 3 | 1 | 1:28:25.0 | |
3 | 51 | Takuro MATSUKURA | Makiko YAMADA | TOYOTA Yaris | 2 | 2 | 1:28:28.3 | |
4 | 50 | Takuya KOUMOTO | Daisuke ARIKAWA | MAZDA Demio | 4 | 4 | 1:29:32.2 | |
5 | 56 | Shota YOSHIHARA | Kenta IZUNO | TOYOTA Yaris | 5 | 7 | 1:31:46.0 | |
6 | 61 | Ryo TOMIMOTO | Kenta SATONAKA | TOYOTA Yaris | 6 | 6 | 1:31:57.1 | |
7 | 53 | Tsuyoshi OGAWA | Yuya YAMAMOTO | TOYOTA Yaris | 7 | 5 | 1:32:23.3 | |
8 | 63 | Tomohiro SAKAGUCHI | Shono GOTO | NISSAN March | 8 | 9 | 1:34:51.9 | |
9 | 57 | Kenji KAMANO | Takamitsu IGARASHI | TOYOTA Yaris | 10 | 11 | 1:35:33.6 | |
10 | 54 | Mako HIRAKAWA | Naoki KASE | TOYOTA Yaris | 13 | 8 | 1:36:20.1 | |
11 | 58 | Rina ITO | Toshirou MATSUURA | MAZDA Demio | 14 | 10 | 1:37:33.0 | |
12 | 60 | Shuya HONNA | Hiromi MINATO | TOYOTA Yaris | 11 | 12 | 1:37:34.1 | |
13 | 59 | Yuji TSURUOKA | Norimasa YAMAGISHI | TOYOTA Yaris | 12 | 14 | 1:38:24.1 | |
14 | 64 | Nana MINAMIHISAMATSU | Tomoyuki SAKAI | TOYOTA Yaris | 15 | 13 | 1:40:09.6 | |
– | 55 | Tsuyoshi SHIMANE | Ryo KASUKAWA | TOYOTA Yaris | 9 | Retire | ||
– | 62 | Hiroyasu SHIMIZU | Hisatsugu OKUMURA | TOYOTA Yaris | Retire |
Result | JN-6 Class
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 65 | Tomoyuki AMANO | Yukiko INOUE | TOYOTA Aqua | 1 | 1 | 1:33:48.2 | |
2 | 66 | Kazuo SHIMIZU | Mami YAMAMOTO | TOYOTA Yaris | 2 | 3 | 1:36:40.2 | |
3 | 67 | Shunichi WASHIO | Soichiro KANNO | HONDA CR-Z | 3 | 5 | 1:41:33.5 | |
4 | 68 | Masato NAKANISHI | Kozo YAMAMURA | HONDA CR-Z | 4 | 4 | 1:41:53.2 | |
5 | 69 | Hiroyuki SAKACHI | Takashi SEKIMOTO | TOYOTA Yaris | 5 | 6 | 1:44:28.1 | |
6 | 70 | Takayoshi EBIHARA | Satoshi KAGEYAMA | HONDA Fit | 6 | 2 | 1:47:32.5 |
Result | APRC (FIA Asia Pacific Rally Championship)
Pos | No. | Cls-Pos | Driver | Co-Driver | Car | Penalties | Total Time |
---|---|---|---|---|---|---|---|
1 | 2 | RC2-1 | Hiroki ARAI | Shunsuke MATSUO | Škoda Fabia R5 | 1:19:45.7 | |
2 | 1 | RC2-2 | Norihiko KATSUTA | Yusuke KIMURA | TOYOTA GR Yaris Rally2 | 1:20:15.7 | |
3 | 4 | RC2-3 | Katsuhiko TAGUCHI | Sae KITAGAWA | TOYOTA GR Yaris Rally2 | 1:21:17.3 | |
4 | 6 | RC2-4 | Fumio NUTAHARA | Shungo AZUMA | TOYOTA GR Yaris Rally2 | 1:21:45.5 | |
5 | 5 | RC2-5 | Toshihiro ARAI | Souta INOUE | SUBARU WRX S4 | 1:22:05.6 | |
6 | 10 | RC2-6 | Takuma KAMADA | Yuichi MATSUMOTO | SUBARU WRX STI | 1:22:55.2 | |
7 | 7 | RC2-7 | Tomoyuki SHINKAI | Yuichi ANDO | TOYOTA GR Yaris | 1:24:41.5 | |
8 | 11 | RC2-8 | Hiroshi YANAGISAWA | Noriko TAKESHITA | TOYOTA GR Yaris | 1:25:06.4 | |
9 | 8 | RC2-9 | Motonobu ISHIGURO | Kenshiro ANAI | TOYOTA GR Yaris | 1:26:15.8 | |
10 | 12 | RC2-10 | Satoshi IMAI | Fuyu TAKAHASHI | CITROËN C3 R5 | 1:31:54.5 | |
11 | 13 | RC2-11 | Fuyuhiko TAKAHASHI | Ken TAKAHASHI | SUBARU WRX STI | 1:34:54.7 | |
12 | 16 | RC5-1 | Taisuke AIHARA | Tsukasa HAGINO | DAIHATSU COPEN | 1:42:46.2 | |
13 | 9 | RC2-12 | Yoshiki KANAOKA | Seiji NAKAMURA | Škoda Fabia R5 | 6:40.0 | 2:05:17.3 |
14 | 3 | RC2-13 | Osamu FUKUNAGA | Misako SAIDA | Škoda Fabia Rally2 | 2:12:40.3 | |
15 | 14 | RC2-14 | Masatoshi KONISHI | Kazuto SUZUKI | TOYOTA GR Yaris | 2:16:07.7 | |
16 | 15 | RC5-2 | Ryouichi AYUKAWA | Koichi HARADA | SUBARU WRX STI | 2:21:57.1 |
*Marked in red : YOKOHAMA Tire