【Japanese Rally Championship Round 4 / Kyotango, Kyoto】

At RALLY TANGO, which concludes the first half of the season, Fumio Nutahara and Shungo Azuma took their first podium in Rally2 in the JN-1 class, and cars equipped with YOKOHAMA tires took podiums in JN-3 and JN-4.

JRC Round 4

Date 10-12 May. 2024
Venue Kyotango, Kyoto
Weather Leg1 : Fine / Leg2 : Cloudy – Rain
Surface Tarmac
Leg1 : Dry / Leg2 : Dry – Wet
Total Distance 181.01km
Special Stage Total Distance 40.34km (6SS)

Result | JN-1 Class

Pos. No. Driver Co-Driver Vehicle Name Leg1 Leg2 Penalty Total Time
1 2 Hiroki ARAI Shunsuke MATSUO SKODA FABIA R5 1 1 27:25.4
2 1 Norihiko KATSUTA Yusuke KIMURA TOYOTA GR YARIS Rally2 3 2 27:35.9
3 5 Fumio NUTAHARA Shungo AZUMA TOYOTA GR YARIS Rally2 2 3 27:36.3
4 3 Osamu FUKUNAGA Misako SAIDA SKODA FABIA R5 4 4 27:43.9
5 6 Toshihiro ARAI Sota INOUE SUBARU WRX S4 5 5 28:05.4
6 9 Takuma KAMADA Yuichi MATSUMOTO SUBARU WRX STI JP4 6 11 28:31.3
7 8 Tomoyuki SHINKAI Yuichi ANDO TOYOTA GR YARIS JP4 7 8 28:32.1
8 10 Hiroshi YANAGISAWA Noriko TAKESHITA TOYOTA GR YARIS JP4 8 7 28:41.0
9 11 Satoshi IMAI Fuyu TAKAHASHI CITROEN C3 R5 9 9 28:49.1
10 7 Motonobu ISHIGURO Kenshiro ANAI TOYOTA GR YARIS JP4 11 10 1:00 30:01.0
11 12 Yoshiki KANAOKA MACLIN DAICHI SKODA FABIA R5 10 12 30:02.7
12 4 Katsuhiko TAGUCHI Sae KITAGAWA TOYOTA GR YARIS Rally2 12 6 2:00 30:09.6

Result | JN-2 Class

Pos. No. Driver Co-Driver Vehicle Name Leg1 Leg2 Penalty Total Time
1 14 Seiya MIEDA Kazuyoshi FUNAKI SUBARU WRX STi 1 6 28:37.2
2 18 Toshiyuki KOIZUMI Tomoka MURAYAMA TOYOTA GR YARIS 2 2 28:37.9
3 20 Masashi HANAWA Masayoshi NISHIMURA TOYOTA GR YARIS 4 1 28:38.7
4 13 Keisuke YAMADA Toshiki FUJII TOYOTA GR YARIS 3 5 28:44.2
5 19 Keitaro TOKUO Nobuyoshi EDAMITSU TOYOTA GR YARIS 5 4 28:47.1
6 17 Nao OTAKE Hideki TAKEYABU TOYOTA GR YARIS 6 3 28:47.8
7 15 Seiya KAIHARA Kayoko NISHIZAKI TOYOTA GR YARIS 7 9 29:08.7
8 24 Yoshiki MOGAMI Tomiya MAEKAWA TOYOTA GR YARIS 8 7 29:16.3
9 16 KANTA Takahiro YASUI TOYOTA GR YARIS 9 8 29:19.5
10 26 Yuta NAKAMIZO Yuichi SASAKI TOYOTA GR YARIS 11 10 29:34.1
11 23 Kazuhiro HAYASHI Kohei IZUNO SUBARU WRX STi 13 11 30:28.2
21 Atsuki HOSHI Madoka UMEMOTO TOYOTA GR YARIS 12 Retire
25 Mahito INABA Hiroki TACHIKUI TOYOTA GR YARIS 10 Retire
22 Takanori MATSUOKA Minoru KITADA TOYOTA GR COROLLA D.N.S.

Result | JN-3 Class

Pos. No. Driver Co-Driver Vehicle Name Leg1 Leg2 Penalty Total Time
1 27 Masashi NAGASAKI Keita OYA TOYOTA GR86 1 1 28:48.7
2 28 Yuta YAMAMOTO Kazuko TACHIKUI TOYOTA GR86 2 3 28:56.1
3 29 Takahito SONE Shizuka TAKEHARA TOYOTA GR86 3 2 29:02.7
4 31 Jun UEHARA Ayumi URUSHIDO SUBARU BRZ 4 5 29:14.1
5 32 Hiroki WATABE Shuichiro NAKAJIMA TOYOTA 86 7 4 29:27.0
6 33 Hisashi SUZUKI Masahiko SHIMAZU SUBRU BRZ 5 9 29:33.0
7 35 Keita NAKANO Takaaki WAKI TOYOTA GR86 8 7 0:10 29:38.6
8 30 Saori ISHIKAWA Shigetaka SUZUKI TOYOTA 86 9 6 29:39.3
9 34 Takehiko KANO Satoshi YOKOTE SUBARU BRZ 10 8 29:42.7
10 36 Hirotsugu KUBO Taiki MORI TOYOTA GR86 6 10 30:24.5

Result | JN-4 Class

Pos. No. Driver Co-Driver Vehicle Name Leg1 Leg2 Penalty Total Time
1 38 Shintaro NISHIKAWA Takashi MOTOHASHI SUZUKI SWIFT SPORT 2 2 29:09.5
2 44 Manabu NAITO Tetsuya OTAKA SUZUKI SWIFT SPORT 6 1 29:11.0
3 39 Yorishige MAEDA Makoto OKADA SUZUKI SWIFT SPORT 4 3 29:15.7
4 41 Yasuhito KUROHARA Kazuki ISHIDA SUZUKI SWIFT SPORT 5 4 29:20.7
5 43 Daigo SAMEJIMA Sachiko FUNAKI SUZUKI SWIFT SPORT 3 6 29:22.3
6 40 Katsuhiko TSUTSUI Yuichi ISHIDA SUZUKI SWIFT SPORT 8 5 29:36.9
7 42 Yuuna KANEMATSU Shu YAMASHITA SUZUKI SWIFT SPORT 7 7 29:44.3
37 Satoshi TAKAHASHI Yuko MITSUKURI SUZUKI SWIFT SPORT 1 Retire

Result | JN-5 Class

Pos. No. Driver Co-Driver Vehicle Name Leg1 Leg2 Penalty Total Time
1 47 Satoshi OKURA Koji TOYOTA TOYOTA YARIS RS 1 4 29:31.4
2 54 Shiota YOSHIHARA Kenta IZUNO TOYOTA YARIS 2 3 29:39.2
3 45 Takuro MATSUKURA Makiko YAMADA TOYOTA YARIS 3 2 29:47.5
4 48 Noriyuki SHIMAMURA Keiichi KOFUJI TOYOTA YARIS 6 1 29:56.6
5 49 Tsuyoshi OGAWA Yuya YAMAMOTO TOYOTA YARIS 4 5 30:00.0
6 51 Tsuyoshi SHIMANE Ryo KASUKAWA TOYOTA YARIS 5 7 30:04.4
7 58 Tatsuya TANIGAWA Kohei UMASE HONDA FIT 10 6 30:21.6
8 50 Kenji KAMANO Susumu SAKAGUCHI TOYOTA YARIS 9 8 30:34.8
9 52 Tomohiro SAKAGUCHI Shouno GOTO NISSAN MARCH 11 9 31:10.1
10 56 Yuji TSURUOKA Norimasa YAMAGISHI TOYOTA YARIS 12 10 31:35.3
11 53 Kenshiro YAMANAKA Erin TAKASU MAZDA DEMIO 13 12 32:11.4
12 57 Tadashi ARAI Akihiro TAMAKI NISSAN MARCH 14 11 32:21.9
13 59 Hiroyasu SHIMIZU Yuuki MINO TOYOTA YARIS 15 13 32:58.6
46 Takuya KOUMOTO Daisuke ARIKAWA MAZDA DEMIO 8 Retire
55 Takaya AZUMA Masanori OHASHI MAZDA DEMIO 7 Retire

Result | JN-6 Class

Pos. No. Driver Co-Driver Vehicle Name Leg1 Leg2 Penalty Total Time
1 61 Kazuo SHIMIZU Mami YAMAMOTO TOYOTA YARIS 2 1 30:23.7
2 60 Tomoyuki AMANO Yukiko INOUE TOYOTA AQUA 1 3 30:28.1
3 65 Takayoshi EBIHARA Satoshi KAGEYAMA HONDA FIT 3 2 30:37.0
4 64 Masato NAKANISHI Kozo YAMAMURA HONDA FIT 6 4 32:41.1
5 63 Hiroyuki SAKACHI Takashi SEKIMOTO TOYOTA YARIS 5 6 32:42.9
6 66 Michihiro OKUDA Katsumi ITO TOYOTA YARIS 7 5 32:46.4
7 62 Shunichi WASHIO Soichiro KANNO TOYOTA YARIS 4 7 32:57.8

Result | Open-1 Class (Not applicable to championships)

Pos. No. Driver Co-Driver Vehicle Name Leg1 Leg2 Penalty Total Time
1 68 Noboru MATSUNAMI Kouhei KUSAKA TOYOTA GR YARIS 1 2 31:02.0
2 67 Katsuhiko MURAKAMI Fumio TAHIRA SUBARU WRX STi 2 3 31:25.2
69 Masatoshi KONISHI Kazuto SUZUKI TOYOTA GR YARIS 1 Retire

Result | Open-2 Class (Not applicable to championships)

Pos. No. Driver Co-Driver Vehicle Name Leg1 Leg2 Penalty Total Time
1 71 Tatsuya SEI Hiroki YAMATO TOYOTA 86 1 2 30:43.2
2 76 Tomoki FUJIHARA Hiroki MIYAMOTO TOYOTA YARIS 2 1 30:58.4
3 75 Taisuke AIHARA Tsukasa HAGINO DAIHATSU MIRA 3 6 32:46.7
4 74 Toshiya KAWAI Shintaro MEIJI TOYOTA CELICA 5 4 32:55.1
5 72 Takashi ISHIDA Yuki TANAKA PORSCHE 930 4 5 32:57.2
6 73 Hideto IRIKAWA Tetsuya UNO FORD ESCORT 6 7 33:29.1
70 Brian VIDAL Neo FUJIKAWA RENAULT CLIO 3 Retire

*Marked in red : YOKOHAMA Tire

TOP