- HOME
- Motorsports
- 2024
- Japanese Rally Championship
- Round 3 Result
【Japanese Rally Championship Round 3 / Kumakogen, Ehime】
The special stage at Okawamine was also revived in the “Battle in the Sky”, with Yokohama tires winning the JN-3 class of Seiji Yamaguchi / Kosuke Maruyama and the JN-4 class of Manabu Naito / Tetsuya Otaka!!
JRC Round 3
Date | 26-28 April. 2024 |
---|---|
Venue | Kumakogen, Ehime |
Weather | Leg1 : Rain / Leg2 : Fine |
Surface | Tarmac Leg1 : Wet / Leg2 : Dry |
Total Distance | 300.91km |
Special Stage Total Distance | 105.10km (8SS) |
Result | JN-1 Class
Pos. | No. | Driver | Co-Driver | Vehicle Name | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Norihiko KATSUTA | Yusuke KIMURA | GR YARIS Rally2 | 1 | 1 | 1:25:28.0 | |
2 | 9 | Katsuhiko TAGUCHI | Sae KITAGAWA | TOYOTA GR YARIS RALLY2 | 2 | 2 | 1:27:25.7 | |
3 | 2 | Osamu FUKUNAGA | Misako SAIDA | SKODA FABIA R5 | 3 | 5 | 1:28:06.8 | |
4 | 4 | Toshihiro ARAI | Sota INOUE | SUBARU WRX S4 | 4 | 4 | 1:28:07.4 | |
5 | 7 | Tomoyuki SHINKAI | Yuichi ANDO | TOYOTA GR YARIS JP4 | 5 | 6 | 1:29:48.5 | |
6 | 10 | Motonobu ISHIGURO | Kenshiro ANAI | TOYOTA GR YARIS JP4 | 7 | 7 | 1:31:40.8 | |
7 | 11 | Yoshiki KANAOKA | MACLIN DAICHI | SKODA FABIA R5 | 8 | 9 | 1:40:35.2 | |
– | 6 | Fumio NUTAHARA | Shungo AZUMA | TOYOTA GR YARIS RALLY2 | 3 | Retire | ||
– | 8 | Hiroshi YANAGISAWA | Noriko TAKESHITA | TOYOTA GR YARIS JP4 | 8 | Retire | ||
– | 3 | Takuma KAMADA | Yuichi MATSUMOTO | SUBARU WRX STI JP4 | 6 | Retire | ||
– | 5 | Hiroki ARAI | Shunsuke MATSUO | SKODA FABIA Rally2 EVO | Retire |
Result | JN-2 Class
Pos. | No. | Driver | Co-Driver | Vehicle Name | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 12 | Seiya MIEDA | Kazuyoshi FUNAKI | SUBARU WRX Sti | 1 | 1 | 1:32:10.4 | |
2 | 13 | Toshiyuki KOIZUMI | Tomoka MURAYAMA | TOYOTA GR YARIS | 3 | 2 | 1:33:29.3 | |
3 | 15 | Yosuke IZUMI | Kazuki ISHIDA | MITSUBISHI LANCER Evolution X | 4 | 4 | 1:34:31.8 | |
4 | 16 | Keisuke YAMADA | Toshiki FUJII | TOYOTA GR YARIS | 2 | 6 | 1:34:33.0 | |
5 | 22 | Yoshiki MOGAMI | Tomiya MAEKAWA | TOYOTA GR YARIS | 6 | 7 | 1:36:22.4 | |
6 | 17 | Seiya KAIHARA | Kayoko NISHIZAKI | TOYOTA GR YARIS | 5 | 11 | 1:36:50.3 | |
7 | 23 | Mahito INABA | Hiroki TACHIKUI | TOYOTA GR YARIS | 8 | 8 | 1:37:43.9 | |
8 | 20 | Atsuki HOSHI | Madoka UMEMOTO | TOYOTA GR YARIS | 7 | 9 | 1:37:45.3 | |
9 | 21 | Yuta NAKAMIZO | Keiichi KOFUJI | TOYOTA GR YARIS | 9 | 10 | 1:38:37.7 | |
10 | 18 | Nao OTAKE | Kouhei KUSAKA | TOYOTA GR YARIS | 10 | 5 | 1:42:48.6 | |
– | 14 | Masashi HANAWA | Masayoshi NISHIMURA | TOYOTA GR YARIS | 3 | Retire | ||
– | 19 | KANTA | Takahiro YASUI | TOYOTA GR YARIS | Retire |
Result | JN-3 Class
Pos. | No. | Driver | Co-Driver | Vehicle Name | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 26 | Seiji YAMAGUCHI | Kousuke MARUYAMA | TOYOTA GR86 | 1 | 3 | 1:34:03.3 | |
2 | 25 | Takahito SONE | Shizuka TAKEHARA | TOYOTA GR86 | 2 | 2 | 1:34:13.6 | |
3 | 27 | Masashi NAGASAKI | Keita OYA | TOYOTA GR86 | 3 | 1 | 1:34:13.7 | |
4 | 24 | Yuta YAMAMOTO | Kazuko TACHIKUI | TOYOTA GR86 | 4 | 4 | 1:37:45.9 | |
5 | 28 | Hiroki WATABE | Shunsuke TSURUMAKI | TOYOTA 86 | 5 | 5 | 1:40:02.2 | |
– | 29 | Shinobu NAGAI | Kazunari UMEMOTO | SUBARU BRZ | Retire |
Result | JN-4 Class
Pos. | No. | Driver | Co-Driver | Vehicle Name | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 30 | Manabu NAITO | Tetsuya OTAKA | SUZUKI SWIFT SPORT | 1 | 1 | 1:33:08.5 | |
2 | 32 | Satoshi TAKAHASHI | Yuko MITSUKURI | SUZUKI SWIFT SPORT | 2 | 2 | 1:33:27.3 | |
3 | 31 | Shintaro NISHIKAWA | Takashi MOTOHASHI | SUZUKI SWIFT SPORT | 3 | 3 | 1:33:37.4 | |
4 | 33 | Yuna KANEMATSU | Satoshi KAGEYAMA | SUZUKI SWIFT SPORT | 4 | 4 | 1:38:54.6 | |
– | 34 | Yorishige MAEDA | Makoto OKADA | SUZUKI SWIFT SPORT | Retire |
Result | JN-5 Class
Pos. | No. | Driver | Co-Driver | Vehicle Name | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 35 | Satoshi OKURA | Koji TOYODA | TOYOTA YARIS RS | 1 | 2 | 1:36:10.4 | |
2 | 37 | Takuya KOUMOTO | Daisuke ARIKAWA | MAZDA DEMIO | 2 | 1 | 1:36:16.1 | |
3 | 40 | Noriyuki SHIMAMURA | Yuichi SASAKI | TOYOTA YARIS | 5 | 3 | 1:38:38.0 | |
4 | 39 | Mako HIRAKAWA | Yuuki MINO | TOYOTA YARIS | 4 | 4 | 1:40:27.0 | |
5 | 38 | Tsuyoshi SHIMANE | Hiroki MIYAMOTO | TOYOTA YARIS | 6 | 5 | 1:42:34.8 | |
– | 36 | Tsuyoshi OGAWA | Yuya YAMAMOTO | TOYOTA YARIS | 3 | Retire |
Result | JN-6 Class
Pos. | No. | Driver | Co-Driver | Vehicle Name | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 41 | Tomoyuki AMANO | Yukiko INOUE | TOYOTA AQUA | 1 | 1 | 1:41:54.9 | |
2 | 42 | Kazuo SHIMIZU | Mami YAMAMOTO | TOYOTA YARIS | 2 | 2 | 1:44:12.3 | |
3 | 43 | Masato NAKANISHI | Kozo YAMAMURA | HONDA CR-Z | 3 | 3 | 1:51:00.2 | |
4 | 44 | Shunichi WASHIO | Soichiro KANNO | HONDA CR-Z | 5 | 4 | 1:52:39.9 | |
5 | 45 | Hiroyuki SAKACHI | Takashi SEKIMOTO | TOYOTA YARIS | 4 | 5 | 1:53:32.3 |
Result | Open Class (Not applicable to championships)
Pos. | No. | Driver | Co-Driver | Vehicle Name | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 46 | AKIRA | Uryu | TOYOTA SUPRA | 1 | 1 | 1:43:02.2 | |
– | 47 | Masami FUJITA | Yoshihiko SAKO | ALFAROMEO 1750GTV | 2 | Retire |
*Marked in red : YOKOHAMA Tire