2017 Japanese Rally Championship Round 8 Result

JRC Round 8

Date 2017/10/13-10/15
Venue Takayama-city, Gifu
Weather Day1 : Cloudy / Day2 : Rain
Surface Day1 : Wet-Dry / Day2 : Wet (Tarmac)
Total distance 372.13 km
Total SS distance 82.45 km
2017 JRC Round 7
Overall Cls-Pos No. Driver Co-Driver Machine Day-Pos Penalty Total-Time
LEG1 LEG2
1 JN6-1 2 Toshihiro Arai Naoya Tanaka Subaru WRX STI 5 1 1:06:04.2
2 JN6-2 3 Fumio Nutahara Tadayoshi Sato Mitsubishi LANCER EVOLUTION X 3 2 1:06:08.2
3 JN6-3 4 Takuma Kamada Hakaru Ichino Subaru WRX STI 4 5 1:08:40.2
4 JN6-4 5 Osamu Fukunaga Misako Saida Mitsubishi LANCER EVOLUTION X 1 6 1:08:44.0
5 JN6-5 10 Hyoma Sato Ryoichi Mitani Mitsubishi LANCER EVOLUTION IX 7 3 1:09:11.1
6 JN6-6 9 Yuki Kohama Yuichi Baba Subaru WRX STI 10 4 1:10:01.1
7 JN2-1 30 Shintaro Meiji Minoru Kitada Toyota 86 1 1 1:10:16.9
8 JN6-7 8 Katsuya Nakahira Osamu Gyoutoku Subaru WRX STI 6 7 1:10:22.7
9 JN4-1 20 Hideki Kagawa Kouichi Sawada Honda Civic 3 1 1:10:26.9
10 JN4-2 22 Shouhei Ishikawa Hideki Takeyabu Toyota 86 1 4 1:10:35.1
11 JN4-3 17 Takahito Sone Tomohiko Masutani Toyota 86 2 2 1:10:35.4
12 JN4-4 18 Yuta Yamamoto Megumi Fujita Toyota 86 4 3 1:11:01.4
13 JN3-1 23 Tomoyuki Amano Yukiko Inoue Toyota Vitz 1 1 1:11:01.8
13 JN2-2 32 Hisashi Suzuki Yutaka Suzuki Subaru BRZ 3 2 1:11:01.8
15 JN2-3 29 Toshihiro Inomata Kouta Saito Toyota 86 2 3 1:11:32.7
16 JN1-1 39 Takaaki Ito Tetsuya Otaka Nissan Note 2 1 1:12:03.9
17 JN3-2 24 Satoshi Okura Kouji Toyoda Toyota Vitz 2 2 1:12:13.6
18 JN3-3 25 Manabu Naito Keiichi Kofuji Mazda Demio 3 3 1:13:41.2
19 JN5-1 12 Suguru Kawana Takahiro Yasui Citroen DS3 R3MAX 4 1 1:13:49.7
20 JN1-2 35 Hiroshi Sudo Masakazu Arai Suzuki Swift 3 3 1:13:50.8
21 JN5-2 14 Istuo Ohashi Yusuke Kimura Mini JCW 2 2 1:13:56.0
22 JN6-8 1 Norihiko Katsuta Yuichi Ishida Subaru WRX STI 2 9 2:10 1:14:57.1
23 JN3-4 27 Yukihiro Fujita Ayako Fujita Mazda Demio 4 4 1:15:23.2
24 JN1-3 38 Kazuyoshi Mitoma Tsuyoshi Kobayashi 0side1DLTGレイズWMフィット3 4 4 1:15:55.3
25 JN5-3 13 Kentaro Takano Yana Mini 3 3 1:16:16.6
26 JN3-5 28 Eisuke Kato Takushi Shiota Toyota Vitz 5 5 1:16:39.4
27 JN2-4 33 Kasuhiro Masui Masaki Yamada Toyota 86 5 4 1:18:37.8
28 JN6-9 11 Yoshiki Kaneoka Daichi Makurin Subaru WRX STI 11 8 1:19:10.0
29 JN1-4 40 Rina Ito Shizuka Takehara Toyota Vitz 5 5 1:19:24.4
30 JN1-5 41 Akito Kasahara Kouhei Kusaka Suzuki Swift 6 6 1:22:50.8
JN6 6 Keitaro Tokuo Kazuki Ishida Mitsubishi LANCER EVOLUTION X 8 Retire
JN6 7 Futoshi Murase Hiroaki Miyabe Mitsubishi LANCER EVOLUTION X 9 Retire
JN5 15 Dai Omomo Noritaka Kosaka Citroen DS3 R3MAX 1 Retire
JN5 16 Mitsuhiro Fujita Manga Peugeou 208 D.N.S.
JN4 19 Seiji Yamaguchi Mami Yamamoto Toyota 86 5 Retire
JN4 21 Jun Uehara Ayumi Urushido Honda Civic Retire
JN3 26 Takehiko KANO Satoshi YOKOTE Mazda Demio Retire
JN2 31 Takehiko Kano Satoshi Yokote Subaru BRZ 4 Retire
JN2 34 Kazuyuki Totsuka Yuichi Matsumoto Subaru BRZ Retire
JN1 36 Hiroshi Furukawa Takayuki Ikeda Suzuki Swift 1 Retire
JN1 37 Tsuyoshi Ogawa Yuichi Sasaki Honda Fit 2 Retire
OP2 42 Masaki Nakano Yutaka Suzuki Nissan Pulsar Retire

*Markd in red : YOKOHAMA Tire (ADVAN)


[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]

[Photo]